Jeremy Jackson of Mississippi State named to GTE AcademicAll-America Baseball Team; College world series star maintains perfect 4.00 grade point average
Full Transparency
Our editorial transparency tool uses blockchain technology to permanently log all changes made to official releases after publication.
More of our content is being permanently logged via blockchain technology starting [10.23.2020].
STAMFORD, Conn. - - Pitcher Nancy Evans of the University of Arizona, a first team All-American who led her team to the championship game of the College World Series, is among the student-athletes named to the GTE Academic All-America Softball Team announced today by the College Sports Information Directors of America (CoSIDA).
A senior from Glendale, Calif., Evans finished the season with a 36-2 record and a 0.98 earned run average with 255 strikeouts in 241 innings. She also had three no-hitters, 20 shutouts and batted .366 with seven home runs and 42 runs batted in, helping her team to the College World Series title game, where they lost 1-0 to Fresno State. Evans, named the University Division's GTE Academic All-America Team Member of the Year, is a psychology major with a 3.22 Grade Point Average (GPA).
College World Series participant Traci Conrad of Michigan, a senior infielder from Frankfort, Ill., also made the first team (3.42/sports management/communications) while earning All-America honors.
Two players from the College Division had perfect 4.00 GPA's -- catcher Julie Cobb of Central Missouri St. (occupational safety & health), a junior from Rosemount, Minn.; and infielder Molly Carr of Indiana (Pa.) (education), a junior from St. Mary's, Pa. Pitcher Kelly Schade of Simpson (3.92/economics) was named Team Member of the Year. Schade is a junior from Osceola, Iowa.
The GTE Academic All-America Teams are selected by a vote of the 1,800-member CoSIDA. To be eligible, an athlete must be a varsity starter or key reserve and maintain a cumulative GPA of at least 3.20 on a scale of 4.00. Sports information directors nominate eligible athletes from their schools who are named to district teams prior to being voted upon on the national level. CoSIDA has been selecting Academic All-America teams since 1952.
With 1997 revenues of more than $23 billion, GTE is one of the world's largest telecommunications companies and a leading provider of integrated telecommunications services. In the United States, GTE provides local service in 28 states and wireless service in 17 states; nationwide long-distance and internetworking services ranging from dial-up Internet access for residential and small-business consumers to Web-based applications for Fortune 500 companies; as well as video service in selected markets.
Outside the United States, the company serves more than 7 million telecommunications customers. GTE is also a leader in government and defense communications systems and equipment, directories and telecommunications-based information services, and aircraft-passenger telecommunications.
Following is a complete list of the GTE Academic All-America Softball Teams in the University and College Divisions:
UNIVERSITY DIVISION
Pos. | Name | School | Yr. | Hometown | GPA/Major |
P- | Jeremy Jackson | Mississippi St. | Jr. | Meridian, Miss. | 4.00/Microbiology |
P- | L.J. Yankosky | Georgia Tech | Sr. | Springfield, Va. | 3.60/Industrial & Systems Engin. |
C- | Josh Dimmick | Kansas | Sr. | Wharton, Texas | 3.91/Genetics |
IF- | Charley Carter*** | Baylor | Sr. | Mt. Pleasant, Texas | 4.00/Finance |
IF- | Jeff Pickler | Tennessee | Sr. | Santa Ana, Calif. | 3.70/Marketing |
IF- | Jeremy Schied | Southern Mississippi | Sr. | Rock Springs, Wyo. | 4.00/Criminal Justice |
IF- | Zach Sorensen | Wichita St. | Sr. | Salt Lake City, Utah | 3.74/Exercise Science |
OF- | Kevin Cantrelle | Southwest Louisiana | Sr. | Chalmette, La. | 3.70/Mass Communications |
OF- | Jason Hendricks | Arizona | Sr. | Tempe, Ariz. | 3.28/Finance |
OF- | Jake Weber | North Carolina St. | Sr. | Wappingers Falls, N.Y. | 3.72/Technology Education |
DH- | William McLean | Campbell | Sr. | Rowland, N.C. | 3.62/Trust Management |
Second Team
P- | Marc Bluma | Wichita St. | Jr. | Owasso, Okla. | 3.38/Administration of Justice |
P- | Matt Schuldt | Nebraska | Sr. | Sioux Falls, S. Dak. | 3.70/Secondary Education |
C- | Ben Bertrand | Oregon St. | Sr. | The Dalles, Ore. | 3.46/Science |
IF- | Cecil Christwell | Coppin St. | Sr. | Kansas City, Kan. | 3.83/Computer Science |
IF- | Joey Foxhall | Coll. of Charleston | Jr. | Greer, S.C. | 3.96/Physics |
IF- | Eddy Furniss | LSU | Sr. | Nacogdoches, Texas | 3.46/Zoology |
IF- | Griffin Moore | Missouri | Sr. | San Luis Obispo, Calif. | 3.53/Finance & Banking |
OF- | Joe Gerber | Fresno St. | Jr. | Lemoore, Calif. | 3.80/Psychology |
OF- | Lance Shannon | Georgia | Sr. | Social Circle, Ga. | 3.86/Management |
OF- | Jon Topolski | Baylor | Jr. | Houston, Texas | 3.40/Finance/Marketing |
DH- | Pat Magness | Wichita St. | Soph. | Kansas City, Kan. | 3.22/Undeclared |
Third Team
P- | Ryan Harber | Butler | Jr. | Fort Wayne, Ind. | 3.51/Secondary Education |
P- | Van Johnson | Mississippi St. | Sr. | Saltillo, Miss. | 3.80/Sports Medicine |
C- | Chris Dorsett | Rutgers | Sr. | Cranford, N.J. | 3.40/Psychology/Admin. of Justice |
IF- | Jason Benham | Liberty | Sr. | Garland, Texas | 3.52/History |
IF- | Angelo Ciminiello | Providence | Jr. | St. James, N.Y. | 3.80/Biology/Science |
IF- | Richard Lee | Mississippi St. | Sr. | Jackson, Miss. | 3.41/Banking & Finance |
IF- | Joey Pollock | Georgia Southern | Soph. | Jefferson, Ga. | 3.92/Biology |
OF- | B.J. Barns | Duquesne | Soph. | Lovsville, Pa. | 3.21/Pharmacy |
OF- | Ryan Fry | Missouri | Sr. | Oak Grove, Mo. | 3.26/History |
OF- | Michael Lockwood | Ohio St. | Jr. | Powell, Ohio | 3.37/Exercise Science |
DH- | Jason Jennings | Baylor | Soph. | Mesquite, Texas | 3.40/Sociology |
***GTE Academic All-America Team Member of the Year - University Division
COLLLEGE DIVISION
First Team
Pos. | Name | School | Yr. | Hometown | GPA/Major |
p- | David Bradley | Marietta | Jr. | Walker, W. Va. | 3.85/Mathematics |
p- | Todd Flannery | Johns Hopkins | Sr. | Plainfield, N.J. | 3.61/Biology |
C- | Michael Meeuwsen | Hope | Sr. | Grand Rapids, Mich. | 3.88/Accounting |
IF- | Jimmy Costa | Rose-Hulman | Sr. | Blufton, Ind. | 3.73/Electrical Engin. |
IF- | Eric Heise | Ohio Wesleyan | Sr. | Port Clinton, Ohio | 3.54/Economics Management |
IF- | Scott Heying | Incarnate Word | Sr. | San Antonio, Texas | 3.96/Biology |
IF- | Jim Wideikis | John Carroll | Jr. | Chicago, Ill. | 3.52/Political Science |
OF- | John Christ | Johns Hopkins | Jr. | East Amherst, N.Y. | 3.35/Mechanical Engineering |
OF- | David Franke | North Dakota St. | Sr. | Plato, Minn. | 3.89/Mechanical Engineering |
OF- | Aaron Kramer | St. Norbert | Sr. | Valders, Wis. | 3.36/Business Admin. |
OF- | James Rinne*** | Illinois Wesleyan | Jr. | Bloomington, Ill. | 3.85/Physics |
DH- | Brayden Whitney | Central Missouri St. | Sr. | Columbia, Mo. | 3.34/Business Management |
Second Team
p- | David Ciesla | Arkansas Tech | Sr. | Pottsville, Ark. | 3.95/Biology/Pre-Med. |
p- | Mark Dolan | Slippery Rock | Sr. | Uniontown, Pa. | 3.52/Sociology |
IF- | Brad Shorter | Pittsburg St. | Sr. | Lockwood, Mo. | 3.70/Psychology |
IF- | Jason Darling | Central | Sr. | Winterset, Iowa | 3.88/Elementary Education |
IF- | Jay Grona | Tarleton St. | Sr. | Fredericksburg, Texas | 3.62/Agribusiness |
IF- | Tom Lee, Jr. | Mississippi Coll. | Sr. | Forest, Miss. | 4.00/History (Pre-Law)/Business |
IF- | Pat Tobiasz | Wisconsin-Whitewater | Sr. | West Allis, Wis. | 3.64/Biology/Geography |
OF- | Mark Drake | Pittsburg St. | Jr. | Webb City, Mo. | 4.00/Elementary Education |
OF- | Andy Reeb | St. Francis (Ill.) | Soph. | Metamora, Ill. | 3.92/Finance |
DH- | Dave Ceccanechio | Coll. of New Jersey | Sr. | Blackwood, N.J. | 3.37/Law & Justice |
Third Team
p- | Nathan Knuffman | Illinois-Wesleyan | Sr. | Manville, Ill. | 3.65/Economics |
p- | Brian Rudloff | Baldwin-Wallace | Sr. | Silver Springs, Md. | 3.89/Business Admin. |
C- | Aaron Braund | Winona St. | Sr. | Holmen, Wis. | 3.27/School & Community Health |
IF- | Matt Barcellona | Chapman | Jr. | Huntington Beach, Calif. | 3.86/Biology/Chemistry |
IF- | Pat Burke | Kings (Pa.) | Sr. | Dunmore, Pa. | 3.28/Accounting |
IF- | Tom Fagan | DePauw | Sr. | LaPorte, Ind. | 3.81/Economics |
IF- | David Moore | Drew | Sr. | Mercerville, N.J. | 3.80/Chemistry |
OF- | Craig Bonsall | Central Arkansas | Soph. | Norphlet, Ark. | 3.93/Accounting |
OF- | Chris McAuley | Emory | Sr. | Marietta, Ga. | 3.48/Business Admin. |
OF- | Aaron Myers | York (Pa.) | Sr. | York, Pa. | 3.86/Accounting |
DH- | Greg Berchelmann | Amherst | Jr. | St. Louis, Mo. | 3.38/Computer Science |
***GTE Academic All-America Team Member of the Year - College Division