Frame Relay Services

 

IV.1.2.2.D.3 Pre-Verizon Business Service I Charges: The following monthly recurring per-PVC charges apply for simplex PVCs associated with ports between Guam and the following locations that are installed, or provided under Company contracts signed or renewed, after February 6, 2002 but not to PVCs provided under Company contracts, or contract amendments, whose rates are first effective after October 31, 2002:

 

PVC Speed (kbps)

Location 16 32 48 64 128 192 256 384 512 768 1024 1536 1984

 

Argentina $250 $ 497 $ 742 $ 984 $1,956 $2,871 $ 3,744 $ 5,493 $ 7,008 $10,059 $12,279 $16,862 $18,257

Australia

(including Tasmania) 129 258 384 511 1,016 1,490 1,944 2,852 3,639 5,222 6,375 8,755 9,479

Austria 166 332 497 663 1,326 1,990 2,653 3,979 5,305 6,671 8,143 11,183 12,108

Belgium 160 320 480 640 1,280 1,921 2,561 3,841 5,122 6,440 7,861 10,796 11,688

Brazil 250 497 742 984 1,956 2,871 3,744 5,493 7,008 10,059 12,279 16,862 18,257

Canada 174 346 516 684 1,359 1,994 2,601 3,817 4,869 6,988 8,532 11,716 12,685

Chile 250 497 742 984 1,956 2,871 3,744 5,493 7,008 10,059 12,279 16,862 18,257

China 1,284 1,394 1,504 1,686 1,994 N/A 2,141 2,315 2,594 3,055 3,466 N/A 4,916

Colombia 327 652 972 1,254 2,494 3,659 4,773 7,003 8,934 12,822 15,653 21,497 23,274

Czech Republic 189 377 566 754 1,509 2,263 3,017 4,526 6,035 7,588 9,262 12,720 13,772

Denmark 203 406 609 812 1,625 2,437 3,250 4,875 6,499 8,172 9,976 13,700 14,832

Finland 203 406 609 812 1,625 2,437 3,250 4,875 6,499 8,172 9,976 13,700 14,832

France 160 320 480 640 1,280 1,921 2,561 3,841 5,122 6,440 7,861 10,796 11,688

Germany 160 320 480 640 1,280 1,921 2,561 3,841 5,122 6,440 7,861 10,796 11,688

Greece 312 623 935 1,247 2,494 3,741 4,988 7,481 9,975 12,542 15,310 21,025 22,764

Hong Kong 106 212 316 420 835 1,225 1,598 2,345 2,991 4,293 5,241 7,197 7,792

Hungary 228 457 685 913 1,826 2,740 3,653 5,479 7,306 9,186 11,213 15,399 16,672

India 666 1,245 1,516 2,051 3,089 4,098 5,390 6,762 9,252 12,139 16,732 20,660 25,323

Indonesia 749 1,490 2,222 2,947 5,861 8,787 11,716 17,573 23,430 30,135 38,340 53,130 68,094

Ireland 160 320 480 640 1,280 1,921 2,561 3,841 5,122 6,440 7,861 10,796 11,688

Israel 312 623 935 1,247 2,494 3,741 4,988 7,481 9,975 12,542 15,310 21,025 22,764

Italy 160 320 480 640 1,280 1,921 2,561 3,841 5,122 6,440 7,861 10,796 11,688

Japan 239 478 719 957 1,913 2,871 3,828 5,742 7,656 9,395 12,528 17,360 22,250

Luxembourg 160 320 480 640 1,280 1,921 2,561 3,841 5,122 6,440 7,861 10,796 11,688

Korea, Republic of 372 743 1,118 1,487 2,973 4,459 5,944 8,917 11,889 14,591 19,455 26,958 34,552

Malaysia 222 443 658 876 1,741 2,555 3,333 4,890 6,238 8,953 10,930 15,010 16,251

Mexico 279 497 710 1,011 1,875 2,672 3,469 5,233 6,629

Netherlands 160 320 480 640 1,280 1,921 2,561 3,841 5,122 6,440 7,861 10,796 11,688

New Zealand 205 411 610 811 1,614 2,368 3,089 4,532 5,782 8,298 10,130 13,911 15,062

Norway 203 406 609 812 1,625 2,437 3,250 4,875 6,499 8,172 9,976 13,700 14,832

Panama 327 652 972 1,254 2,494 3,659 4,773 7,003 8,934 12,822 15,653 21,497 23,274

Peru 250 497 742 984 1,956 2,871 3,744 5,493 7,008 10,059 12,279 16,862 18,257

Philippines 157 314 467 621 1,235 1,812 2,364 3,468 4,425 6,351 7,753 10,647 11,527

Poland 251 502 753 1,005 2,009 3,014 4,018 6,017 8,036 10,104 12,334 16,939 18,340

Portugal (including

Azores and

Madeira Islands) 204 408 612 816 1,632 2,447 3,263 4,895 6,526 8,206 10,017 13,756 14,893

Russia 313 626 939 1,253 2,505 3,758 5,010 7,515 10,021 12,599 15,380 21,121 22,868

Singapore 135 270 402 534 1,063 1,559 2,034 2,984 3,807 5,464 6,669 9,159 9,917

Spain (including

Balearic Islands,

Canary Islands,

Ceuta and Melilla) 181 362 544 725 1,450 2,175 2,900 4,350 5,800 7,292 8,901 12,224 13,235

Sweden 203 406 609 812 1,625 2,437 3,250 4,875 6,499 8,172 9,976 13,700 14,832

Switzerland 160 320 480 640 1,280 1,921 2,561 3,841 5,122 6,440 7,861 10,796 11,688

Taiwan 330 661 993 1,321 2,642 3,963 5,283 7,924 10,566 12,967 17,289 23,958 30,706

Thailand 416 832 1,251 1,663 3,327 4,989 6,652 9,979 13,306 16,330 21,773 30,172 38,669

United Kingdom 156 311 467 622 1,244 1,866 2,488 3,732 4,976 6,257 7,638 10,489 11,356

Venezuela 327 652 972 1,254 2,494 3,659 4,773 7,003 8,934 12,822 15,653 21,497 23,274