Frame Relay Services

 

IV.1.2.1.D.3 Pre-Verizon Business Services I Charges: Unless specified otherwise in a Customers contract with the Company, the following monthly recurring charges apply for virtual circuits associated with ports between the U.S. Mainland, Hawaii and Puerto Rico and the following locations that are installed, or provided under Company contracts signed or renewed, after February 6, 2002 but not to PVCs provided under Company contracts, or contract amendments, whose rates are first effective after October 31, 2002:

 

PVC Speed (kbps)

Location 16 32 48 64 128 192 256 384 512 768 1024 1536 1984

Argentina $124 $ 247 $ 368 $ 488 $ 970 $1,424 $1,857 $2,725 $ 3,476 $ 4,989 $ 6,090 $ 8,364 $ 9,055

Australia

(including Tasmania) 59 118 177 236 469 688 898 1,317 1,681 2,412 2,944 4,044 4,378

Austria 48 95 141 187 371 545 710 1,042 1,329 1,908 2,329 3,198 3,463

Belgium 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Brazil 124 247 368 488 970 1,424 1,857 2,725 3,476 4,989 6,090 8,364 9,055

Canada 32 64 95 126 250 367 479 703 897 1,287 1,572 2,158 2,337

Chile 124 247 368 488 970 1,424 1,857 2,725 3,476 4,989 6,090 8,364 9,055

China 1,283 1,392 1,501 1,681 1,982 NS 2,122 2,280 2,557 3,000 3,496 N/A 4,777

Colombia 185 370 551 696 1,385 2,032 2,651 3,889 4,962 7,121 8,693 11,939 12,926

Czech Republic 68 135 201 267 532 780 1,017 1,493 1,904 2,733 3,336 4,582 4,961

Denmark 81 161 240 319 634 930 1,213 1,780 2,271 3,259 3,978 5,463 5,915

Finland 81 161 240 319 634 930 1,213 1,780 2,271 3,259 3,978 5,463 5,915

France 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Germany 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Greece 179 356 530 703 1,399 2,052 2,677 3,928 5,011 7,192 8,779 12,057 13,054

Hong Kong 55 111 166 222 441 647 844 1,239 1,580 2,268 2,769 3,802 4,117

Hungary 104 206 307 408 811 1,190 1,553 2,278 2,906 4,171 5,092 6,993 7,571

India 659 1,230 1,494 2,022 3,031 4,011 5,274 6,588 9,020 11,791 16,268 19,979 24,424

Indonesia 515 1,030 1,549 2,060 4,120 6,181 8,241 12,362 16,482 20,228 26,972 37,375 45,423

Ireland 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Israel 179 356 530 703 1,399 2,052 2,677 3,928 5,011 7,192 8,779 12,057 13,054

Italy 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Japan 55 111 166 222 441 647 844 1,239 1,580 2,268 2,769 3,802 4,117

Korea, Republic of 59 118 177 236 469 688 898 1,317 1,681 2,412 2,944 4,044 4,378

Luxembourg 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Malaysia 126 252 378 504 1,002 1,470 1,917 2,813 3,588 5,150 6,287 8,634 9,347

Mexico 137 215 289 453 766 1,045 1,347 2,119 2,657 3,846 5,012 8,232 9,162

Netherlands 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

New Zealand 88 176 264 353 701 1,029 1,342 1,969 2,512 3,605 4,401 6,043 6,543

Norway 81 161 240 319 634 930 1,213 1,780 2,271 3,259 3,978 5,463 5,915

Panama 185 370 551 696 1,385 2,032 2,651 3,889 4,962 7,121 8,693 11,939 12,926

Peru 124 247 368 488 970 1,424 1,857 2,725 3,476 4,989 6,090 8,364 9,055

Philippines 69 138 208 277 551 808 1,054 1,547 1,974 2,832 3,458 4,877 6,251

Poland 114 227 338 449 893 1,309 1,708 2,506 3,197 4,588 5,601 7,692 8,328

Portugal (including

Azores and

Madeira Islands) 82 163 243 322 640 939 1,224 1,796 2,292 3,289 4,015 5,514 5,970

Russia 179 356 530 703 1,399 2,052 2,702 4,053 5,403 7,192 8,842 12,253 15,703

Singapore 86 171 257 343 682 1,000 1,305 1,914 2,442 3,505 4,279 5,877 6,362

Spain (including

Balearic Islands,

Canary Islands,

Ceuta and Melilla) 62 122 182 242 480 704 918 1,347 1,719 2,467 3,011 4,136 4,478

Sweden 81 161 240 319 634 930 1,213 1,780 2,271 3,259 3,978 5,463 5,915

Switzerland 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Taiwan 69 138 208 277 551 808 1,054 1,547 1,974 2,832 3,458 4,748 5,141

Thailand 126 252 378 504 1,002 1,470 1,917 2,813 3,588 5,150 6,287 8,634 9,788

United Kingdom 38 76 113 150 299 438 572 839 1,070 1,535 1,874 2,574 2,786

Venezuela 185 370 551 696 1,385 2,032 2,651 3,889 4,962 7,121 8,693 11,939 12,926