Frame Relay Services

 

IV.1.2.1.D.2 Pre-Verizon Business Services I Charges: The following monthly recurring per-PVC charges apply to PVCs between (i) ports in the U.S. Mainland, Hawaii and Puerto Rico, and (ii) ports in the following locations, which PVCs are provided under Company contracts, or contract amendments, whose rates are first effective after October 31, 2002 and prior to April 1, 2003:

 

PVC Speed (kbps)

Location 16 32 48 64 128 192 256 384 512 768 1,024 1,536 1,984

Argentina $124 $ 247 $ 368 $ 488 $ 970 $1,424 $1,857 $2,725 $ 3,476 $ 4,989 $ 6,090 $ 8,364 $ 9,055

Australia

(including Tasmania) 59 118 177 236 469 688 898 1,317 1,681 2,412 2,944 4,044 4,378

Austria 48 95 141 187 371 545 710 1,042 1,329 1,908 2,329 3,198 3,463

Belgium 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Brazil 124 247 368 488 970 1,424 1,857 2,725 3,476 4,989 6,090 8,364 9,055

Canada 32 64 95 126 250 367 479 703 897 1,287 1,572 2,158 2,337

Chile 124 247 368 488 970 1,424 1,857 2,725 3,476 4,989 6,090 8,364 9,055

China 1,283 1,392 1,501 1,681 1,982 NS 2,122 2,280 2,557 3,000 3,496 N/A 4,777

Colombia 185 370 551 696 1,385 2,032 2,651 3,889 4,962 7,121 8,693 11,939 12,926

Czech Republic 68 135 201 267 532 780 1,017 1,493 1,904 2,733 3,336 4,582 4,961

Denmark 81 161 240 319 634 930 1,213 1,780 2,271 3,259 3,978 5,463 5,915

Finland 81 161 240 319 634 930 1,213 1,780 2,271 3,259 3,978 5,463 5,915

France 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Germany 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Greece 179 356 530 703 1,399 2,052 2,677 3,928 5,011 7,192 8,779 12,057 13,054

Hong Kong 55 111 166 222 441 647 844 1,239 1,580 2,268 2,769 3,802 4,117

Hungary 104 206 307 408 811 1,190 1,553 2,278 2,906 4,171 5,092 6,993 7,571

India 659 1,230 1,494 2,022 3,031 4,011 5,274 6,588 9,020 11,791 16,268 19,979 24,424

Indonesia 515 1,030 1,549 2,060 4,120 6,181 8,241 12,362 16,482 20,228 26,972 37,375 45,423

Ireland 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Israel 179 356 530 703 1,399 2,052 2,677 3,928 5,011 7,192 8,779 12,057 13,054

Italy 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Japan 55 111 166 222 441 647 844 1,239 1,580 2,268 2,769 3,802 4,117

Korea, Republic of 59 118 177 236 469 688 898 1,317 1,681 2,412 2,944 4,044 4,378

Luxembourg 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Malaysia 126 252 378 504 1,002 1,470 1,917 2,813 3,588 5,150 6,287 8,634 9,347

Mexico 137 215 289 453 766 1,045 1,347 2,119 2,657 3,846 5,012 8,232 9,162

Netherlands 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

New Zealand 88 176 264 353 701 1,029 1,342 1,969 2,512 3,605 4,401 6,043 6,543

Norway 81 161 240 319 634 930 1,213 1,780 2,271 3,259 3,978 5,463 5,915

Panama 185 370 551 696 1,385 2,032 2,651 3,889 4,962 7,121 8,693 11,939 12,926

Peru 124 247 368 488 970 1,424 1,857 2,725 3,476 4,989 6,090 8,364 9,055

Philippines 69 138 208 277 551 808 1,054 1,547 1,974 2,832 3,458 4,877 6,251

Poland 114 227 338 449 893 1,309 1,708 2,506 3,197 4,588 5,601 7,692 8,328

Portugal (including

Azores and

Madeira Islands) 82 163 243 322 640 939 1,224 1,796 2,292 3,289 4,015 5,514 5,970

Russia 179 356 530 703 1,399 2,052 2,702 4,053 5,403 7,192 8,842 12,253 15,703

Singapore 86 171 257 343 682 1,000 1,305 1,914 2,442 3,505 4,279 5,877 6,362

Spain (including

Balearic Islands,

Canary Islands,

Ceuta and Melilla) 62 122 182 242 480 704 918 1,347 1,719 2,467 3,011 4,136 4,478

Sweden 81 161 240 319 634 930 1,213 1,780 2,271 3,259 3,978 5,463 5,915

Switzerland 42 84 125 166 331 485 633 928 1,184 1,700 2,075 2,850 3,085

Taiwan 69 138 208 277 551 808 1,054 1,547 1,974 2,832 3,458 4,748 5,141

Thailand 126 252 378 504 1,002 1,470 1,917 2,813 3,588 5,150 6,287 8,634 9,788

United Kingdom 38 76 113 150 299 438 572 839 1,070 1,535 1,874 2,574 2,786

Venezuela 185 370 551 696 1,385 2,032 2,651 3,889 4,962 7,121 8,693 11,939 12,926

 

 

PVC Speeds (kbps)

Location 3072 4096 4608 5120 6144 7680 8192 9216 10240

 

Argentina $13,583 $18,110 NS $22,638 $26,260 NS $33,504 NS $40,748

Australia

(including Tasmania) 6,567 8,756 NS 10,945 12,696 NS 16,199 NS 19,701

Austria 5,195 6,926 NS 8,658 10,043 NS 12,813 NS 15,584

Belgium 4,628 6,170 NS 7,713 8,947 NS 11,415 NS 13,883

Brazil 13,583 18,110 NS 22,638 26,260 NS 33,504 NS 40,748

Canada 3,884 NS $5,827 NS 7,510 $9,172 NS $11,006 NS

Chile 13,583 18,110 NS 22,638 26,260 NS 33,504 NS 40,748

China NS NS NS NS NS NS NS NS NS

Colombia 19,389 25,852 NS 32,315 37,485 NS 47,826 NS 58,167

Czech Republic 7,442 9,922 NS 12,403 14,387 NS 18,356 NS 22,325

Denmark 8,873 11,830 NS 14,788 17,154 NS 21,886 NS 26,618

Finland 8,873 11,830 NS 14,788 17,154 NS 21,886 NS 26,618

France 4,628 6,170 NS 7,713 8,947 NS 11,415 NS 13,883

Germany 4,628 6,170 NS 7,713 8,947 NS 11,415 NS 13,883

Greece 19,581 26,108 NS 32,635 37,857 NS 48,300 NS 58,743

Hong Kong 6,176 8,234 NS 10,293 11,939 NS 15,233 NS 18,527

Hungary 11,357 15,142 NS 18,928 21,956 NS 28,013 NS 34,070

India NS NS NS NS NS NS NS NS NS

Indonesia 68,135 90,846 NS 113,558 131,727 NS 168,065 NS 204,404

Ireland 4,628 6,170 NS 7,713 8,947 NS 11,415 NS 13,883

Israel 19,581 26,108 NS 32,635 37,857 NS 48,300 NS 58,743

Italy 4,628 6,170 NS 7,713 8,947 NS 11,415 NS 13,883

Japan 6,176 8,234 NS 10,293 11,939 NS 15,233 NS 18,527

Korea, Republic of 6,567 8,756 NS 10,945 12,696 NS 16,199 NS 19,701

Luxembourg 4,628 6,170 NS 7,713 8,947 NS 11,415 NS 13,883

Malaysia 14,021 18,694 NS 23,368 27,106 NS 34,584 NS 42,062

Mexico NS NS NS NS NS NS NS NS NS

Netherlands 4,628 6,170 NS 7,713 8,947 NS 11,415 NS 13,883

New Zealand 9,815 13,086 NS 16,358 18,975 NS 24,209 NS 29,444

Norway 8,873 11,830 NS 14,788 17,154 NS 21,886 NS 26,618

Panama 19,389 25,852 NS 32,315 37,485 NS 47,826 NS 58,167

Peru 13,583 18,110 NS 22,638 26,260 NS 33,504 NS 40,748

Philippines 9,882 13,055 NS 16,229 19,402 NS 25,749 NS 32,096

Poland NS NS NS NS NS NS NS NS NS

Portugal (including

Azores and

Madeira Islands) 8,955 11,940 NS 14,925 17,313 NS 22,089 NS 26,865

Russia 23,555 31,406 NS 39,258 45,539 NS 60,344 NS 75,339

Singapore 9,543 12,724 NS 15,905 18,450 NS 23,539 NS 28,629

Spain (including

Balearic Islands,

Canary Islands,

Ceuta, and Melilla) 6,717 8,956 NS 11,195 12,986 NS 16,569 NS 20,151

Sweden 8,873 11,830 NS 14,788 17,154 NS 21,886 NS 26,618

Switzerland 4,628 6,170 NS 7,713 8,947 NS 11,415 NS 13,883

Taiwan 7,712 10,282 NS 12,853 14,909 NS 19,022 NS 23,135

Thailand 16,649 22,079 NS 27,508 32,937 NS 43,796 NS 54,654

United Kingdom 4,179 5,572 NS 6,965 8,079 NS 10,308 NS 12,537

Venezuela 19,389 25,852 NS 32,315 37,485 NS 47,826 NS 58,167