On Net Voice Services Worldwide Promotion

Offer: Beginning upon promotion enrollment and ending July 7, 2002, reduced per‑minute rates for Outbound Service, including Card, usage which originates in the U.S. Mainland, Hawaii and the U.S. Virgin Islands and terminates in the following international locations, based on origination type:

 

Origination Type/Per-Minute Rate

Local

Network

Country Connection Dedicated Switched

Afghanistan $2.8447 $2.8497 $2.9996

Albania 1.1399 1.1449 1.2052

Algeria 0.8735 0.8785 0.9247

Andorra 0.3997 0.4047 0.4260

Angola 1.3608 1.3658 1.4377

Anguilla 0.7538 0.7588 0.7987

Argentina 0.6728 0.6778 0.7135

Armenia 1.1079 1.1129 1.1715

Aruba 0.5818 0.5868 0.6177

Australia (including Tasmania) 0.2682 0.2732 0.2875

Austria 0.2682 0.2732 0.2875

Azerbaijan 1.4434 1.4484 1.5247

Bahamas 0.3592 0.3642 0.3834

Bahrain 0.9376 0.9426 0.9922

Bangladesh 1.4940 1.4990 1.5779

Barbados 0.8129 0.8179 0.8610

Belarus 0.8044 0.8094 0.8520

Belgium 0.2912 0.2962 0.3126

Belize 0.9055 0.9105 0.9585

Benin 0.8500 0.8550 0.9000

Bermuda 0.5009 0.5059 0.5325

Bhutan 2.0690 2.0740 2.1832

Bolivia 0.7943 0.7993 0.8413

Botswana 0.7943 0.7993 0.8413

Brazil 0.4675 0.4725 0.4940

British Virgin Islands 0.5885 0.5935 0.6248

Brunei 1.0944 1.0994 1.1573

Bulgaria 0.6155 0.6205 0.6532

Burkina Faso 1.1311 1.1361 1.1959

Burundi 2.3860 2.3910 2.5169

Cambodia 2.3219 2.3269 2.4494

Cameroon 1.1585 1.1635 1.2247

Canada 0.1356 0.1406 0.1645

Cape Verde Islands 1.0438 1.0488 1.1040

Cayman Islands 0.5262 0.5312 0.5591

Central African Republic 1.8987 1.9037 2.0039

Chad 3.1128 3.1178 3.2819

Chile 0.5262 0.5312 0.5591

China 0.9022 0.9072 0.9011

Colombia 0.6779 0.6829 0.7188

Comorros 2.1702 2.1752 2.2897

Congo 1.1498 1.1548 1.2156

Cook Islands 2.0825 2.0875 2.1974

Costa Rica 0.6020 0.6070 0.6390

Croatia 0.7032 0.7082 0.7455

Cuba 1.3047 1.3097 1.3786

Cyprus 0.7538 0.7588 0.7987

Czech Republic 0.7352 0.7402 0.7792

Denmark 0.2682 0.2732 0.2875

Diego Garcia 1.4434 1.4484 1.5247

Djibouti 1.2276 1.2326 1.2975

Dominica 0.8273 0.8323 0.8761

Dominican Republic 0.4756 0.4806 0.5059

Ecuador 0.7943 0.7993 0.8413

Egypt 1.0388 1.0438 1.0987

El Salvador 0.7217 0.7267 0.7650

Equatorial Guinea 2.5934 2.5984 2.7352

Eritrea 1.5952 1.6002 1.6844

Estonia 0.8870 0.8920 0.9389

Ethiopia 1.5396 1.5446 1.6259

Faeroe Islands 0.6020 0.6070 0.6390

Falkland Islands 1.5311 1.5361 1.6170

Fiji Islands 1.2276 1.2326 1.2975

Finland 0.2682 0.2732 0.2875

France 0.2192 0.2242 0.2479

French Antilles (including Martinique,

St. Barthelemy and St. Martin) 0.6374 0.6424 0.6763

French Guiana 0.8550 0.8600 0.9052

French Polynesia 1.6964 1.7014 1.7909

Gabon 1.0388 1.0438 1.0987

Gambia 0.8550 0.8600 0.9052

Georgia 1.2411 1.2461 1.3117

Germany 0.2286 0.2336 0.2574

Ghana 0.8145 0.8195 0.8626

Gibraltar 0.9915 0.9965 1.0490

Greece 0.3592 0.3642 0.3834

Greenland 0.6526 0.6576 0.6922

Grenada (including Carriacou) 0.8477 0.8527 0.8976

Guadeloupe 0.6728 0.6778 0.7135

Guantanamo Bay 1.3047 1.3097 1.3786

Guatemala 0.6779 0.6829 0.7188

Guinea 1.0573 1.0623 1.1182

Guinea Bissau 1.5632 1.5682 1.6507

Guyana 1.3135 1.3185 1.3879

Haiti 1.0265 1.0315 1.0857

Honduras 0.8401 0.8451 0.8896

Hong Kong 0.4805 0.4855 0.5052

Hungary 0.5767 0.5817 0.6124

Iceland 0.6526 0.6576 0.6922

India 1.0147 1.0197 1.0426

Indonesia 0.7217 0.7267 0.7650

Iran 1.3929 1.3979 1.4714

Iraq 1.7792 1.7842 1.8781

Ireland 0.2682 0.2732 0.2875

Israel 0.5312 0.5362 0.5644

Italy 0.3009 0.3059 0.3278

Ivory Coast 1.4620 1.4670 1.5442

Jamaica 0.9241 0.9291 0.9780

Japan 0.2409 0.2459 0.2602

Jordan 1.1770 1.1820 1.2442

Kazakhstan 0.5312 0.5362 0.5644

Kenya 1.0253 1.0303 1.0845

Kiribati 1.5446 1.5496 1.6312

Korea, Democratic People's

Republic of 3.2510 3.2560 3.4274

Korea, Republic of 0.3693 0.3743 0.3940

Kuwait 1.2091 1.2141 1.2780

Kyrgyzstan 1.4299 1.4349 1.5105

Laos 2.4046 2.4096 2.5364

Latvia 0.8870 0.8920 0.9389

Lebanon 1.1079 1.1129 1.1715

Lesotho 1.0758 1.0808 1.1377

Liberia 0.8044 0.8094 0.8520

Libya 1.2276 1.2326 1.2975

Liechtenstein 0.3171 0.3221 0.3390

Lithuania 1.1585 1.1635 1.2247

Luxembourg 0.2682 0.2732 0.2875

Macao 0.9814 0.9864 1.0383

Macedonia 0.7538 0.7588 0.7987

Madagascar 3.4818 3.4868 3.6703

Malawi 0.8550 0.8600 0.9052

Malaysia 0.5767 0.5817 0.6124

Maldives 1.6323 1.6373 1.7235

Mali 1.3591 1.3641 1.4359

Malta 0.9241 0.9291 0.9780

Marshall Islands 0.9561 0.9611 1.0117

Mauritania 1.2782 1.2832 1.3507

Mauritius 1.4940 1.4990 1.5779

Micronesia 0.9899 0.9949 1.0472

Mexico 0.4461 0.4511 0.4519

Moldova 1.2917 1.2967 1.3649

Monaco 0.2682 0.2732 0.2875

Mongolia 2.1381 2.1431 2.2559

Montserrat 0.9021 0.9071 0.9549

Morocco 1.0253 1.0303 1.0845

Mozambique 1.5817 1.5867 1.6702

Namibia 0.9241 0.9291 0.9780

Nauru 1.4620 1.4670 1.5442

Nepal 1.3102 1.3152 1.3845

Netherlands 0.2682 0.2732 0.2875

Netherlands Antilles 0.5767 0.5817 0.6124

New Caledonia 1.4114 1.4164 1.4909

New Zealand 0.6728 0.6778 0.7135

Nicaragua 0.7217 0.7267 0.7650

Niger 1.1905 1.1955 1.2584

Nigeria 1.1525 1.1575 1.2184

Niue Island 2.6785 2.6835 2.8247

Norway 0.2682 0.2732 0.2875

Oman 1.1905 1.1955 1.2584

Pakistan 1.2917 1.2967 1.3649

Palau 1.4299 1.4349 1.5105

Panama 0.7217 0.7267 0.7650

Papua New Guinea 0.9376 0.9426 0.9922

Paraguay 0.7943 0.7993 0.8413

Peru 0.7943 0.7993 0.8413

Philippines 0.5767 0.5817 0.6124

Poland 0.5312 0.5362 0.5644

Portugal (including Azores and

Madeira Islands) 0.2834 0.2884 0.3036

Qatar 1.2091 1.2141 1.2780

Reunion Island 1.2917 1.2967 1.3649

Romania 0.8145 0.8195 0.8626

Russia 0.5312 0.5362 0.5644

Rwanda 1.4940 1.4990 1.5779

San Marino 0.4451 0.4501 0.4738

Sao Tome 1.8987 1.9037 2.0039

Saudi Arabia 1.2917 1.2967 1.3649

Senegal 1.5446 1.5496 1.6312

Seychelles 1.7655 1.7705 1.8637

Sierra Leone 1.1838 1.1888 1.2513

Singapore 0.4318 0.4368 0.4605

Slovakia 0.7352 0.7402 0.7792

Slovenia 0.7352 0.7402 0.7792

Solomon Islands 1.4805 1.4855 1.5637

Somalia 2.2205 2.2255 2.3427

South Africa 0.6341 0.6391 0.6727

Spain (including Balearic Islands,

Canary Islands, Ceuta and Melilla) 0.3023 0.3073 0.3211

Sri Lanka 1.2411 1.2461 1.3117

St. Helena 1.4434 1.4484 1.5247

St. Kitts 0.6341 0.6391 0.6727

St. Lucia 0.6779 0.6829 0.7188

St. Pierre/Miquelon 0.6020 0.6070 0.6390

St. Vincent/Grenadines 0.7352 0.7402 0.7792

Sudan 1.5952 1.6002 1.6844

Suriname 1.5311 1.5361 1.6170

Swaziland 0.9764 0.9814 1.0330

Sweden 0.2682 0.2732 0.2875

Switzerland 0.2287 0.2337 0.2467

Syria 1.2917 1.2967 1.3649

Taiwan 0.4806 0.4856 0.5112

Tajikistan 0.6039 0.6089 0.6409

Tanzania 1.0253 1.0303 1.0845

Thailand 0.6206 0.6256 0.6585

Togo 1.2782 1.2832 1.3507

Tonga Islands 1.2917 1.2967 1.3649

Trinidad/Tobago 0.8145 0.8195 0.8626

Tunisia 0.7538 0.7588 0.7987

Turkey 0.6728 0.6778 0.7135

Turkmenistan 1.3794 1.3844 1.4572

Turks and Caicos Islands 0.6926 0.6976 0.7343

Tuvalu 2.3034 2.3084 2.4299

Uganda 0.9764 0.9814 1.0330

Ukraine 0.8044 0.8094 0.8520

United Arab Emirates 0.8044 0.8094 0.8520

United Kingdom 0.1422 0.1472 0.1583

Uruguay 0.7943 0.7993 0.8413

Uzbekistan 0.7066 0.7116 0.7490

Venezuela 0.5818 0.5868 0.6177

Vietnam 1.5363 1.5413 1.6224

Wallis and Futuna 2.3219 2.3269 2.4494

Western Samoa 1.1585 1.1635 1.2247

Yemen, Republic of 1.3207 1.3257 1.3955

Yugoslavia 0.9241 0.9291 0.9780

Zaire 0.9561 0.9611 1.0117

Zambia 1.0253 1.0303 1.0845

Zimbabwe 0.8550 0.8600 0.9052

 

Eligibility: A customer must:

 

enroll between September 1, 2001 and March 31, 2002; and,

 

be a new customer of Feature Option 2 and Feature Option 3A On-Net Voice Services.