International Private Line Service

Section IV.1.1.1 – Half Circuit Monthly Recurring Charges prior to April 1, 2006

 

A.         Definitions

 

A.1       For purposes of Section IV.C, the following definitions apply:

 

Zone A States:                        California and Nevada

Zone B States:                        Idaho, Oregon and Washington

Zone C States:                        Arizona, Colorado, New Mexico, Utah

Zone D States:                        Iowa, Kansas, Minnesota, Missouri, Montana, Nebraska, North Dakota, South Dakota, Wisconsin and Wyoming

Zone E States:                        Arkansas, Louisiana, Mississippi, Oklahoma and Texas

Zone F States:                        Illinois, Indiana, Kentucky, Michigan, Ohio and Tennessee

Zone G States:                        Alabama, Florida, Georgia, North Carolina, and South Carolina

Zone H States:                        Delaware, Maryland, Pennsylvania, Virginia, Washington, D.C., and West Virginia

Zone I States:                          Connecticut, Massachusetts, Maine, New Hampshire, New Jersey, New York, Rhode Island and Vermont

 

A.2       For purposes of Section IV.D, the following definitions apply:

 

Zone 1 West Coast:                Arizona, California, Oregon, Nevada and Washington

Zone 2 Midwest:                      Arkansas, Colorado, Idaho, Kansas, Louisiana, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, South Dakota, Texas, Utah, and Wyoming

Zone 3 Southeast:                   Alabama, Florida, Georgia, Mississippi, North Carolina, South Carolina and Tennessee

Zone 4 Central:                       Illinois, Indiana, Iowa, Kentucky, Michigan, Minnesota, Missouri, Ohio and Wisconsin

Zone 5 Northeast:                   Connecticut, Delaware, District of Columbia, Maryland, Massachusetts, Maine, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Virginia and West Virginia

 

A.3       For purposes of Sections IV.E and IV.F, the following definitions apply:

 

Zone US Central:                    Alabama, Arkansas, Illinois, Iowa, Kansas, Kentucky, Louisiana, Minnesota, Mississippi, Missouri, Nebraska, North Dakota, Oklahoma, South Dakota, Tennessee, Texas and Wisconsin

 

Zone US East:                         Connecticut, Delaware, District of Columbia, Florida, Georgia, Indiana, Maine, Maryland, Massachusetts, Michigan, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Vermont, Virginia and West Virginia

 

Zone US West:                       Arizona, California, Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington and Wyoming

 


B.         Volume Discount Schedules

 

B.1       The following discounts apply to the charges set forth in Sections IV.C and IV.D, based on the Customer's monthly volume of International Private Line Services usage (as measured in dollars) and term of service:

 

                 Dollar                                                            Term of Service                                

          Volume Usage                     1 Year           2 Year           3 Year           4 Year           5 Year

 

$           0 - $    9,999                         0.0%             2.5%              5.0%             7.5%            10.0%

$  10,000 - $  24,999                         5.0                 7.5               10.0               12.5               15.0

$  25,000 - $  49,999                         7.0                 9.5               12.0               14.5               17.0

$  50,000 - $  99,999                         9.0               11.5               14.0               16.5               19.0

$100,000 - $199,999                       11.0               13.5               16.0               18.5               21.0

 

B.2       The following discounts apply to the charges set forth in Section IV.E and IV.F, based on the Customer's monthly volume of International Private Line Services usage (as measured in dollars) and term of service:

 

                        Monthly                                               Term of Service                                           

               Volume of Usage        1 Year            2 Year             3 Year         4 Year             5 Year

 

                     $         100                   1%                2%                   3%                4%                    5%

                             1,000                   2                   3                      4                   5                        6

                             2,000                   5                   6                      7                   8                        9

                             3,000                   6                   7                      9                 10                      12

                             4,000                   7                   8                    10                 12                      14

                             5,000                   8                 10                    12                 14                      16

                             7,000                   9                 11                    14                 16                      18

                           10,000                 12                 14                    17                 19                      21

                           15,000                 13                 15                    18                 20                      22

                           25,000                 14                 17                    20                 23                      25

                           50,000                 16                 19                    22                 25                      27

                           75,000                 17                 20                    23                 26                      28

                         100,000                 18                 21                    24                 27                      30

                         150,000                 19                 22                    25                 28                      32

                         200,000                 20                 23                    26                 29                      34

                         300,000                 24                 27                    29                 32                      35

                         500,000                 26                 29                    31                 34                      37

                         750,000                 28                 31                    33                 36                      38

                      1,000,000                 30                 33                    35                 38                      39


C.        The monthly recurring per-circuit charges set forth in this Section apply to service installed prior to November 23, 1999:

 

C.1      Zone A Rate Schedule

 

Country     64 kbps 128 kbps 192 kbps     256 kbps 384 kbps 512 kbps 768 kbps 1.024 Mbps 1.536 Mbps       1.984 Mbps

 

Antigua1   $2,690 $4,862 $6,779 $  8,187     N/A      N/A      N/A         N/A            N/A         N/A

Argentina   2,623   4,743   6,616   7,995 $11,025 $14,630 $21,734      ICB     $38,811  $45,200

Australia    3,486   5,626   7,770   9,786 14,660 19,522 29,205  $38,014       54,634         ICB

Austria       2,579   4,310   6,278   7,866 10,448 13,250 16,878    19,948       24,118    31,430

Belgium     2,523   4,310   6,278   7,866   9,750 12,372 16,878    19,948       24,118    29,335

Bermuda   2,579   4,310   6,207   7,596   9,360 11,882 16,878    19,948       24,118    28,476

Brazil         2,528   4,899   8,578 10,313 13,093 16,502 22,552    26,246       33,216    40,729

China         4,253   7,590 10,471 12,439 15,456 19,370 26,250    29,528       39,076    47,247

Colombia   2,623   6,170   8,578 10,313 13,093 16,502 22,552    26,246       33,216    40,729

Denmark   2,579   4,310   6,278   7,866 10,448 13,250 16,878    19,948       24,118    31,430

Dominican

  Republic  3,763   6,770   9,403 11,288 14,294 18,003 24,577    28,572       33,216    44,480

Finland      2,579   4,310   6,278   7,866 10,448 13,250 16,878    19,948       24,118    31,430

France       2,523   4,310   6,278   7,866   9,750 12,372 16,878    19,948       24,118    29,335

Germany   2,523   4,310   6,278   7,866   9,750 12,372 16,878    19,948       24,118    29,335

Guam2       4,810   8,581 11,833 14,049 17,438 21,847 29,594    33,367       44,216    53,440

Hawaii2      2,461   4,025   5,598   6,887   8,791 11,063 14,917    16,536       20,336    23,368

Hong Kong 3,011   3,978   5,504   6,569   8,231 10,822 16,156    20,615       29,351    33,612

Ireland       2,523   4,310   6,278   7,866   9,750 12,372 16,878    19,948       24,118    29,335

Israel         2,994   5,040   7,179   9,555 14,281 18,973 28,254    37,153       51,488    59,577

Italy            2,579   4,310   6,278   7,866 10,448 13,250 16,878    19,948       25,838    31,430

Jamaica1      ICB      ICB      ICB      ICB      N/A      N/A      N/A         N/A            N/A         N/A

Japan        2,346   3,978   5,504   6,569   8,231 10,339 14,058    15,529       20,336    24,669

Korea,

  Republic of 3,201 5,350   6,928   8,217 10,786 13,533 21,807    24,826       31,366    34,970

Malaysia    3,201   5,350   6,928   8,217 10,786 13,533 21,475    24,146       34,481    38,404

Netherlands 2,523  4,310   6,278   7,866   9,750 12,372 16,878    19,948       24,118    29,335

New Zealand 3,752 6,599   9,303 11,390 13,475 16,983 23,532    30,450       43,642         ICB

Norway      2,579   4,310   6,278   7,866 10,448 13,250 16,878    19,948       24,118    31,430

Philippines 3,486   5,809   8,022   9,545 11,894 15,613 23,342    30,197       43,275         ICB

Portugal     2,579   4,310   6,278   7,866 10,448 13,250 16,878    21,578       24,118    31,430

Puerto Rico2 2,824 4,899   7,125   8,841 10,827 13,722 18,944    22,446       26,726         ICB

Russia          ICB      ICB      ICB      ICB      ICB      ICB      ICB         ICB            ICB         ICB

Scotland    2,579   4,310   6,278   7,866 10,838 13,866 16,878    19,948       23,174    27,406

Singapore  3,011   5,076   6,928   8,217 10,429 13,086 17,767    21,498       30,634    35,070

Spain         2,579   4,310   6,278   7,866 10,448 13,250 16,878    19,948       24,118    31,430

St. Thomas2 2,403 4,353   6,079   7,360   9,459 11,959 16,419    19,204       23,789    29,371

Sweden     2,579   4,310   6,278   7,866 10,448 13,250 16,878    19,948       24,118    31,430

Switzerland 2,523  4,310   6,278   7,866   9,750 12,372 16,878    19,948       24,118    29,335

Taiwan      3,011   5,076   7,015   8,354 10,429 13,091 19,560    25,154       35,947    43,477

United Kingdom 2,424 4,310 6,235 7,631   9,401 11,934 16,298    19,483       23,274    28,287

Venezuela 2,528   4,574   6,384   7,720   9,903 12,514 17,167    20,064       24,940    30,758

 

C.2      Zone B Rate Schedule

 

Country     64 kbps 128 kbps 192 kbps     256 kbps 384 kbps 512 kbps 768 kbps 1.024 Mbps 1.536 Mbps       1.984 Mbps

 

Antigua1   $2,702 $4,886 $  6,816 $  6,505    N/A      N/A      N/A         N/A            N/A         N/A

Argentina   2,636   4,768   6,653   8,043 $11,096 $14,723 $21,868      ICB     $39,007  $45,462

Australia    3,520   5,694   7,871   9,920 14,856 19,777 29,572    38,556       55,175         ICB

Austria       2,563   4,279   6,232   7,806 10,360 13,134 16,711    19,702       23,872    31,102

Belgium     2,508   4,279   6,232   7,806   9,661 12,256 16,711    19,702       23,872    29,008

Bermuda   2,563   4,279   6,161   7,536   9,271 11,766 16,711    19,702       23,872    28,149

Brazil         2,541   4,924   8,614 10,361 13,164 16,595 22,685    26,442       33,413    40,990

China         4,288   7,658 10,572 12,572 15,652 19,626 26,617    30,069       39,617    47,967

Colombia   2,636   6,194   8,614 10,361 13,164 16,595 22,685    26,442       33,413    40,990

Denmark   2,563   4,279   6,232   7,806 10,360 13,134 16,711    19,702       23,872    31,102

Dominican

  Republic  3,776   6,795   9,440 11,337 14,365 18,096 24,711    28,768       33,413    44,742

Finland      2,563   4,279   6,232   7,806 10,360 13,134 16,711    19,702       23,872    31,102

France       2,508   4,279   6,232   7,806   9,661 12,256 16,711    19,702       23,872    29,008

Germany   2,508   4,279   6,232   7,806   9,661 12,256 16,711    19,702       23,872    29,008

Guam2       4,845   8,649 11,934 14,182 17,634 22,103 29,961    33,908       44,757    54,159

Hawaii2      2,495   4,093   5,698   7,020   8,987 11,318 15,283    17,078       20,878    24,088

Hong Kong 3,045   4,046   5,605   6,702   8,427 11,077 16,522    21,157       29,892    34,332

Ireland       2,508   4,279   6,232   7,806   9,661 12,256 16,711    19,702       23,872    29,008

Israel         2,978   5,009   7,133   9,495 14,192 18,857 28,087    36,907       51,242    59,250

Italy            2,563   4,279   6,232   7,806 10,360 13,134 16,711    19,702       25,592    31,102

Jamaica1      ICB      ICB      ICB      ICB      N/A      N/A      N/A         N/A            N/A         N/A

Japan        2,380   4,046   5,605   6,702   8,427 10,594 14,424    16,070       20,878    25,389

Korea,

  Republic of 3,235 5,418   7,028   8,350 10,982 13,788 22,173    25,368       31,908    35,690

Malaysia    3,235   5,418   7,028   8,350 10,982 13,788 21,841    24,687       35,022    39,124

Netherlands 2,508  4,279   6,232   7,806   9,661 12,256 16,711    19,702       23,872    29,008

New Zealand 3,786 6,667   9,403 11,523 13,670 17,238 23,898    30,991       44,183         ICB

Norway      2,563   4,279   6,232   7,806 10,360 13,134 16,711    19,702       23,872    31,102

Philippines 3,520   5,877   8,123   9,678 12,090 15,868 23,709    30,739       43,816         ICB

Portugal     2,563   4,279   6,232   7,806 10,360 13,134 16,711    21,332       23,872    31,102

Puerto Rico2 2,837 4,924   7,162   8,889 10,898 13,815 19,077    22,643       26,923         ICB

Russia          ICB      ICB      ICB      ICB      ICB      ICB      ICB         ICB            ICB         ICB

Scotland    2,563   4,279   6,232   7,806 10,749 13,749 16,711    19,702       22,928    27,079

Singapore  3,045   5,144   7,028   8,350 10,625 13,341 18,133    22,039       31,175    35,789

Spain         2,563   4,279   6,232   7,806 10,360 13,134 16,711    19,702       23,872    31,102

St. Thomas2 2,416 4,377   6,116   7,408   9,530 12,052 16,552    19,401       23,986    29,633

Sweden     2,563   4,279   6,232   7,806 10,360 13,134 16,711    19,702       23,872    31,102

Switzerland 2,508  4,279   6,232   7,806   9,661 12,256 16,711    19,702       23,872    29,008

Taiwan      3,045   5,144   7,115   8,488 10,625 13,347 19,926    25,695       36,488    44,196

United Kingdom 2,408 4,279 6,189 7,571   9,312 11,817 16,132    19,237       23,028    27,960

Venezuela 2,541   4,599   6,421   7,769   9,974 12,607 17,301    20,261       25,137    31,020

 

C.3      Zone C Rate Schedule

 

Country     64 kbps 128 kbps 192 kbps     256 kbps 384 kbps 512 kbps 768 kbps 1.024 Mbps 1.536 Mbps       1.984 Mbps

 

Antigua1   $2,602 $4,689 $  6,522 $  7,848    N/A      N/A      N/A         N/A            N/A         N/A

Argentina   2,535   4,570   6,359   7,656 $10,527 $13,980 $20,802      ICB     $37,433  $43,368

Australia    3,546   5,743   7,944 10,017 14,998 19,963 29,838  $38,949       55,569         ICB

Austria       2,528   4,211   6,131   7,673 10,164 12,879 16,345    19,161       23,331    30,383

Belgium     2,473   4,211   6,131   7,673   9,466 12,001 16,345    19,161       23,331    28,288

Bermuda   2,528   4,211   6,060   7,402   9,075 11,511 16,345    19,161       23,331    27,429

Brazil         2,440   4,726   8,321   9,974 12,595 15,852 21,619    24,868       31,838    38,896

China         4,313   7,708 10,645 12,669 15,794 19,811 26,883    30,462       40,011    48,490

Colombia   2,535   5,997   8,321   9,974 12,595 15,852 21,619    24,868       31,838    38,896

Denmark   2,528   4,211   6,131   7,673 10,164 12,879 16,345    19,161       23,331    30,383

Dominican

  Republic  3,675   6,597   9,146 10,949 13,796 17,353 23,645    27,194       31,838    42,648

Finland      2,528   4,211   6,131   7,673 10,164 12,879 16,345    19,161       23,331    30,383

France       2,473   4,211   6,131   7,673   9,466 12,001 16,345    19,161       23,331    28,288

Germany   2,473   4,211   6,131   7,673   9,466 12,001 16,345    19,161       23,331    28,288

Guam2       4,870   8,698 12,008 14,279 17,776 22,288 30,227    34,302       45,151    54,683

Hawaii2      2,521   4,142   5,772   7,117   9,129 11,504 15,549    17,471       21,271    24,612

Hong Kong 3,071   4,095   5,678   6,799   8,569 11,263 16,789    21,550       30,286    34,856

Ireland       2,473   4,211   6,131   7,673   9,466 12,001 16,345    19,161       23,331    28,288

Israel         2,943   4,941   7,032   9,361 13,997 18,602 27,721    36,366       50,701    58,530

Italy            2,528   4,211   6,131   7,673 10,164 12,879 16,345    19,161       25,051    30,383

Jamaica1      ICB      ICB      ICB      ICB      N/A      N/A      N/A         N/A            N/A         N/A

Japan        2,406   4,095   5,678   6,799   8,569 10,780 14,691    16,464       21,271    25,912

Korea,

  Republic of 3,261 5,467   7,102   8,447 11,124 13,974 22,439    25,761       32,301    36,213

Malaysia    3,261   5,467   7,102   8,447 11,124 13,974 22,108    25,080       35,416    39,647

Netherlands 2,473  4,211   6,131   7,673   9,466 12,001 16,345    19,161       23,331    28,288

New Zealand 3,812 6,717   9,477 11,620 13,813 17,424 24,164    31,384       44,576         ICB

Norway      2,528   4,211   6,131   7,673 10,164 12,879 16,345    19,161       23,331    30,383

Philippines 3,546   5,926   8,196   9,775 12,232 16,054 23,975    31,132       44,210         ICB

Portugal     2,528   4,211   6,131   7,673 10,164 12,879 16,345    20,791       23,331    30,383

Puerto Rico2 2,736 4,726   6,868   8,502 10,329 13,072 18,011    21,068       25,348         ICB

Russia          ICB      ICB      ICB      ICB      ICB      ICB      ICB         ICB            ICB         ICB

Scotland    2,528   4,211   6,131   7,673 10,554 13,494 16,345    19,161       22,387    26,359

Singapore  3,071   5,194   7,102   8,447 10,767 13,527 18,399    22,433       31,568    36,313

Spain         2,528   4,211   6,131   7,673 10,164 12,879 16,345    19,161       23,331    30,383

St. Thomas2 2,315 4,179   5,822   7,021   8,961 11,309 15,486    17,826       22,412    27,539

Sweden     2,528   4,211   6,131   7,673 10,164 12,879 16,345    19,161       23,331    30,383

Switzerland 2,473  4,211   6,131   7,673   9,466 12,001 16,345    19,161       23,331    28,288

Taiwan      3,071   5,194   7,189   8,584 10,767 13,532 20,193    26,089       36,881    44,720

United Kingdom 2,373 4,211 6,088 7,438   9,116 11,562 15,765    18,696       22,487    27,240

Venezuela 2,440   4,401   6,127   7,381   9,405 11,864 16,235    18,686       23,563    28,926

 

C.4      Zone D Rate Schedule

 

Country     64 kbps 128 kbps 192 kbps     256 kbps 384 kbps 512 kbps 768 kbps 1.024 Mbps 1.536 Mbps       1.984 Mbps

 

Antigua1   $2,542 $4,571 $  6,348 $  7,618    N/A      N/A      N/A         N/A            N/A         N/A

Argentina   2,475   4,453   6,185   7,426 $10,189 $13,539 $20,169      ICB     $36,498  $42,125

Australia    3,665   5,978   8,293 10,477 15,674 20,845 31,104  $40,819       57,439         ICB

Austria       2,377   3,915   5,690   7,091   9,310 11,765 14,746    16,800       20,970    27,242

Belgium     2,322   3,915   5,690   7,091   8,612 10,887 14,746    16,800       20,970    25,147

Bermuda   2,377   3,915   5,619   6,821   8,221 10,397 14,746    16,800       20,970    24,288

Brazil         2,380   4,608   8,146   9,744 12,257 15,411 20,986    23,933       30,904    37,653

China         4,433   7,942 10,994 13,129 16,470 20,693 28,149    32,332       41,881    50,977

Colombia   2,475   5,879   8,146   9,744 12,257 15,411 20,986    23,933       30,904    37,653

Denmark   2,377   3,915   5,690   7,091   9,310 11,765 14,746    16,800       20,970    27,242

Dominican

  Republic  3,615   6,479   8,972 10,719 13,458 16,912 23,012    26,259       30,904    41,405

Finland      2,377   3,915   5,690   7,091   9,310 11,765 14,746    16,800       20,970    27,242

France       2,322   3,915   5,690   7,091   8,612 10,887 14,746    16,800       20,970    25,147

Germany   2,322   3,915   5,690   7,091   8,612 10,887 14,746    16,800       20,970    25,147

Guam2       4,990   8,933 12,356 14,739 18,452 23,170 31,493    36,171       47,020    57,169

Hawaii2      2,640   4,377   6,121   7,577   9,805 12,386 16,815    19,341       23,141    27,098

Hong Kong 3,190   4,330   6,027   7,259   9,245 12,145 18,054    23,420       32,155    37,342

Ireland       2,322   3,915   5,690   7,091   8,612 10,887 14,746    16,800       20,970    25,147

Israel         2,792   4,645   6,592   8,780 13,143 17,487 26,122    34,004       48,339    55,389

Italy            2,377   3,915   5,690   7,091   9,310 11,765 14,746    16,800       22,689    27,242

Jamaica1      ICB      ICB      ICB      ICB      N/A      N/A      N/A         N/A            N/A         N/A

Japan        2,525   4,330   6,027   7,259   9,245 11,662 15,956    18,334       23,141    28,399

Korea,

  Republic of 3,380 5,702   7,451   8,907 11,800 14,856 23,705    27,631       34,171    38,700

Malaysia    3,380   5,702   7,451   8,907 11,800 14,856 23,373    26,950       37,285    42,134

Netherlands 2,322  3,915   5,690   7,091   8,612 10,887 14,746    16,800       20,970    25,147

New Zealand 3,931 6,952   9,826 12,080 14,489 18,306 25,430    33,254       46,446         ICB

Norway      2,377   3,915   5,690   7,091   9,310 11,765 14,746    16,800       20,970    27,242

Philippines 3,665   6,161   8,545 10,235 12,908 16,936 25,241    33,002       46,080         ICB

Portugal     2,377   3,915   5,690   7,091   9,310 11,765 14,746    18,429       20,970    27,242

Puerto Rico2 2,676 4,608   6,694   8,272   9,991 12,631 17,378    20,134       24,414         ICB

Russia          ICB      ICB      ICB      ICB      ICB      ICB      ICB         ICB            ICB         ICB

Scotland    2,377   3,915   5,690   7,091   9,700 12,380 14,746    16,800       20,025    23,219

Singapore  3,190   5,429   7,451   8,907 11,443 14,409 19,665    24,302       33,438    38,799

Spain         2,377   3,915   5,690   7,091   9,310 11,765 14,746    16,800       20,970    27,242

St. Thomas2 2,255 4,062   5,648   6,791   8,623 10,868 14,853    16,892       21,477    26,296

Sweden     2,377   3,915   5,690   7,091   9,310 11,765 14,746    16,800       20,970    27,242

Switzerland 2,322  3,915   5,690   7,091   8,612 10,887 14,746    16,800       20,970    25,147

Taiwan      3,190   5,429   7,538   9,045 11,443 14,415 21,458    27,959       38,751    47,206

United Kingdom 2,222 3,915 5,648 6,856   8,262 10,448 14,167    16,335       20,125    24,099

Venezuela 2,380   4,284   5,953   7,151   9,067 11,423 15,602    17,751       22,628    27,683

 

C.5      Zone E Rate Schedule

 

Country     64 kbps 128 kbps 192 kbps     256 kbps 384 kbps 512 kbps 768 kbps 1.024 Mbps 1.536 Mbps       1.984 Mbps

 

Antigua1   $2,598 $4,682 $  6,513 $  7,836    N/A      N/A      N/A         N/A            N/A         N/A

Argentina   2,469   4,440   6,167   7,402 $10,153 $13,492 $20,102      ICB     $36,400  $41,994

Australia    3,606   5,861   8,119 10,247 15,336 20,404 30,471  $39,884       56,504         ICB

Austria       2,497   4,150   6,039   7,551   9,986 12,647 16,012    18,669       22,839    29,728

Belgium     2,441   4,150   6,039   7,551   9,288 11,769 16,012    18,669       22,839    27,633

Bermuda   2,497   4,150   5,968   7,281   8,897 11,279 16,012    18,669       22,839    26,774

Brazil         2,374   4,596   8,128   9,719 12,222 15,365 20,920    23,835       30,805    37,522

China         4,373   7,825 10,820 12,899 16,132 20,252 27,516    31,397       40,946    49,734

Colombia   2,469   5,867   8,128   9,719 12,222 15,365 20,920    23,835       30,805    37,522

Denmark   2,497   4,150   6,039   7,551   9,986 12,647 16,012    18,669       22,839    29,728

Dominican

  Republic  3,609   6,467   8,953 10,695 13,422 16,866 22,946    26,161       30,805    41,274

Finland      2,497   4,150   6,039   7,551   9,986 12,647 16,012    18,669       22,839    29,728

France       2,441   4,150   6,039   7,551   9,288 11,769 16,012    18,669       22,839    27,633

Germany   2,441   4,150   6,039   7,551   9,288 11,769 16,012    18,669       22,839    27,633

Guam2       4,930   8,816 12,182 14,509 18,114 22,729 30,860    35,237       46,086    55,926

Hawaii2      2,581   4,260   5,946   7,347   9,467 11,945 16,182    18,406       22,206    25,855

Hong Kong 3,131   4,212   5,852   7,029   8,907 11,704 17,421    22,485       31,221    36,099

Ireland       2,441   4,150   6,039   7,551   9,288 11,769 16,012    18,669       22,839    27,633

Israel         2,912   4,880   6,941   9,240 13,819 18,369 27,388    35,874       50,209    57,876

Italy            2,497   4,150   6,039   7,551   9,986 12,647 16,012    18,669       24,559    29,728

Jamaica1      ICB      ICB      ICB      ICB      N/A      N/A      N/A         N/A            N/A         N/A

Japan        2,466   4,212   5,852   7,029   8,907 11,221 15,324    17,399       22,206    27,156

Korea,

  Republic of 3,321 5,585   7,276   8,677 11,462 14,415 23,072    26,696       33,236    37,457

Malaysia    3,321   5,585   7,276   8,677 11,462 14,415 22,741    26,015       36,351    40,890

Netherlands 2,441  4,150   6,039   7,551   9,288 11,769 16,012    18,669       22,839    27,633

New Zealand 3,872 6,834   9,651 11,850 14,151 17,865 24,797    32,319       45,511         ICB

Norway      2,497   4,150   6,039   7,551   9,986 12,647 16,012    18,669       22,839    29,728

Philippines 3,606   6,044   8,371 10,005 12,570 16,495 24,608    32,067       45,145         ICB

Portugal     2,497   4,150   6,039   7,551   9,986 12,647 16,012    20,299       22,839    29,728

Puerto Rico2 2,670 4,596   6,675   8,247   9,955 12,585 17,312    20,035       24,315         ICB

Russia          ICB      ICB      ICB      ICB      ICB      ICB      ICB         ICB            ICB         ICB

Scotland    2,497   4,150   6,039   7,551 10,376 13,262 16,012    18,669       21,895    25,705

Singapore  3,131   5,311   7,276   8,677 11,105 13,968 19,032    23,367       32,503    37,556

Spain         2,497   4,150   6,039   7,551   9,986 12,647 16,012    18,669       22,839    29,728

St. Thomas2 2,249 4,050   5,629   6,766   8,587 10,822 14,787    16,793       21,379    26,165

Sweden     2,497   4,150   6,039   7,551   9,986 12,647 16,012    18,669       22,839    29,728

Switzerland 2,441  4,150   6,039   7,551   9,288 11,769 16,012    18,669       22,839    27,633

Taiwan      3,131   5,311   7,363   8,815 11,105 13,973 20,826    27,024       37,816    45,963

United Kingdom 2,342 4,150 5,997 7,316   8,938 11,330 15,432    18,204       21,995    26,586

Venezuela 2,374   4,272   5,934   7,127   9,031 11,377 15,536    17,653       22,530    27,552

 

C.6      Zone F Rate Schedule

 

Country     64 kbps 128 kbps 192 kbps     256 kbps 384 kbps 512 kbps 768 kbps 1.024 Mbps 1.536 Mbps       1.984 Mbps

 

Antigua1   $2,516 $4,522 $  6,274 $  7,521    N/A      N/A      N/A         N/A            N/A         N/A

Argentina   2,450   4,403   6,112   7,329 $10,047 $13,353 $19,903      ICB     $36,105  $41,601

Australia    3,691   6,028   8,366 10,574 15,817 21,030 31,370  $41,212       57,832         ICB

Austria       2,380   3,921   5,699   7,103   9,328 11,788 14,779    16,849       21,019    27,307

Belgium     2,325   3,921   5,699   7,103   8,630 10,910 14,779    16,849       21,019    25,212

Bermuda   2,380   3,921   5,628   6,833   8,239 10,420 14,779    16,849       21,019    24,353

Brazil         2,355   4,559   8,073   9,647 12,115 15,226 20,720    23,540       30,510    37,130

China         4,458   7,992 11,067 13,226 16,613 20,879 28,415    32,726       42,274    51,500

Colombia   2,450   5,830   8,073   9,647 12,115 15,226 20,720    23,540       30,510    37,130

Denmark   2,380   3,921   5,699   7,103   9,328 11,788 14,779    16,849       21,019    27,307

Dominican

  Republic  3,590   6,430   8,898 10,622 13,315 16,726 22,746    25,866       30,510    40,881

Finland      2,380   3,921   5,699   7,103   9,328 11,788 14,779    16,849       21,019    27,307

France       2,325   3,921   5,699   7,103   8,630 10,910 14,779    16,849       21,019    25,512

Germany   2,325   3,921   5,699   7,103   8,630 10,910 14,779    16,849       21,019    25,512

Guam2       5,015   8,983 12,430 14,836 18,594 23,356 31,759    36,565       47,414    57,693

Hawaii2      2,666   4,427   6,194   7,674   9,947 12,571 17,081    19,734       23,534    27,622

Hong Kong 3,216   4,379   6,100   7,356   9,388 12,331 18,321    23,813       32,549    37,866

Ireland       2,325   3,921   5,699   7,103   8,630 10,910 14,779    16,849       21,019    25,212

Israel         2,795   4,651   6,601   8,792 13,161 17,511 26,155    34,054       48,388    55,455

Italy            2,380   3,921   5,699   7,103   9,328 11,788 14,779    16,849       22,739    27,307

Jamaica1      ICB      ICB      ICB      ICB      N/A      N/A      N/A         N/A            N/A         N/A

Japan        2,551   4,379   6,100   7,356   9,388 11,848 16,223    18,727       23,534    28,922

Korea,

  Republic of 3,406 5,752   7,524   9,004 11,942 15,041 23,971    28,024       34,564    39,224

Malaysia    3,406   5,752   7,524   9,004 11,942 15,041 23,640    27,344       37,679    42,657

Netherlands 2,325  3,921   5,699   7,103   8,630 10,910 14,779    16,849       21,019    25,212

New Zealand 3,957 7,001   9,899 12,177 14,631 18,492 25,696    33,648       46,840         ICB

Norway      2,380   3,921   5,699   7,103   9,328 11,788 14,779    16,849       21,019    27,307

Philippines 3,691   6,211   8,618 10,332 13,050 17,122 25,507    33,395       46,473         ICB

Portugal     2,380   3,921   5,699   7,103   9,328 11,788 14,779    18,479       21,019    27,307

Puerto Rico2 2,651 4,559   6,620   8,175   9,849 12,445 17,112    19,740       24,020         ICB

Russia          ICB      ICB      ICB      ICB      ICB      ICB      ICB         ICB            ICB         ICB

Scotland    2,380   3,921   5,699   7,103   9,717 12,403 14,779    16,849       20,074    23,284

Singapore  3,216   5,478   7,524   9,004 11,585 14,595 19,931    24,696       33,832    39,323

Spain         2,380   3,921   5,699   7,103   9,328 11,788 14,779    16,849       21,019    27,307

St. Thomas2 2,230 4,013   5,574   6,694   8,480 10,683 14,587    16,498       21,083    25,772

Sweden     2,380   3,921   5,699   7,103   9,328 11,788 14,779    16,849       21,019    27,307

Switzerland 2,325  3,921   5,699   7,103   8,630 10,910 14,779    16,849       21,019    25,212

Taiwan      3,216   5,478   7,611   9,142 11,585 14,600 21,725    28,352       39,145    47,730

United Kingdom 2,225 3,921 5,657 6,868   8,280 10,471 14,200    16,384       20,174    24,165

Venezuela 2,355   4,234   5,879   7,054   8,924 11,237 15,336    17,358       22,234    27,159

 

C.7      Zone G Rate Schedule

 

Country     64 kbps 128 kbps 192 kbps     256 kbps 384 kbps 512 kbps 768 kbps 1.024 Mbps 1.536 Mbps       1.984 Mbps

 

