Section IV.4 – Outbound International Calling Charges
1. International Mobile Termination Per-Minute Surcharges. The following per-minute surcharges apply to PSTN calls which originate in the United States and terminate in the international locations specified at the following hyperlink:
Mobile Termination Per-Minute Surcharges
2. Outbound International Call Fixed Charge Per-Minute. The following per-minute charges apply to PSTN calls which originate in the United States and terminate in the following international locations .
| Location | Fixed Charge Per-Minute | 
| Afghanistan | $1.69 | 
| Albania | 0.68 | 
| Algeria | 0.52 | 
| Andorra | 0.24 | 
| Angola | 0.81 | 
| Anguilla | 0.45 | 
| Antarctica (Casey, Davis, Mawson, and Macquarie Island) | 1.78 | 
| Antarctica (Scott Base) | 0.37 | 
| Antigua (Barbuda) | 0.37 | 
| Argentina | 0.32 | 
| Armenia | 0.66 | 
| Aruba | 0.35 | 
| Ascension Island | 1.15 | 
| Australia (including Tasmania) | 0.13 | 
| Austria | 0.15 | 
| Azerbaijan | 0.83 | 
| Bahamas | 0.24 | 
| Bahrain | 0.56 | 
| Bangladesh | 0.89 | 
| Barbados | 0.42 | 
| Belarus | 0.48 | 
| Belgium | 0.13 | 
| Belize | 0.54 | 
| Benin | 0.51 | 
| Bermuda | 0.24 | 
| Bhutan | 1.23 | 
| Bolivia | 0.47 | 
| Bosnia-Herzegovina | 0.56 | 
| Botswana | 0.47 | 
| Brazil | 0.28 | 
| British Virgin Islands | 0.35 | 
| Brunei | 0.65 | 
| Bulgaria | 0.37 | 
| Burkina Faso | 0.67 | 
| Burundi | 1.42 | 
| Cambodia | 1.38 | 
| Cameroon | 0.69 | 
| Canada | 0.08 | 
| Cape Verde Islands | 0.62 | 
| Cayman Islands | 0.31 | 
| Central African Republic | 1.13 | 
| Chad | 1.85 | 
| Chile | 0.25 | 
| China | 0.36 | 
| Christmas Island | 0.16 | 
| Cocos Islands | 0.16 | 
| Colombia | 0.33 | 
| Comoros | 1.29 | 
| Congo | 0.68 | 
| Cook Islands | 1.24 | 
| Costa Rica | 0.36 | 
| Croatia | 0.42 | 
| Cuba | 1.86 | 
| Cyprus | 0.45 | 
| Czech Republic | 0.44 | 
| Denmark | 0.12 | 
| Diego Garcia | 3.29 | 
| Djibouti | 0.73 | 
| Dominica | 0.47 | 
| Dominican Republic | 0.22 | 
| East Timor | 7.36 | 
| Easter Island | 0.31 | 
| Ecuador | 0.38 | 
| Egypt | 0.62 | 
| El Salvador | 0.43 | 
| Equatorial Guinea | 1.54 | 
| Eritrea | 0.95 | 
| Estonia | 0.53 | 
| Ethiopia | 0.92 | 
| Faeroe Islands | 0.36 | 
| Falkland Islands | 0.91 | 
| Fiji Islands | 0.73 | 
| Finland | 0.12 | 
| France | 0.12 | 
| French Antilles (including Martinique, St. Barthelemy and St. Martin) | 0.38 | 
| French Guiana | 0.51 | 
| French Polynesia | 0.99 | 
| Gabon | 0.62 | 
| Gambia | 0.51 | 
| Georgia | 0.74 | 
| Germany | 0.11 | 
| Ghana | 0.49 | 
| Gibraltar | 0.59 | 
| Greece | 0.21 | 
| Greenland | 1.18 | 
| Grenada (including Carriacou) | 0.49 | 
| Guadeloupe | 0.40 | 
| Guantanamo Bay | 1.86 | 
| Guatemala | 0.33 | 
| Guinea | 0.63 | 
| Guinea Bissau | 2.66 | 
| Guyana | 0.78 | 
| Haiti | 0.60 | 
| Honduras | 0.50 | 
| Hong Kong | 0.16 | 
| Hungary | 0.34 | 
| Iceland | 0.39 | 
| India | 0.46 | 
| Indonesia | 0.43 | 
| Iran | 0.83 | 
| Iraq | 1.06 | 
| Ireland | 0.12 | 
| Israel | 0.20 | 
| Italy | 0.12 | 
| Ivory Coast | 0.87 | 
| Jamaica | 0.44 | 
| Japan | 0.13 | 
| Jordan | 0.70 | 
| Kazakhstan | 0.32 | 
| Kenya | 0.61 | 
| Kiribati | 0.92 | 
| Korea, Democratic People’s Republic of | 1.93 | 
| Korea, Republic of | 0.17 | 
| Kuwait | 0.72 | 
| Kyrgyzstan | 0.85 | 
| Laos | 1.43 | 
| Latvia | 0.53 | 
| Lebanon | 0.66 | 
| Lesotho | 0.64 | 
| Liberia | 0.48 | 
| Libya | 0.73 | 
| Liechtenstein | 0.19 | 
| Lithuania | 0.69 | 
| Luxembourg | 0.16 | 
| Macau | 0.59 | 
| Macedonia | 0.45 | 
| Madagascar | 1.94 | 
| Malawi | 0.51 | 
| Malaysia | 0.34 | 
| Maldives | 0.97 | 
| Mali | 0.81 | 
| Malta | 0.55 | 
| Marshall Islands | 0.57 | 
| Mauritania | 0.76 | 
| Mauritius | 0.89 | 
| Mayotte Islands | 1.29 | 
| Mexico | 0.15 | 
| Micronesia | 0.59 | 
| Moldova | 0.77 | 
| Monaco | 0.16 | 
| Mongolia | 1.27 | 
| Montenegro | 0.55 | 
| Montserrat | 0.50 | 
| Morocco | 0.61 | 
| Mozambique | 0.94 | 
| Myanmar | 1.88 | 
| Namibia | 0.55 | 
| Nauru | 2.90 | 
| Nepal | 0.78 | 
| Netherlands | 0.12 | 
| Netherlands Antilles | 0.35 | 
| Nevis | 0.38 | 
| New Caledonia | 0.84 | 
| New Zealand | 0.37 | 
| Nicaragua | 0.43 | 
| Niger | 0.71 | 
| Nigeria | 0.66 | 
| Niue Island | 3.98 | 
| Norfolk Island | 1.78 | 
| Norway | 0.12 | 
| Oman | 0.71 | 
| Pakistan | 0.77 | 
| Palau | 1.70 | 
| Palestine | 0.25 | 
| Panama | 0.34 | 
| Papua New Guinea | 1.24 | 
| Paraguay | 0.47 | 
| Peru | 0.38 | 
| Philippines | 0.27 | 
| Poland | 0.32 | 
| Portugal (including Azores and Madeira Islands) | 0.16 | 
| Qatar | 0.72 | 
| Reunion Islands | 0.77 | 
| Romania | 0.49 | 
| Russia | 0.32 | 
| Rwanda | 0.89 | 
| San Marino | 0.27 | 
| Sao Tome | 2.26 | 
| Saudi Arabia | 0.77 | 
| Senegal | 0.92 | 
| Serbia | 0.55 | 
| Seychelles | 1.05 | 
| Sierra Leone | 0.71 | 
| Singapore | 0.21 | 
| Slovakia | 0.44 | 
| Slovenia | 0.44 | 
| Solomon Islands | 1.96 | 
| Somalia | 1.32 | 
| South Africa | 0.30 | 
| Spain (including Balearic Islands, Canary Islands, Ceuta and Melilla) | 0.12 | 
| Sri Lanka | 0.74 | 
| St. Helena | 1.72 | 
| St. Kitts | 0.38 | 
| St. Lucia | 0.39 | 
| St. Pierre/Miquelon | 0.36 | 
| St. Vincent/Grenadines | 0.44 | 
| Sudan | 0.95 | 
| Suriname | 0.91 | 
| Swaziland | 0.58 | 
| Sweden | 0.12 | 
| Switzerland | 0.12 | 
| Syria | 0.77 | 
| Taiwan | 0.20 | 
| Tajikistan | 0.36 | 
| Tanzania | 0.61 | 
| Thailand | 0.37 | 
| Togo | 0.76 | 
| Tonga | 0.77 | 
| Trinidad/Tobago | 0.39 | 
| Tunisia | 0.45 | 
| Turkey | 0.40 | 
| Turkmenistan | 0.82 | 
| Turks and Caicos Islands | 0.41 | 
| Tuvalu | 1.37 | 
| Uganda | 0.58 | 
| Ukraine | 0.48 | 
| United Arab Emirates | 0.48 | 
| United Kingdom | 0.06 | 
| Uruguay | 0.47 | 
| Uzbekistan | 0.42 | 
| Vanuatu | 2.25 | 
| Vatican City | 0.12 | 
| Venezuela | 0.28 | 
| Vietnam | 0.84 | 
| Wallis and Futuna | 2.76 | 
| Western Samoa | 0.68 | 
| Yemen, Republic of | 0.70 | 
| Zaire | 0.57 | 
| Zambia | 0.61 | 
| Zimbabwe | 0.51 | 
Atlantic, Indian, and Pacific Ocean Inmarsat Locations:
| Type of Service/Calls Terminating to: | Per-Minute Charge | 
| Atlantic East | $11.92 | 
| Pacific | 11.92 | 
| Indian Ocean | 11.92 | 
| Atlantic West | 11.92 | 
3. Satellite Mobile Service Calls. For outbound Voice Over IP calls that terminate via Satellite Mobile Service Access Codes 881 and 882, please see the following hyperlink for charges: