Get unlimited calls to landlines in 60+ countries, to mobiles in 30+ countries and discounted calls to 160+ additional countries. See unlimited and discounted rates for each country listed in the ‘What’s Included’ section below.
Call rates to countries included in Global Calling Plus
| Country | Landline | Mobile |
|---|---|---|
| Afghanistan | $0.35 | $0.35 |
| Aland Islands | $0 | $0 |
| Albania | $0.34 | $0.48 |
| Algeria | $0.39 | $0.43 |
| American Samoa | $0.37 | $0.37 |
| Andorra | $0 | $0.39 |
| Angola | $0.34 | $0.41 |
| Anguilla | $0.05 | $0.05 |
| Antarctica Scott Base | $2.85 | $2.85 |
| Antarctica Casey Base | $1.95 | $1.95 |
| Antigua and Barbuda | $0.05 | $0.05 |
| Argentina | $0 | $0.36 |
| Armenia | $0.35 | $0.35 |
| Aruba | $0.05 | $0.05 |
| Ascension Island | $1.16 | $1.16 |
| Australia | $0 | $0.23 |
| Austria | $0 | $0 |
| Azerbaijan | $0.11 | $0.35 |
| Bahamas | $0.05 | $0.05 |
| Bahrain | $0.34 | $0.37 |
| Bangladesh | $0.05 | $0.05 |
| Barbados | $0.05 | $0.05 |
| Belarus | $0.35 | $0.38 |
| Belgium | $0 | $0 |
| Belize | $0.05 | $0.05 |
| Benin | $0.66 | $0.69 |
| Bermuda | $0 | $0 |
| Bhutan | $0 | $0 |
| Bolivia | $0.29 | $0.35 |
| Bonaire | $0.05 | $0.05 |
| Bosnia and Herzegovina | $0.34 | $0.47 |
| Botswana | $0.29 | $0.37 |
| Brazil | $0 | $0 |
| Brunei Darussalam | $0 | $0 |
| Bulgaria | $0 | $0.60 |
| Burkina Faso | $0.99 | $1.03 |
| Burundi | $1.49 | $1.50 |
| Cabbage Beach | $0.05 | $0.05 |
| Cambodia | $0.30 | $0.30 |
| Cameroon | $0.49 | $0.50 |
| Canada | $0 | $0 |
| Cape Verde | $0.39 | $0.39 |
| Cayman Islands | $0.05 | $0.05 |
| Central African Republic | $1.99 | $1.99 |
| Chad | $1.99 | $1.99 |
| Chatham Island | $0 | $0 |
| Chile | $0.19 | $0.35 |
| China | $0 | $0 |
| Christmas Island | $1.35 | $1.35 |
| Cocos-Keeling Islands | $1.35 | $1.35 |
| Colombia | $0.09 | $0.09 |
| Comoros | $1.99 | $2.07 |
| Congo, Democratic Republic of the | $1.39 | $1.39 |
| Congo, Republic of | $0.78 | $0.78 |
| Cook Islands | $1.49 | $1.49 |
| Costa Rica | $0.05 | $0.05 |
| Croatia | $0.29 | $0.45 |
| Cuba | $0.70 | $0.70 |
| Curacao | $0.05 | $0.05 |
| Cyprus | $0 | $0.32 |
| Czechia | $0 | $0.34 |
| Denmark | $0 | $0 |
| Diego Garcia | $2.49 | $2.49 |
| Djibouti | $0.99 | $0.99 |
| Dominica | $0.05 | $0.05 |
| Dominican Republic | $0.05 | $0.05 |
| East Timor | $1.38 | $1.38 |
| Easter Island | $0.19 | $0.35 |
| Ecuador | $0.29 | $0.29 |
| Egypt | $0.34 | $0.34 |
| El Salvador | $0.25 | $0.25 |
| England | $0 | $0 |
| Equatorial Guinea | $1.49 | $1.49 |
| Eritrea | $0.35 | $0.35 |
| Estonia | $0 | $0.64 |
| Eswatini | $0.39 | $0.39 |
| Ethiopia | $0.35 | $0.35 |
| Falkland Islands | $0.99 | $0.99 |
| Faroe Islands | $0.29 | $0.29 |
| Fiji | $0.49 | $0.57 |
| Finland | $0 | $0 |
| France | $0 | $0 |
| French Guiana | $0.05 | $0.05 |
| French Polynesia | $0.34 | $0.43 |
| Gabon | $1.06 | $1.16 |
| Gambia | $0.59 | $0.61 |
| Georgia | $0.39 | $0.49 |
| Germany | $0 | $0 |
| Ghana | $0.34 | $0.42 |
| Gibraltar | $0 | $0.29 |
| Grand Bahamas | $0.05 | $0.05 |
| Greece | $0 | $0.23 |
| Greenland | $0.05 | $0.05 |
| Grenada | $0.05 | $0.05 |
| Guadeloupe | $0 | $0.05 |
| Guam | $0 | $0 |
| Guantanamo Bay | $1.39 | $1.39 |
| Guatemala | $0.19 | $0.19 |
| Guernsey | $0 | $0 |
| Guinea | $1.68 | $1.85 |
| Guinea-Bissau | $1.68 | $1.85 |
| Guyana | $0.35 | $0.35 |
| Haiti | $0.49 | $0.49 |
| Honduras | $0.05 | $0.05 |
| Hong Kong | $0 | $0 |
| Hungary | $0 | $0 |
| Iceland | $0 | $0.29 |
| India | $0.05 | $0.05 |
| Indonesia | $0 | $0.36 |
| Iran | $0.34 | $0.38 |
| Iraq | $0.35 | $0.35 |
| Ireland | $0 | $0.19 |
| Iridium | $6.00 | $6.00 |
| Inmarsat | $9.00 | $9.00 |
| Isle of Man | $0 | $0 |
| Israel | $0 | $0 |
| Italy | $0 | $0.36 |
| Ivory Coast | $0.69 | $0.75 |
| Jamaica | $0.25 | $0.25 |
| Jan Mayen | $0 | $0.26 |
| Japan | $0 | $0.19 |
| Jersey | $0 | $0 |
| Jordan | $0.34 | $0.42 |
| Jost Van Dyke | $0.05 | $0.05 |
| Kazakhstan | $0.25 | $0.25 |
| Kenya | $0.49 | $0.58 |
| Kiribati | $0.99 | $0.99 |
| Korea, Democratic People's Republic of | $2.49 | $2.49 |
| Kosovo | $0.42 | $0.63 |
| Kuwait | $0.25 | $0.25 |
| Kyrgyzstan | $0.33 | $0.34 |
| Laos | $0.38 | $0.38 |
| Latvia | $0.29 | $0.41 |
| Lebanon | $0.34 | $0.44 |
| Lesotho | $0.85 | $0.91 |
| Liberia | $0.59 | $0.60 |
| Libya | $0.98 | $1.02 |
| Liechtenstein | $0.10 | $0.29 |
| Lithuania | $0.29 | $0.40 |
| Luxembourg | $0 | $0.31 |
| Macao | $0.29 | $0.29 |
| Madagascar | $2.29 | $2.38 |
| Madeira and Azores | $0 | $0.29 |
| Malawi | $0.49 | $0.51 |
| Malaysia | $0 | $0 |
| Maldives | $1.48 | $1.48 |
| Mali | $1.08 | $1.16 |
| Malta | $0 | $0.49 |
| Marie Galante | $0 | $0.05 |
| Marshall Islands | $0.79 | $0.79 |
| Martinique | $0 | $0 |
| Mauritania | $0.99 | $0.99 |
| Mauritius | $0.39 | $0.39 |
| Mayotte Island | $0.99 | $1.16 |
| Mexico | $0 | $0 |
| Micronesia | $0.78 | $0.78 |
| Midway Island | Per Plan | Per Plan |
| Moldova | $0.49 | $0.49 |
| Monaco | $0 | $0.32 |
| Mongolia | $0 | $0 |
| Montenegro | $0.42 | $0.63 |
| Montserrat | $0.05 | $0.05 |
| Morocco | $0.49 | $0.61 |
| Mozambique | $0 | $0.49 |
| Myanmar - Burma | $0.49 | $0.49 |
| Namibia | $0 | $0.29 |
| Nauru | $1.49 | $1.49 |
| Nepal | $0.29 | $0.29 |
| Netherlands | $0 | $0 |
| Netherlands Antilles | $0.05 | $0.05 |
| New Caledonia | $0.49 | $0.49 |
| New Providence (Nassau) | $0.05 | $0.05 |
| New Zealand | $0 | $0 |
| Nicaragua | $0.25 | $0.25 |
| Niger | $0.94 | $0.96 |
| Nigeria | $0.19 | $0.19 |
| Niue | $1.99 | $1.99 |
| Norfolk Island | $3.35 | $3.35 |
| Northern Ireland | $0 | $0 |
| North Macedonia | $0.49 | $0.49 |
| Northern Mariana Islands | $0 | $0 |
| Norway | $0 | $0.26 |
| Oman | $0.49 | $0.49 |
| Pakistan | $0 | $0.35 |
| Palau | $1.31 | $1.31 |
| Palestinian Authority | $0.25 | $0.26 |
| Panama | $0 | $0.05 |
| Papua New Guinea | $1.07 | $1.07 |
| Paradise Island | $0.05 | $0.05 |
| Paraguay | $0 | $0.20 |
| Peru | $0.19 | $0.19 |
| Philippines | $0.19 | $0.23 |
| Poland | $0.15 | $0.15 |
| Portugal | $0 | $0.29 |
| Puerto Rico | Per Plan | Per Plan |
| Qatar | $0.35 | $0.35 |
| Reunion | $0 | $0 |
| Romania | $0 | $0 |
| Russia | $0.25 | $0.25 |
| Rwanda | $1.21 | $1.21 |
| Saba | $0.05 | $0.05 |
| Saipan | $0 | $0 |
| Samoa | $1.19 | $1.26 |
| San Marino | $0.35 | $0.35 |
| Saotome Principe | $1.99 | $1.99 |
| Satellite | $6 to $9 | $6 to $9 |
| Saudi Arabia | $0.34 | $0.43 |
| Scotland | $0 | $0 |
| Senegal | $0.69 | $0.76 |
| Serbia | $0.42 | $0.63 |
| Seychelles | $1.32 | $1.32 |
| Sierra Leone | $0.49 | $0.60 |
| Singapore | $0 | $0 |
| Slovakia | $0 | $0.35 |
| Slovenia | $0.58 | $0.81 |
| Solomon Islands | $1.49 | $1.49 |
| Somalia | $0.69 | $0.69 |
| South Africa | $0 | $0.50 |
| South Korea | $0 | $0 |
| South Sudan | $0.89 | $0.91 |
| Spain | $0 | $0 |
| Sri Lanka | $0.35 | $0.35 |
| St. Barthelemy | $0 | $0.05 |
| St. Croix | Per Plan | Per Plan |
| St. Eustatius | $0.05 | $0.05 |
| St. Helena | $1.99 | $1.99 |
| St. John | Per Plan | Per Plan |
| St. Kitts and Nevis | $0.05 | $0.05 |
| St. Lucia | $0.05 | $0.05 |
| St. Maarten (Dutch) | $0.05 | $0.05 |
| St. Martin (French) | $0.05 | $0.05 |
| St. Pierre and Miquelon | $0.05 | $0.05 |
| St. Thomas | Per Plan | Per Plan |
| St. Vincent and Grenadines | $0.05 | $0.05 |
| Sudan | $0.89 | $0.91 |
| Suriname | $0.39 | $0.39 |
| Svalbard | $0 | $0.26 |
| Sweden | $0 | $0 |
| Switzerland | $0 | $0.32 |
| Syria | $0.49 | $0.49 |
| Tahiti | $0.34 | $0.43 |
| Taiwan | $0 | $0.12 |
| Tajikistan | $0.31 | $0.31 |
| Tanzania | $0.49 | $0.54 |
| Thailand | $0 | $0 |
| Togo | $1.12 | $1.19 |
| Tokelau | $2.96 | $2.96 |
| Tonga Islands | $2.49 | $2.49 |
| Tortola | $0.05 | $0.05 |
| Trinidad and Tobago | $0.05 | $0.05 |
| Tunisia | $0.49 | $0.58 |
| Turkey | $0 | $0.46 |
| Turkmenistan | $0.45 | $0.45 |
| Turks and Caicos Islands | $0.05 | $0.05 |
| Tuvalu | $1.49 | $1.49 |
| Uganda | $0.49 | $0.51 |
| Ukraine | $0.26 | $0.31 |
| United Arab Emirates | $0.38 | $0.39 |
| United Kingdom | $0 | $0 |
| Uruguay | $0 | $0.43 |
| Uzbekistan | $0.29 | $0.31 |
| Vanuatu | $1.49 | $1.49 |
| Vatican City | $0.10 | $0.20 |
| Venezuela | $0.25 | $0.25 |
| Vietnam | $0.25 | $0.25 |
| Virgin Gorda | $0.05 | $0.05 |
| Virgin Islands, British | $0.05 | $0.05 |
| Virgin Islands, US | Per Plan | Per Plan |
| Wake Island | N/A | N/A |
| Wales | $0 | $0 |
| Wallis and Futuna Islands | $2.50 | $2.50 |
| Western Sahara | N/A | N/A |
| Yemen | $0.29 | $0.29 |
| Zambia | $0.29 | $0.40 |
| Zanzibar | $0.49 | $0.54 |
| Zimbabwe | $0.34 | $0.59 |
What is International Calling while in the US?
While you're in the US, you can make calls to another country using your device.
Can I make international calls from my Verizon mobile device?
You can call over 220+ countries from your Verizon device.
If you're having trouble placing a call to your specific destination, you may be calling a country that requires additional permissions. You can contact us to allow calling to this country. Your account must be active for 34 days and in good standing.
How do I make an international call when I'm in the US?
How you make an international call when you’re in the US depends on what country you’re calling.
10-digit dialing countries:
1. To make an international call to a country that uses 10-digit dialing while in the US, simply enter the 10-digit phone number you want to call.
2. Tap the Call button.
Making an international call to countries that don't use 10-digit dialing:
1. Dial 011.
2. Enter the country code.
3. Enter the phone number you want to call.
4. Tap the Call button.
Good to know: