Apple iPhone 13 Pro Max (Certified Pre-Owned)
4.0 (398 reviews)
Device condition
Very Good
Customize your device
Customize your device
Color: Graphite
Storage
This item is online only.
Compare devices
Currently Viewing Apple iPhone 13 Pro Max (Certified Pre-Owned) Starts at $15.77/mo for 36 months, 0% APR | Apple iPhone 13 Pro (Certified Pre-Owned) Starts at $10.02/mo for 36 months, 0% APR | Apple iPhone 12 Pro Max (Certified Pre-Owned) Starts at $10.77/mo for 36 months, 0% APR | Apple iPhone 14 Pro Max (Certified Pre-Owned) Starts at $14.41/mo for 36 months, 0% APR |
|---|---|---|---|
| Battery life Apple iPhone 13 Pro Max (Certified Pre-Owned) Battery life Video playback: Up to 28 hours | Apple iPhone 13 Pro (Certified Pre-Owned) Battery life Video playback: Up to 22 hours | Apple iPhone 12 Pro Max (Certified Pre-Owned) Battery life Up to 80 hrs. | Apple iPhone 14 Pro Max (Certified Pre-Owned) Battery life Video playback: Up to 29 hours |
| Screen Apple iPhone 13 Pro Max (Certified Pre-Owned) Screen Super Retina XDR display with ProMotion, 6.7-inch (diagonal) all-screen OLED display | Apple iPhone 13 Pro (Certified Pre-Owned) Screen Super Retina XDR display with ProMotion, 6.1-inch (diagonal) all-screen OLED display, 2532-by-1170-pixel resolution at 460 ppi | Apple iPhone 12 Pro Max (Certified Pre-Owned) Screen Super Retina XDR display, 6.7-inch (diagonal) all-screen OLED display | Apple iPhone 14 Pro Max (Certified Pre-Owned) Screen Super Retina XDR display; 6.7-inch (diagonal) all-screen OLED display; 2796-by-1290-pixel resolution at 460 ppi |
| Reviews Apple iPhone 13 Pro Max (Certified Pre-Owned) Reviews 4.0 out of 5 rating 4.0 (398 reviews) | Apple iPhone 13 Pro (Certified Pre-Owned) Reviews 3.8 out of 5 rating 3.8 (256 reviews) | Apple iPhone 12 Pro Max (Certified Pre-Owned) Reviews 4.0 out of 5 rating 4.0 (671 reviews) | Apple iPhone 14 Pro Max (Certified Pre-Owned) Reviews 4.5 out of 5 rating 4.5 (15.1K reviews) |
| Storage Apple iPhone 13 Pro Max (Certified Pre-Owned) Storage 128 GB, 256 GB, 512 GB, 1 TB (Subject to availability) | Apple iPhone 13 Pro (Certified Pre-Owned) Storage 128 GB, 1 TB, 512 GB, 256 GB (Subject to availability) | Apple iPhone 12 Pro Max (Certified Pre-Owned) Storage 512 GB, 256 GB, 128 GB (Subject to availability) | Apple iPhone 14 Pro Max (Certified Pre-Owned) Storage 128 GB, 256 GB, 512 GB, 1 TB (Subject to availability) |
| Rear camera Apple iPhone 13 Pro Max (Certified Pre-Owned) Rear camera Pro 12MP camera system: Telephoto, Wide, and Ultra Wide cameras | Telephoto: ƒ/2.8 aperture | Wide: ƒ/1.5 aperture | Ultra Wide: ƒ/1.8 aperture and 120° field of view | 3x optical zoom in, 2x optical zoom out; 6x optical zoom range | Digital zoom up to 15x | Apple iPhone 13 Pro (Certified Pre-Owned) Rear camera Pro 12MP system: Ultra Wide, Wide, and Telephoto | Apple iPhone 12 Pro Max (Certified Pre-Owned) Rear camera Pro 12MP camera system: Ultra Wide, Wide, and Telephoto | Apple iPhone 14 Pro Max (Certified Pre-Owned) Rear camera Main: 24 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, seven-element lens, 100% Focus Pixels |
| Colors Apple iPhone 13 Pro Max (Certified Pre-Owned) Colors | Apple iPhone 13 Pro (Certified Pre-Owned) Colors | Apple iPhone 12 Pro Max (Certified Pre-Owned) Colors | Apple iPhone 14 Pro Max (Certified Pre-Owned) Colors |
| Go to details Apple iPhone 13 Pro Max (Certified Pre-Owned) | Apple iPhone 13 Pro (Certified Pre-Owned) | Apple iPhone 12 Pro Max (Certified Pre-Owned) | Apple iPhone 14 Pro Max (Certified Pre-Owned) |
Enter email address