Apple iPhone 16 Plus (Certified Pre-Owned)
4.3 (3.2K reviews)
Device condition
Good
Customize your device
Customize your device
Color: Black
Storage
This item is out of stock.
Compare devices
Currently Viewing Apple iPhone 16 Plus (Certified Pre-Owned) Starts at $16.11/mo for 36 months, 0% APR | Apple iPhone 16 (Certified Pre-Owned) Starts at $15.69/mo for 36 months, 0% APR | Apple iPhone 15 (Certified Pre-Owned) Starts at $10.41/mo for 36 months, 0% APR | Apple iPhone 15 Plus (Certified Pre-Owned) Starts at $11.66/mo for 36 months, 0% APR |
|---|---|---|---|
| Battery life Apple iPhone 16 Plus (Certified Pre-Owned) Battery life Video playback: Up to 27 hours | Apple iPhone 16 (Certified Pre-Owned) Battery life Video playback: Up to 22 hours | Apple iPhone 15 (Certified Pre-Owned) Battery life Video playback: Up to 20 hours | Apple iPhone 15 Plus (Certified Pre-Owned) Battery life Video playback: Up to 26 hours |
| Screen Apple iPhone 16 Plus (Certified Pre-Owned) Screen Super Retina XDR display | 6.7‑inch (diagonal) all‑screen OLED display | 2796‑by‑1290-pixel resolution at 460 ppi | Apple iPhone 16 (Certified Pre-Owned) Screen Super Retina XDR display | 6.1‑inch (diagonal) all‑screen OLED display | 2556‑by‑1179-pixel resolution at 460 ppi | Apple iPhone 15 (Certified Pre-Owned) Screen Super Retina XDR display; 6.1-inch (diagonal) all-screen OLED display; 2556-by-1179-pixel resolution at 460 ppi | Apple iPhone 15 Plus (Certified Pre-Owned) Screen Super Retina XDR display; 6.7-inch (diagonal) all-screen OLED display; 2796-by-1290-pixel resolution at 460 ppi |
| Reviews Apple iPhone 16 Plus (Certified Pre-Owned) Reviews 4.3 out of 5 rating 4.3 (3.2K reviews) | Apple iPhone 16 (Certified Pre-Owned) Reviews 4.3 out of 5 rating 4.3 (32 reviews) | Apple iPhone 15 (Certified Pre-Owned) Reviews 4.1 out of 5 rating 4.1 (9.9K reviews) | Apple iPhone 15 Plus (Certified Pre-Owned) Reviews 4.3 out of 5 rating 4.3 (3.6K reviews) |
| Storage Apple iPhone 16 Plus (Certified Pre-Owned) Storage 128 GB, 256 GB, 512 GB (Subject to availability) | Apple iPhone 16 (Certified Pre-Owned) Storage 128 GB, 256 GB, 512 GB (Subject to availability) | Apple iPhone 15 (Certified Pre-Owned) Storage 128 GB, 256 GB, 512 GB (Subject to availability) | Apple iPhone 15 Plus (Certified Pre-Owned) Storage 128 GB, 256 GB, 512 GB (Subject to availability) |
| Rear camera Apple iPhone 16 Plus (Certified Pre-Owned) Rear camera 48MP Fusion: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | Apple iPhone 16 (Certified Pre-Owned) Rear camera 48MP Fusion: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | Apple iPhone 15 (Certified Pre-Owned) Rear camera 48MP Main: 26 mm; ƒ/1.6 aperture, sensor‑shift optical image stabilization; 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | Apple iPhone 15 Plus (Certified Pre-Owned) Rear camera 48MP Main: 26 mm; ƒ/1.6 aperture, sensor‑shift optical image stabilization; 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) |
| Colors Apple iPhone 16 Plus (Certified Pre-Owned) Colors | Apple iPhone 16 (Certified Pre-Owned) Colors | Apple iPhone 15 (Certified Pre-Owned) Colors | Apple iPhone 15 Plus (Certified Pre-Owned) Colors |
| Go to details Apple iPhone 16 Plus (Certified Pre-Owned) | Apple iPhone 16 (Certified Pre-Owned) | Apple iPhone 15 (Certified Pre-Owned) | Apple iPhone 15 Plus (Certified Pre-Owned) |
Enter email address