Apple iPhone 16e (Certified Pre-Owned)
4.2 (2K reviews)
Device condition
Great
Customize your device
Customize your device
Color: White
Storage
This item is out of stock.
Compare devices
Currently Viewing Apple iPhone 16e (Certified Pre-Owned) Starts at $10.83/mo for 36 months, 0% APR | Apple iPhone 15 (Certified Pre-Owned) Starts at $10.41/mo for 36 months, 0% APR | Apple iPhone 14 Plus (Certified Pre-Owned) Starts at $9.3/mo for 36 months, 0% APR | Apple iPhone 14 (Certified Pre-Owned) Starts at $8.61/mo for 36 months, 0% APR |
|---|---|---|---|
| Battery life Apple iPhone 16e (Certified Pre-Owned) Battery life Video playback: Up to 26 hours | Apple iPhone 15 (Certified Pre-Owned) Battery life Video playback: Up to 20 hours | Apple iPhone 14 Plus (Certified Pre-Owned) Battery life Video playback: Up to 26 hours | Apple iPhone 14 (Certified Pre-Owned) Battery life Video playback: Up to 20 hours |
| Screen Apple iPhone 16e (Certified Pre-Owned) Screen Super Retina XDR display, 6.1‑inch (diagonal) all‑screen OLED display, 2532‑by‑1170-pixel resolution at 460 ppi | Apple iPhone 15 (Certified Pre-Owned) Screen Super Retina XDR display; 6.1-inch (diagonal) all-screen OLED display; 2556-by-1179-pixel resolution at 460 ppi | Apple iPhone 14 Plus (Certified Pre-Owned) Screen Super Retina XDR display; 6.7-inch (diagonal) all-screen OLED display; 2778-by-1284-pixel resolution at 458 ppi | Apple iPhone 14 (Certified Pre-Owned) Screen Super Retina XDR display; 6.1-inch (diagonal) all-screen OLED display; 2532-by-1170-pixel resolution at 460 ppi |
| Reviews Apple iPhone 16e (Certified Pre-Owned) Reviews 4.2 out of 5 rating 4.2 (2K reviews) | Apple iPhone 15 (Certified Pre-Owned) Reviews 4.1 out of 5 rating 4.1 (9.9K reviews) | Apple iPhone 14 Plus (Certified Pre-Owned) Reviews 4.4 out of 5 rating 4.4 (10.1K reviews) | Apple iPhone 14 (Certified Pre-Owned) Reviews 4.4 out of 5 rating 4.4 (14.9K reviews) |
| Storage Apple iPhone 16e (Certified Pre-Owned) Storage 128 GB, 256 GB, 512 GB (Subject to availability) | Apple iPhone 15 (Certified Pre-Owned) Storage 128 GB, 256 GB, 512 GB (Subject to availability) | Apple iPhone 14 Plus (Certified Pre-Owned) Storage 256 GB, 128 GB, 512 GB (Subject to availability) | Apple iPhone 14 (Certified Pre-Owned) Storage 128 GB, 256 GB, 512 GB (Subject to availability) |
| Rear camera Apple iPhone 16e (Certified Pre-Owned) Rear camera 48MP Fusion: 26 mm, ƒ/1.6 aperture, optical image stabilization, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) | Apple iPhone 15 (Certified Pre-Owned) Rear camera 48MP Main: 26 mm; ƒ/1.6 aperture, sensor‑shift optical image stabilization; 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | Apple iPhone 14 Plus (Certified Pre-Owned) Rear camera 12MP Main: 26 mm, ƒ/1.5 aperture, sensor-shift optical image stabilization, seven-element lens, 100% Focus Pixels | Apple iPhone 14 (Certified Pre-Owned) Rear camera 12MP Main: 26 mm, ƒ/1.5 aperture, sensor-shift optical image stabilization, seven-element lens, 100% Focus Pixels |
| Colors Apple iPhone 16e (Certified Pre-Owned) Colors | Apple iPhone 15 (Certified Pre-Owned) Colors | Apple iPhone 14 Plus (Certified Pre-Owned) Colors + 1 | Apple iPhone 14 (Certified Pre-Owned) Colors + 1 |
| Go to details Apple iPhone 16e (Certified Pre-Owned) | Apple iPhone 15 (Certified Pre-Owned) | Apple iPhone 14 Plus (Certified Pre-Owned) | Apple iPhone 14 (Certified Pre-Owned) |
Enter email address