Apple iPhone Air (Ceritified Pre-Owned)
4.2 (862 reviews)
Device condition
Good
Customize your device
Customize your device
Color: Sky Blue
Storage: 256 GB
This item is only available for Express Pickup.
Compare devices
Currently Viewing Apple iPhone Air (Ceritified Pre-Owned)Starts at $20.13/mo for 36 months, 0% APR | Apple iPhone AirStarts at $30.55/mo for 36 months, 0% APR | Apple iPhone 17eStarts at $19.44/mo for 36 months, 0% APR |
|---|---|---|
| Battery life Apple iPhone Air (Ceritified Pre-Owned) Battery lifeVideo playback:Up to 27 hours | Video playback with iPhone Air MagSafe battery:Up to 40 hours | Video playback (streamed):Up to 22 hours | Video playback (streamed) with iPhone Air MagSafe battery:Up to 35 hours | Apple iPhone Air Battery lifeVideo playback:Up to 27 hours | Video playback with iPhone Air MagSafe battery:Up to 40 hours | Video playback (streamed):Up to 22 hours | Video playback (streamed) with iPhone Air MagSafe battery:Up to 35 hours | Apple iPhone 17e Battery lifeVideo playback: Up to 26 hours | Video playback (streamed): Up to 21 hours |
| Screen Apple iPhone Air (Ceritified Pre-Owned) ScreenSuper Retina XDR display | 6.5‑inch (diagonal) all‑screen OLED display | 2736‑by‑1260‑pixel resolution at 460 ppi | Dynamic Island | Always-On display | ProMotion technology with adaptive refresh rates up to 120Hz | HDR display | True Tone | Wide color (P3) | Haptic Touch | 2,000,000:1 contrast ratio (typical) | 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness | Fingerprint-resistant oleophobic coating | Anti-reflective coating | Support for display of multiple languages and characters simultaneously | Apple iPhone Air ScreenSuper Retina XDR display | 6.5‑inch (diagonal) all‑screen OLED display | 2736‑by‑1260‑pixel resolution at 460 ppi | Dynamic Island | Always-On display | ProMotion technology with adaptive refresh rates up to 120Hz | HDR display | True Tone | Wide color (P3) | Haptic Touch | 2,000,000:1 contrast ratio (typical) | 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness | Fingerprint-resistant oleophobic coating | Anti-reflective coating | Support for display of multiple languages and characters simultaneously | Apple iPhone 17e ScreenSuper Retina XDR display | 6.1‑inch (diagonal) all‑screen OLED display | 2532‑by‑1170-pixel resolution at 460 ppi | HDR display | True Tone | Wide color (P3) | Haptic Touch | 2,000,000:1 contrast ratio (typical) | 800 nits max brightness (typical); 1200 nits peak brightness (HDR) | Fingerprint-resistant oleophobic coating | Anti-reflective coating | Support for display of multiple languages and characters simultaneously |
| Reviews Apple iPhone Air (Ceritified Pre-Owned) Reviews4.2 out of 5 rating 4.2 (862 reviews) | Apple iPhone Air Reviews4.2 out of 5 rating 4.2 (840 reviews) | Apple iPhone 17e Reviews4.3 out of 5 rating 4.3 (505 reviews) |
| Storage Apple iPhone Air (Ceritified Pre-Owned) Storage256 GB (Subject to availability) | Apple iPhone Air Storage256 GB, 1 TB, 512 GB (Subject to availability) | Apple iPhone 17e Storage512 GB, 256 GB (Subject to availability) |
| Rear camera Apple iPhone Air (Ceritified Pre-Owned) Rear camera48MP Fusion Main: 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | Also enables 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels | Digital zoom up to 10x | Customizable default lens (Fusion Main) | Sapphire crystal lens cover | True Tone flash | Photonic Engine | Deep Fusion | Smart HDR 5 | Next-generation portraits with Focus and Depth Control | Portrait Lighting with six effects | Night mode | Panorama (up to 63MP) | Latest-generation Photographic Styles | Wide color capture for photos and Live Photos | Advanced red‑eye correction | Auto image stabilization | Burst mode | Photo geotagging | Image formats captured: HEIF and JPEG | Apple iPhone Air Rear camera48MP Fusion Main: 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | Also enables 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels | Digital zoom up to 10x | Customizable default lens (Fusion Main) | Sapphire crystal lens cover | True Tone flash | Photonic Engine | Deep Fusion | Smart HDR 5 | Next-generation portraits with Focus and Depth Control | Portrait Lighting with six effects | Night mode | Panorama (up to 63MP) | Latest-generation Photographic Styles | Wide color capture for photos and Live Photos | Advanced red‑eye correction | Auto image stabilization | Burst mode | Photo geotagging | Image formats captured: HEIF and JPEG | Apple iPhone 17e Rear camera48MP Fusion Main: 26 mm, ƒ/1.6 aperture, optical image stabilization, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) | Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, optical image stabilization, Hybrid Focus Pixels | Digital zoom up to 10x | Sapphire crystal lens cover |
| Colors Apple iPhone Air (Ceritified Pre-Owned) Colors | Apple iPhone Air Colors | Apple iPhone 17e Colors |
| Go to details Apple iPhone Air (Ceritified Pre-Owned) | Apple iPhone Air | Apple iPhone 17e |
Enter email address