Motorola edge - 2025
4.2 (284 reviews)
Color: PANTONE Deep Forest
Storage: 256 GB
Compare devices
Currently Viewing Motorola edge - 2025 Starts at $11.11/mo for 36 months, 0% APR | Motorola edge - 2026 Starts at $17.49/mo for 36 months, 0% APR | Motorola moto g - 2026 Starts at $8.33/mo for 36 months, 0% APR | Motorola razr fold 2026 Starts at $54.16/mo for 36 months, 0% APR |
|---|---|---|---|
| Battery life Motorola edge - 2025 Battery life Up to 45 Hours | Motorola edge - 2026 Battery life Up to 50 hrs | Motorola moto g - 2026 Battery life Up to 69hrs | Motorola razr fold 2026 Battery life Up to 45 hours |
| Screen Motorola edge - 2025 Screen 6.7” pOLED HDR10+ | Super HD (1220p) display | Motorola edge - 2026 Screen 6.3” | Motorola moto g - 2026 Screen LCD | Corning® Gorilla® Glass 3 | Motorola razr fold 2026 Screen Main Display: LTPO pOLED, 6200 nits11 (500 default, 10-bit (Over a Billion Shades of Color), Ultra Thin Glass (UTG) | External Display: LTPO pOLED, Corning® GorillaTM Glass Ceramic 3, 6000 nits (500 default), 10-bit (Over a Billion Shades of Color) |
| Reviews Motorola edge - 2025 Reviews 4.2 out of 5 rating 4.2 (284 reviews) | Motorola edge - 2026 Reviews 4.2 out of 5 rating 4.2 (37 reviews) | Motorola moto g - 2026 Reviews 4.0 out of 5 rating 4.0 (305 reviews) | Motorola razr fold 2026 Reviews 2.8 out of 5 rating 2.8 (9 reviews) |
| Storage Motorola edge - 2025 Storage 256 GB (Subject to availability) | Motorola edge - 2026 Storage 128 GB (Subject to availability) | Motorola moto g - 2026 Storage 128 GB (Subject to availability) | Motorola razr fold 2026 Storage 512 GB (Subject to availability) |
| Rear camera Motorola edge - 2025 Rear camera 50MP Sony LYTIA™ 700C | 50MP Ultrawide | 10MP Telephoto | Motorola edge - 2026 Rear camera 50MP Sony - LYTIA™ 710 sensor with Optical Image Stablilzation (OIS) Omni-directional all-pixel focus | Motorola moto g - 2026 Rear camera 50MP sensor | f/1.8 aperture | 0.61μm pixel size | Quad Pixel Technology for 1.22μm | PDAF | Motorola razr fold 2026 Rear camera Rear Camera 1: Wide camera, 50MP, ƒ/1.6 Aperture, 84.7° Field of View (FOV), 1/1.28” Sensor Size, 2.44μm (binned) Pixel Size, OIS, Pantone ValidatedTM Camera | Rear Camera 2: Ultrawide & Macro, 50MP, ƒ/2.0 Aperture, 122.1° Field of View (FOV), 1/2.76” Sensor Size, 1.28μm (binned) Pixel Size | Rear Camera 3: Periscope Telephoto Lens, 50MP, ƒ/2.4 Aperture, 33.7° Field of View (FOV), 1/1.95” Sensor, OIS |
| Colors Motorola edge - 2025 Colors | Motorola edge - 2026 Colors | Motorola moto g - 2026 Colors | Motorola razr fold 2026 Colors |
| Go to details Motorola edge - 2025 | Motorola edge - 2026 | Motorola moto g - 2026 | Motorola razr fold 2026 |
Enter email address