Motorola razr+ 2026
4.8 (5 reviews)
Get moto watch ultra and moto buds 2 plus on us.
And the latest phone every year. With Simplicity Plan. Watch w/ service plan req’d to get moto buds 2 plus. Details
Color: PANTONE® Mountain View
Storage: 256 GB
Compare devices
Currently Viewing Motorola razr+ 2026 Starts at $30.55/mo for 36 months, 0% APR | Motorola razr - 2026 Starts at $24.99/mo for 36 months, 0% APR | Motorola razr 2026 - with Crystals by Swarovski® Starts at $27.77/mo for 36 months, 0% APR | Motorola razr fold 2026 Starts at $54.16/mo for 36 months, 0% APR |
|---|---|---|---|
| Battery life Motorola razr+ 2026 Battery life Up to 58 hours | Motorola razr - 2026 Battery life Up to 58 hours | Motorola razr 2026 - with Crystals by Swarovski® Battery life Up to 58 hours | Motorola razr fold 2026 Battery life Up to 45 hours |
| Screen Motorola razr+ 2026 Screen Internal Display : FHD+ dISPLAY | LTPO Extreme AMOLED | External Display: Size: 4.0" LTPS Extreme AMOLED | Motorola razr - 2026 Screen Internal Display : 6.9" LTPS Extreme AMOLED display | External Display: Size: 3.6" LTPO Extreme AMOLED | Motorola razr 2026 - with Crystals by Swarovski® Screen Internal Display : 6.9" LTPS Extreme AMOLED display | External Display: Size: 3.6" LTPO Extreme AMOLED | Motorola razr fold 2026 Screen Main Display: LTPO pOLED, 6200 nits11 (500 default, 10-bit (Over a Billion Shades of Color), Ultra Thin Glass (UTG) | External Display: LTPO pOLED, Corning® GorillaTM Glass Ceramic 3, 6000 nits (500 default), 10-bit (Over a Billion Shades of Color) |
| Reviews Motorola razr+ 2026 Reviews 4.8 out of 5 rating 4.8 (5 reviews) | Motorola razr - 2026 Reviews 3.7 out of 5 rating 3.7 (107 reviews) | Motorola razr 2026 - with Crystals by Swarovski® Reviews 5.0 out of 5 rating 5.0 (5 reviews) | Motorola razr fold 2026 Reviews 2.7 out of 5 rating 2.7 (7 reviews) |
| Storage Motorola razr+ 2026 Storage 256 GB (Subject to availability) | Motorola razr - 2026 Storage 128 GB (Subject to availability) | Motorola razr 2026 - with Crystals by Swarovski® Storage 256 GB (Subject to availability) | Motorola razr fold 2026 Storage 512 GB (Subject to availability) |
| Rear camera Motorola razr+ 2026 Rear camera 50MP with OIS, Instant all-Pixel Focus, PantoneTM Validated Color and Skin Tones | Camera 2: Ultrawide/Macro 50MP | Motorola razr - 2026 Rear camera 50MP with OIS, Instant all-Pixel Focus, PantoneTM Validated Color and Skin Tones | Camera 2: Ultrawide/Macro 50MP | Motorola razr 2026 - with Crystals by Swarovski® Rear camera 50MP with OIS, Instant all-Pixel Focus, PantoneTM Validated Color and Skin Tones | Camera 2: Ultrawide/Macro 50MP | Motorola razr fold 2026 Rear camera Rear Camera 1: Wide camera, 50MP, ƒ/1.6 Aperture, 84.7° Field of View (FOV), 1/1.28” Sensor Size, 2.44μm (binned) Pixel Size, OIS, Pantone ValidatedTM Camera | Rear Camera 2: Ultrawide & Macro, 50MP, ƒ/2.0 Aperture, 122.1° Field of View (FOV), 1/2.76” Sensor Size, 1.28μm (binned) Pixel Size | Rear Camera 3: Periscope Telephoto Lens, 50MP, ƒ/2.4 Aperture, 33.7° Field of View (FOV), 1/1.95” Sensor, OIS |
| Colors Motorola razr+ 2026 Colors | Motorola razr - 2026 Colors | Motorola razr 2026 - with Crystals by Swarovski® Colors | Motorola razr fold 2026 Colors |
| Go to details Motorola razr+ 2026 | Motorola razr - 2026 | Motorola razr 2026 - with Crystals by Swarovski® | Motorola razr fold 2026 |
Enter email address