Samsung Galaxy S25 Edge (Certified Pre-Owned)
5.0 (1 review)
Device condition
Great
Customize your device
Customize your device
Color: Titanium Silver
Storage
This item is online only.
Compare devices
Currently Viewing Samsung Galaxy S25 Edge (Certified Pre-Owned) Starts at $14.33/mo for 36 months, 0% APR | Samsung Galaxy S23 FE (Certified Pre-Owned) Starts at $5.99/mo for 36 months, 0% APR | Samsung Galaxy S25 (Certified Pre-Owned) Starts at $12.41/mo for 36 months, 0% APR | Samsung Galaxy S25 Ultra (Certified Pre-Owned) Starts at $18.36/mo for 36 months, 0% APR |
|---|---|---|---|
| Battery life Samsung Galaxy S25 Edge (Certified Pre-Owned) Battery life Up to 25 hrs | Samsung Galaxy S23 FE (Certified Pre-Owned) Battery life 5G: Up to 19.86hrs | Samsung Galaxy S25 (Certified Pre-Owned) Battery life Up to 25 hrs | Samsung Galaxy S25 Ultra (Certified Pre-Owned) Battery life Up to 30 hrs |
| Screen Samsung Galaxy S25 Edge (Certified Pre-Owned) Screen 6.7" Dynamic AMOLED 2X display | Samsung Galaxy S23 FE (Certified Pre-Owned) Screen 6.4 in Dynamic AMOLED 2X display | Samsung Galaxy S25 (Certified Pre-Owned) Screen 6.2" Dynamic AMOLED 2X display | Samsung Galaxy S25 Ultra (Certified Pre-Owned) Screen 6.9" Dynamic AMOLED 2X display |
| Reviews Samsung Galaxy S25 Edge (Certified Pre-Owned) Reviews 5.0 out of 5 rating 5.0 (1 review) | Samsung Galaxy S23 FE (Certified Pre-Owned) Reviews 4.1 out of 5 rating 4.1 (1.7K reviews) | Samsung Galaxy S25 (Certified Pre-Owned) Reviews 4.3 out of 5 rating 4.3 (3 reviews) | Samsung Galaxy S25 Ultra (Certified Pre-Owned) Reviews star rating reviews 0 out of 5 rating No reviews |
| Storage Samsung Galaxy S25 Edge (Certified Pre-Owned) Storage 256 GB, 512 GB (Subject to availability) | Samsung Galaxy S23 FE (Certified Pre-Owned) Storage 128 GB, 256 GB (Subject to availability) | Samsung Galaxy S25 (Certified Pre-Owned) Storage 128 GB, 256 GB (Subject to availability) | Samsung Galaxy S25 Ultra (Certified Pre-Owned) Storage 256 GB, 512 GB (Subject to availability) |
| Rear camera Samsung Galaxy S25 Edge (Certified Pre-Owned) Rear camera (Wide) 200MP OIS AF, F1.7, (UltraWide) 12MP AF, F2.2 | Samsung Galaxy S23 FE (Certified Pre-Owned) Rear camera Wide: 50MP OIS AF F1.8 | Tele: 8MP (3x) OIS AF F2.4 | Ultra Wide: 12MP FF F2.2, | Flash: Yes | Samsung Galaxy S25 (Certified Pre-Owned) Rear camera (Wide) 50MP OIS AF F1.8, (Tele) 10M 3x OIS AF F2.4, (UltraWide) 12MP FF F2.2 | Samsung Galaxy S25 Ultra (Certified Pre-Owned) Rear camera (Wide)200MP OIS AF, F1.7, (Tele) 10M 3x OIS AF, F2.4, (Tele) 50M 5x OIS AF, F3.4, (UltraWide) 50MP AF, F1.9 |
| Colors Samsung Galaxy S25 Edge (Certified Pre-Owned) Colors | Samsung Galaxy S23 FE (Certified Pre-Owned) Colors | Samsung Galaxy S25 (Certified Pre-Owned) Colors | Samsung Galaxy S25 Ultra (Certified Pre-Owned) Colors |
| Go to details Samsung Galaxy S25 Edge (Certified Pre-Owned) | Samsung Galaxy S23 FE (Certified Pre-Owned) | Samsung Galaxy S25 (Certified Pre-Owned) | Samsung Galaxy S25 Ultra (Certified Pre-Owned) |
Enter email address