Apple iPad Air 11-inch (M3) (Certified Pre-Owned)
4.3 (166 reviews)
Device condition
Great
Customize your device
Customize your device
Color: Blue
Storage
This item is out of stock.
Compare devices
Currently Viewing Apple iPad Air 11-inch (M3) (Certified Pre-Owned) Starts at $16.38/mo for 36 months, 0% APR | Apple iPad Air 13-inch (M3) (Certified Pre-Owned) Starts at $20.86/mo for 36 months, 0% APR | Apple iPad Air (5th Gen) (Certified Pre-Owned) Starts at $10.55/mo for 36 months, 0% APR | Apple iPad Pro 11-inch (4th Generation) (Certified Pre-Owned) Starts at $20.05/mo for 36 months, 0% APR |
|---|---|---|---|
| Battery life Apple iPad Air 11-inch (M3) (Certified Pre-Owned) Battery life Up to 10 hours of surfing the web on Wi-Fi or watching video | Apple iPad Air 13-inch (M3) (Certified Pre-Owned) Battery life Up to 10 hours of surfing the web on Wi-Fi or watching video | Apple iPad Air (5th Gen) (Certified Pre-Owned) Battery life Up to 10 hours of surfing the web on Wi-Fi or watching video | Apple iPad Pro 11-inch (4th Generation) (Certified Pre-Owned) Battery life Up to 10 hours of surfing the web on Wi-Fi or watching video |
| Screen Apple iPad Air 11-inch (M3) (Certified Pre-Owned) Screen LED backlit Multi-Touch display with IPS technology | Apple iPad Air 13-inch (M3) (Certified Pre-Owned) Screen LED backlit Multi-Touch display with IPS technology | Apple iPad Air (5th Gen) (Certified Pre-Owned) Screen 2360-by-1640-pixel resolution at 264 pixels per inch (ppi) | Liquid Retina display | LED-backlit Multi-Touch display with IPS technology | Apple iPad Pro 11-inch (4th Generation) (Certified Pre-Owned) Screen 11-inch (diagonal) LED backlit Multi-Touch display with IPS technology |
| Reviews Apple iPad Air 11-inch (M3) (Certified Pre-Owned) Reviews 4.3 out of 5 rating 4.3 (166 reviews) | Apple iPad Air 13-inch (M3) (Certified Pre-Owned) Reviews 4.5 out of 5 rating 4.5 (196 reviews) | Apple iPad Air (5th Gen) (Certified Pre-Owned) Reviews 4.6 out of 5 rating 4.6 (484 reviews) | Apple iPad Pro 11-inch (4th Generation) (Certified Pre-Owned) Reviews 4.6 out of 5 rating 4.6 (907 reviews) |
| Storage Apple iPad Air 11-inch (M3) (Certified Pre-Owned) Storage 128 GB, 256 GB (Subject to availability) | Apple iPad Air 13-inch (M3) (Certified Pre-Owned) Storage 128 GB, 256 GB, 512 GB (Subject to availability) | Apple iPad Air (5th Gen) (Certified Pre-Owned) Storage 64 GB (Subject to availability) | Apple iPad Pro 11-inch (4th Generation) (Certified Pre-Owned) Storage 256 GB, 128 GB, 512 GB (Subject to availability) |
| Rear camera Apple iPad Air 11-inch (M3) (Certified Pre-Owned) Rear camera 12MP Wide camera, ƒ/1.8 aperture | Five-element lens | Panorama (up to 63MP) | Sapphire crystal lens cover | Autofocus with Focus Pixels | Smart HDR 4 | Wide color capture for photos and Live Photos | Photo geotagging | Auto image stabilization | Burst mode | Image formats captured: HEIF and JPEG | Apple iPad Air 13-inch (M3) (Certified Pre-Owned) Rear camera 12MP Wide camera, ƒ/1.8 aperture | Five-element lens | Panorama (up to 63MP) | Sapphire crystal lens cover | Autofocus with Focus Pixels | Smart HDR 4 | Wide color capture for photos and Live Photos | Photo geotagging | Auto image stabilization | Burst mode | Image formats captured: HEIF and JPEG | Apple iPad Air (5th Gen) (Certified Pre-Owned) Rear camera | Apple iPad Pro 11-inch (4th Generation) (Certified Pre-Owned) Rear camera Pro camera system: Wide and Ultra Wide cameras | Wide: 12MP, ƒ/1.8 aperture | Ultra Wide: 10MP, ƒ/2.4 aperture, and 125° field of view |
| Colors Apple iPad Air 11-inch (M3) (Certified Pre-Owned) Colors | Apple iPad Air 13-inch (M3) (Certified Pre-Owned) Colors | Apple iPad Air (5th Gen) (Certified Pre-Owned) Colors | Apple iPad Pro 11-inch (4th Generation) (Certified Pre-Owned) Colors |
| Go to details Apple iPad Air 11-inch (M3) (Certified Pre-Owned) | Apple iPad Air 13-inch (M3) (Certified Pre-Owned) | Apple iPad Air (5th Gen) (Certified Pre-Owned) | Apple iPad Pro 11-inch (4th Generation) (Certified Pre-Owned) |
Enter email address