Apple iPad Air (5th Gen)
4.6 (484 reviews)
Customize your device
Customize your device
Color: Pink
Storage
This item is only available for Express Pickup.
Compare devices
Currently Viewing Apple iPad Air (5th Gen) Starts at $20.83/mo for 36 months, 0% APR | Apple iPad Air 13-inch (M3) Starts at $26.38/mo for 36 months, 0% APR | Apple iPad Air 11-inch (M3) Starts at $20.83/mo for 36 months, 0% APR | Apple iPad (9th Generation) Starts at $12.77/mo for 36 months, 0% APR |
|---|---|---|---|
| Battery life Apple iPad Air (5th Gen) Battery life Up to 10 hours of surfing the web on Wi-Fi or watching video | Apple iPad Air 13-inch (M3) Battery life Up to 10 hours of surfing the web on Wi-Fi or watching video | Apple iPad Air 11-inch (M3) Battery life Up to 10 hours of surfing the web on Wi-Fi or watching video | Apple iPad (9th Generation) Battery life 10 hours of surfing the web on Wi-Fi or watching video | Up to 9 hours of surfing the web using cellular data network |
| Screen Apple iPad Air (5th Gen) Screen 2360-by-1640-pixel resolution at 264 pixels per inch (ppi) | Liquid Retina display | LED-backlit Multi-Touch display with IPS technology | Apple iPad Air 13-inch (M3) Screen LED backlit Multi-Touch display with IPS technology | Apple iPad Air 11-inch (M3) Screen LED backlit Multi-Touch display with IPS technology | Apple iPad (9th Generation) Screen 10.2-inch (diagonal) LED-backlit Multi-Touch display with IPS technology |
| Reviews Apple iPad Air (5th Gen) Reviews 4.6 out of 5 rating 4.6 (484 reviews) | Apple iPad Air 13-inch (M3) Reviews 4.5 out of 5 rating 4.5 (196 reviews) | Apple iPad Air 11-inch (M3) Reviews 4.3 out of 5 rating 4.3 (166 reviews) | Apple iPad (9th Generation) Reviews 4.5 out of 5 rating 4.5 (2.1K reviews) |
| Storage Apple iPad Air (5th Gen) Storage 64 GB, 256 GB (Subject to availability) | Apple iPad Air 13-inch (M3) Storage 128 GB, 256 GB, 512 GB, 1 TB (Subject to availability) | Apple iPad Air 11-inch (M3) Storage 128 GB, 256 GB, 512 GB, 1 TB (Subject to availability) | Apple iPad (9th Generation) Storage 64 GB, 256 GB (Subject to availability) |
| Rear camera Apple iPad Air (5th Gen) Rear camera | Apple iPad Air 13-inch (M3) Rear camera 12MP Wide camera, ƒ/1.8 aperture | Five-element lens | Panorama (up to 63MP) | Sapphire crystal lens cover | Autofocus with Focus Pixels | Smart HDR 4 | Wide color capture for photos and Live Photos | Photo geotagging | Auto image stabilization | Burst mode | Image formats captured: HEIF and JPEG | Apple iPad Air 11-inch (M3) Rear camera 12MP Wide camera, ƒ/1.8 aperture | Five-element lens | Panorama (up to 63MP) | Sapphire crystal lens cover | Autofocus with Focus Pixels | Smart HDR 4 | Wide color capture for photos and Live Photos | Photo geotagging | Auto image stabilization | Burst mode | Image formats captured: HEIF and JPEG | Apple iPad (9th Generation) Rear camera |
| Colors Apple iPad Air (5th Gen) Colors | Apple iPad Air 13-inch (M3) Colors | Apple iPad Air 11-inch (M3) Colors | Apple iPad (9th Generation) Colors |
| Go to details Apple iPad Air (5th Gen) | Apple iPad Air 13-inch (M3) | Apple iPad Air 11-inch (M3) | Apple iPad (9th Generation) |
Enter email address