Apple iPhone 17
4.3 (6.4K reviews)
Customize your device
Customize your device
Color: Lavender
Storage
Disclaimers
If you use over 500GB of data in a month, your speeds may slow down to 4 Mbps across all networks.
5G access requires 5G capable device.
Enrolled in TravelPass which gives you unlimited talk, text and data for a daily fee in 210+ countries and destinations. You are only charged on days you use your phone abroad.
Calls must be direct communications between 2 people. Certain numbers (e.g., conference, chat lines, and premium numbers) are not supported and may be blocked. Verizon reserves the right to block calls to any country or international number range without notice.
Availability: feature is available on select phones (with updated software) within the Continental US, Hawaii, and Alaska. If you have no cell service, you can still access 911 through Satellite SOS (provided by Skylo). Use of this feature on eligible Android devices requires Google Messages as your default texting app. You also must be outside with a clear, unobstructed view of the sky. Satellite service may not work in some parts of Alaska. Visit our coverage map to check specific availability.
Compare devices
Currently Viewing Apple iPhone 17Starts at $25.83/mo for 36 months, 0% APR | Apple iPhone 18 ProStarts at $33.33/mo for 36 months, 0% APR | Apple iPhone 17 ProStarts at $30.55/mo for 36 months, 0% APR | Apple iPhone 17eStarts at $19.44/mo for 36 months, 0% APR |
|---|---|---|---|
| Battery life Apple iPhone 17 Battery lifeVideo playback: Up to 30 hours | Video playback (streamed): Up to 27 hours | Apple iPhone 18 Pro Battery lifeTypical use: Up to 24 hours | Video playback: Up to 36 hours | Video playback (streamed) : Up to 33 hours | Apple iPhone 17 Pro Battery lifeVideo playback : Up to 33 hours, Video playback (streamed) : Up to 30 hours | Apple iPhone 17e Battery lifeVideo playback: Up to 26 hours | Video playback (streamed): Up to 21 hours |
| Screen Apple iPhone 17 ScreenSuper Retina XDR display | 6.3-inch (diagonal) all-screen OLED display | 2622-by-1206-pixel resolution at 460 ppi | Dynamic Island | Always-On display | ProMotion technology with adaptive refresh rates up to 120Hz | HDR display | True Tone | Wide color (P3) | Haptic Touch | 2,000,000:1 contrast ratio (typical) | 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness | Fingerprint-resistant oleophobic coating | Anti-reflective coating | Support for display of multiple languages and characters simultaneously | Apple iPhone 18 Pro ScreenSuper Retina XDR display | 6.3‑inch (diagonal) all‑screen OLED display | 2622‑by‑1206-pixel resolution at 460 ppi | Apple iPhone 17 Pro ScreenSuper Retina XDR display | 6.3‑inch (diagonal) all‑screen OLED display | 2622‑by‑1206-pixel resolution at 460 ppi | Dynamic Island | Always-On display |ProMotion technology with adaptive refresh rates up to 120Hz | HDR display | True Tone | Wide color (P3) |Haptic Touch |2,000,000:1 contrast ratio (typical) |1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness |Fingerprint-resistant oleophobic coating |Anti-reflective coating |Support for display of multiple languages and characters simultaneously | Apple iPhone 17e ScreenSuper Retina XDR display | 6.1‑inch (diagonal) all‑screen OLED display | 2532‑by‑1170-pixel resolution at 460 ppi | HDR display | True Tone | Wide color (P3) | Haptic Touch | 2,000,000:1 contrast ratio (typical) | 800 nits max brightness (typical); 1200 nits peak brightness (HDR) | Fingerprint-resistant oleophobic coating | Anti-reflective coating | Support for display of multiple languages and characters simultaneously |
| Reviews Apple iPhone 17 Reviews4.3 out of 5 rating 4.3 (6.4K reviews) | Apple iPhone 18 Pro Reviews4.3 out of 5 rating 4.3 (383 reviews) | Apple iPhone 17 Pro Reviews4.3 out of 5 rating 4.3 (6.5K reviews) | Apple iPhone 17e Reviews4.3 out of 5 rating 4.3 (548 reviews) |
| Storage Apple iPhone 17 Storage256 GB, 512 GB (Subject to availability) | Apple iPhone 18 Pro Storage256 GB, 512 GB, 1 TB, 2 TB (Subject to availability) | Apple iPhone 17 Pro Storage1 TB, 512 GB, 256 GB (Subject to availability) | Apple iPhone 17e Storage512 GB, 256 GB (Subject to availability) |
| Rear camera Apple iPhone 17 Rear camera48MP Fusion Main: 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | Also enables 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels | 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, support for super-high-resolution photos (24MP and 48MP) | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range | Digital zoom up to 10x | Sapphire crystal lens cover | True Tone flash | Photonic Engine | Deep Fusion | Smart HDR 5 | Next-generation portraits with Focus and Depth Control | Portrait Lighting with six effects | Night mode | Panorama (up to 63MP) | Latest-generation Photographic Styles | Spatial photos | 48MP macro photography | Wide color capture for photos and Live Photos | Lens correction (Fusion Ultra Wide) | Advanced red-eye correction | Auto image stabilization | Burst mode | Photo geotagging | Image formats captured: HEIF and JPEG | Apple iPhone 18 Pro Rear camera48MP Fusion Main with variable aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0): 24 mm, second-generation sensor-shift optical image stabilization, 100% Focus Pixels, super-high-resolution photos (24MP and 48MP) | Also enables 12MP optical-quality 2x Telephoto: 48 mm, second‑generation sensor‑shift optical image stabilization, 100% Focus Pixels | 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super‑high‑resolution photos (24MP and 48MP) | 48MP Fusion Telephoto: 100 mm (4x), ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor‑shift optical image stabilization and autofocus, tetraprism design, super-high-resolution photos (24MP and 48MP) | Also enables 12MP optical-quality 8x Telephoto: 200 mm, ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor‑shift optical image stabilization and autofocus, tetraprism design | 8x optical‑quality zoom in, 2x optical zoom out; 16x optical‑quality zoom range | Digital zoom up to 40x | Customizable default lens (Fusion Main) | Pro controls for lens aperture, shutter speed, white balance, and viewing histogram | Apple Reference Image (Fusion Main) | Sapphire crystal lens cover | Adaptive True Tone flash | Photonic Engine | Deep Fusion | Smart HDR 5 | Next-generation portraits with Focus and Depth Control | Portrait Lighting with six effects | Night mode | Panorama (up to 63MP) | Photographic Styles 3 | Smart focus tracking | Spatial photos | 48MP macro photography | ProRAW | Wide color capture for photos and Live Photos | Lens correction (Fusion Ultra Wide) | Advanced red-eye correction | Auto image stabilization | Burst mode | Photo geotagging | Image formats captured: HEIF, JPEG, and DNG | Apple iPhone 17 Pro Rear camera48MP Pro Fusion camera system | 48MP Fusion Main: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilization, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) | Also enables 12MP optical-quality 2x Telephoto: 48 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilization, 100% Focus Pixels | 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super‑high‑resolution photos (48MP) | 48MP Fusion Telephoto: 100 mm (4x), ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor‑shift optical image stabilization and autofocus, tetraprism design | Also enables 12MP optical-quality 8x Telephoto: 200 mm, ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor‑shift optical image stabilization and autofocus, tetraprism design | Apple iPhone 17e Rear camera48MP Fusion Main: 26 mm, ƒ/1.6 aperture, optical image stabilization, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) | Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, optical image stabilization, Hybrid Focus Pixels | Digital zoom up to 10x | Sapphire crystal lens cover |
| Colors Apple iPhone 17 Colors | Apple iPhone 18 Pro Colors | Apple iPhone 17 Pro Colors | Apple iPhone 17e Colors |
| Go to details Apple iPhone 17 | Apple iPhone 18 Pro | Apple iPhone 17 Pro | Apple iPhone 17e |
Enter email address