Existing user?
						
							Sign in to manage &        troubleshoot your services.
						Local Franchise Authority Contact Information
Please select your state or region:
| Town of Greenwich | Ben Branyan Town Administrator 101 Field Point Rd. Greenwich, CT 06830 203.622.7700 | 
| District of Columbia | Office of Cable Television 1899 9th Street, NE Washington, DC 20018 | 
| Village of Arden | 2119 The Highway Arden, DE 19810 302.475.3516 | 
| Village of Ardencroft | 1505 Evergreen Lane Wilmington, DE 19810 302.593.0450 | 
| Village of Ardentown | 2206 Millers Road Ardentown, DE 19810 302.475.1551 | 
| Town of Bellefonte | 901A Rosedale Avenue Wilmington, DE 19809 302.762.1235 | 
| Town of Cheswold | 691 Main Street Cheswold, DE 19936 302.734.6991 | 
| City of Delaware City | 407 Clinton Street Delaware City, DE 19706 302.834.4573 | 
| Delaware Public Service Commission | Customer Complaint Dept. 861 Silver Lake Boulevard Cannon Building Suite 100 Dover, DE 19904 302.739.4247 | 
| City of Dover | 15 Loockerman Street Dover, DE 19901 302.736.7005 | 
| Dover Air Force Base | 201 Eagle Way AFB DE Dover, DE 19902 | 
| Town of Elsmere | 11 Poplar Avenue Elsmere, DE 19805 302.998.2215 | 
| Town of Leipsic | 207 Main Street Dover, DE 19901 | 
| Town of Little Creek | 311 Main Street Little Creek, DE 19961 302.236.5383 | 
| Town of Middletown | 19 West Green Street Middletown, DE 19709 302.378.2711 | 
| City of Newark | 220 South Main Street Newark, DE 19711 302.366.7000 | 
| City of New Castle | City Administrator 220 Delaware Street New Castle, DE 19720 302.322.9812 | 
| Town of Newport | 226 N. James St. Newport, DE 19804 302.994.6403 | 
| Town of Odessa | Mayor and Council 315 Main Street Odessa, DE 19730 302.378.2510 | 
| Town of Townsend | 661 South Street Townsend, DE 19734 302.378.8082 | 
| Town of Wyoming | 1 North Railroad Ave. Wyoming, DE 19934 302.697.2966 | 
| Raynham | Board of Selectmen, 558 South Main Street, Raynham, MA 02767 508.824.2707 | 
| Abington | Board of Selectmen 500 Gliniewicz Way Abington, MA 02351 781.982.2100 | 
| Acton | Board of Selectmen 472 Main Street Acton, MA 01720 978.264.9612 | 
| Andover | Board of Selectmen 36 Bartlet Street Andover, MA 01810 978.623.8225 | 
| Arlington | Board of Selectmen 730 Massachusetts Ave. Arlington, MA 02476 781.316.3010 | 
| Ashland | Board of Selectmen, 101 Main Street Ashland, MA 01721 508.881.0100 x612 | 
| Bedford | Board of Selectmen, 10 Mudge Way, Bedford, MA 01730 781.275.1111 | 
| Bellingham | Board of Selectmen, 10 Mechanic Street Bellingham, MA 02019 508.657.2801 | 
| Belmont | Board of Selectmen 455 Concord Avenue Belmont, MA 02478 617.993.2610 | 
| Billerica | Board of Selectmen 365 Boston Rd. Billerica, MA 01821 | 
| Boxborough | Board of Selectmen 29 Middle Road Boxborough, MA 01719 978.263.1116 x101 | 
| Boxford | Board of Selectmen, 7A Spofford Road Boxford, MA 01921 978.887.6000 x502 | 
| Braintree | Office of the Mayor 1 John Kennedy Memorial Dr. Braintree, MA 02184 781.794.8000 | 
| Burlington | Board of Selectmen 29 Center Street Burlington, MA 01803 781.270.1600 | 
| Canton | Board of Selectmen 801 Washington Street Canton, MA 02021 781.821.5000 | 
| Chelmsford | Board of Selectmen Town Offices 50 Billerica Road Chelmsford, MA 01824 | 
| Cohasset | Board of Selectmen 41 Highland Ave. Cohasset, MA 02025 | 
| Danvers | Board of Selectmen, 1 Sylvan Street Danvers, MA 01923 978.777.0001 | 
| Dedham | Board of Selectmen, 26 Bryant Road Dedham, MA 02026 781.751.9100 | 
| Dover | Board of Selectmen, 5 Springdale Avenue Dover, MA 02030 508.785.0032 x221 | 
| Dunstable | Board of Selectmen, P.O. Box 250 511 Main Street Dunstable, MA 01827 978.649.4514 | 
| Duxbury | Board of Selectmen, 878 Tremont St. Duxbury, MA 02332 | 
| Easton | Board of Selectmen Easton Town Offices 136 Elm Street Easton, MA 02356 508.230.0510 | 
| Fitchburg | Office of the Mayor City of Fitchburg City Hall 718 Main Street Fitchburg, MA 01420 | 
| Foxborough | Board of Selectmen 40 South Street Foxborough, MA 02035 | 
| Framingham | Board of Selectmen 150 Concord Street, Rm. 121 Framingham, MA 01702 508.532.5400 | 
| Franklin | Board of Selectmen 355 East Central Street Franklin, MA 02038 505.520.4949 | 
| Georgetown | Board of Selectmen 1 Library Street Georgetown, MA 01833 978.352.5755 | 
| Grafton | Board of Selectmen, 30 Providence Road Grafton, MA 01519 508.839.5335 x180 | 
| Groton | Board of Selectmen 173 Main St. Groton MA 01450 978.448.1111 | 
| Hamilton | Board of Selectmen, P.O. Box 429 577 Bay Road Hamilton, MA 01936 978.468.5572 | 
| Hanover | Board of Selectmen, 550 Hanover Street, Suite 29 Hanover, MA 02339 781.826.2261 | 
| Hingham | Board of Selectmen, 210 Central Street Hingham, MA 02043 781.741.1400 | 
| Holbrook | Board of Selectmen, 50 North Franklin Street, Holbrook, MA 02343 | 
| Holliston | Board of Selectmen 703 Washington Street Holliston, MA 01746 508.429.0608 | 
| Hopedale | Board of Selectmen, 78 Hopedale Street Hopedale, MA 01747 | 
| Hopkinton | Board of Selectmen 19 Main Street Hopkinton, MA 01748 508.497.9700 | 
| Hudson | Board of Selectmen, 78 Main Street Hudson, MA 01749 978.562.9963 | 
| Hull | Board of Selectmen, 253 Atlantic Avenue Hull, MA 02045 781.925.2000 | 
| Ipswich | Board of Selectmen 25 Green Street Ipswich, MA 01938 978.356.6609 | 
| Kingston | Board of Selectmen Kingston Town House 26 Evergreen Street Kingston, MA 02364 781.585.0500 | 
| Lakeville | Board of Selectmen Lakeville Town Offices 346 Bedford Street Lakeville, MA 02347 508.946.8803 | 
| Lawrence | Office of the Mayor Lawrence City Hall 200 Common Street Lawrence, MA 01840 978.794.5858 | 
| Leominster | Office of the Mayor Leominster City Hall 25 West Street Leominster, MA 01453 978.534.7500 | 
| Lexington | Board of Selectmen 1625 Massachusetts Avenue Lexington, MA 02420 781.862.0500 x276 | 
| Lincoln | Board of Selectmen 16 Lincoln Road Lincoln, MA 01773 781.259.2600 | 
| Littleton | Board of Selectmen, 37 Shattuck Street, Littleton, MA 01460 978.952.2311 | 
| Lynn | Office of the Mayor City Hall, Room 306 3 City Hall Square Lynn, MA 01901 781.598.4000 | 
| Lynnfield | Board of Selectmen 55 Summer Street Lynnfield, MA 01940 781.334.3180 | 
| Malden | Office of the Mayor 200 Pleasant Street Room 629 Malden, MA 02148 781.397.7000 | 
| Mansfield | Board of Selectmen, 6 Park Row Mansfield, MA 02048 508.261.7370 | 
| Marblehead | Board of Selectmen Abbot Hall 188 Washington Street Marblehead, MA 01945 781.631.0000 | 
| Marion | Board of Selectmen 2 Spring Street Marion, MA 02738 508.748.3550 | 
| Marlborough | Office of the Mayor 140 Main Street Marlborough, MA 01752 508.460.3770 | 
| Marshfield | Board of Selectmen 870 Moraine Street Marshfield, MA 02050 | 
| Mattapoisett | Board of Selectmen 16 Main Street Mattapoisett, MA 02739 508.758.4100 | 
| Maynard | Board of Selectmen, 195 Main Street Maynard, MA 01754 978.897.1001 | 
| Medfield | Board of Selectmen 459 Main Street Medfield, MA 02052 508.359.8505 x641 | 
| Medford | Office of the Mayor City Hall 85 George P. Hassett Drive Medford, MA 02155 | 
| Medway | Board of Selectmen, 155 Village Street Medway, MA 02053 508.533.3264 | 
| Melrose | Office of the Mayor Melrose City Hall 562 Main street Melrose, MA 02176 781.979.4500 | 
| Mendon | Board of Selectmen, 20 Main Street Mendon, MA 01756 508.478.8863 | 
| Methuen | Office of the Mayor, Searles Building 41 Pleasant Street Methuen, MA 01844 978.983.8505 | 
| Middleborough | Board of Selectmen 10 Nickerson Ave. Middleborough, MA 02346 508.947.0928 | 
| Middleton | Board of Selectmen Memorial Hall 48 South Main Street Middleton, MA 01949 978.777.3617 | 
| Milford | Board of Selectmen, 52 Main Street Milford, MA 01757 | 
| Millbury | Board of Selectmen, 127 Elm Street Millbury, MA 01527 508.865.4710 | 
| Millis | Board of Selectmen Veteran?s Memorial Bldg 900 Main St. Millis, MA 02054 | 
| Nahant | Board of Selectmen 334 Nahant Road Nahant, MA 01908 781.581.9927 | 
| Natick | Board of Selectmen 13 East Central St. Natick, MA 01760 508.647.6410 | 
| Needham | Board of Selectmen 1471 Highland Ave. Needham, MA 02492 781.455.7512 | 
| Newton | Office of the Mayor 1000 Commonwealth Ave. Newton, MA 02459 617.796.1089 | 
| Norfolk | Board of Selectmen, One Liberty Lane Norfolk, MA 02056 508.528.1408 | 
| North Andover | Board of Selectmen, 120 Main Street North Andover, MA 01845 978.688.9501 | 
| North Attleboro | Board of Selectmen, 43 South Washington St. North Attleboro, MA 02760 508.699.0100 | 
| North Reading | Board of Selectmen 235 North Street North Reading, MA 01864 978.664.6010 | 
| Northborough | Board of Selectmen, 63 Main Street Northborough, MA 01532 508.393.5040 | 
| Norwell | Board of Selectmen, 345 Main Street Norwell, MA 02061 781.659.8000 | 
| Norwood | Board of Selectmen 566 Washington Street Norwood, MA 02062 781.762.1240 x131 | 
| Plymouth | Board of Selectmen, 11 Lincoln Street Plymouth, MA 02360 508.747.1620 | 
| Randolph | Town Manager, 41 South Main Street, Randolph, MA 02368 781.961.0911 | 
| Reading | Board of Selectmen 16 Lowell Street Reading, MA 01867 781.942.9043 | 
| Rochester | Board of Selectmen One Constitution Way Rochester, MA 02770 508.763.3871 x12 | 
| Rockland | Board of Selectmen 242 Union Street Rockland, MA 02370 781.871.1874 x105 | 
| Rowley | Board of Selectmen 139 Main Street Rowley, MA 01969 978.948.2705 | 
| Sherborn | Board of Selectmen 19 Washington Street Sherborn, MA 01770 508.651.7850 | 
| Southborough | Board of Selectmen, 17 Common Street Southborough, MA 01772 508.485.0710 x1 | 
| Stoneham | Board of Selectmen 35 Central Street Stoneham, MA 02180 781.279.2600 | 
| Stoughton | Board of Selectmen, 10 Pearl Street Stoughton, MA 02072 781.341.1300 x211 | 
| Stow | Board of Selectmen Stow Town Building 380 Great Road Stow, MA 01775 978.897.2927 | 
| Sudbury | Board of Selectmen 278 Old Sudbury Road Sudbury, MA 01776 978.639.3381 | 
| Sutton | Board of Selectmen, 4 Uxbridge Road Sutton, MA 01590 508.865.8720 | 
| Swampscott | Board of Selectmen 22 Monument Ave. Swampscott, MA 01907 781.596.8889 | 
| Taunton | Office of the Mayor, City Hall 141 Oak Street Taunton, MA 02780 508.821.1000 | 
| Tewksbury | Board of Selectmen 1009 Main Street Tewksbury, MA 01876 978.640.4300 | 
| Topsfield | Board of Selectmen, 8 West Common Street Topsfield, MA 01983 978.887.1500 | 
| Tyngsborough | Board of Selectmen 25 Bryants Lane Tyngsborough, MA 01879 978.649.2317 | 
| Wakefield | Board of Selectmen One Lafayette Street Wakefield, MA 01880 781.246.6390 | 
| Walpole | Board of Selectmen 135 School Street Walpole, MA 02081 508.660.7277 | 
| Waltham | Office of the Mayor, 610 Main Street Waltham, MA 02452 781.314.3100 | 
| Wareham | Board of Selectmen, 54 Marion Rd. Wareham, MA 02571 508.291.3100 x3102 | 
| Wayland | Board of Selectmen Wayland Town Building 41 Cochituate Road Wayland, MA 01778 508.358.7755 | 
| Wellesley | Board of Selectmen 525 Washington Street Wellesley, MA 02482 781.431.1019 x201 | 
| Wenham | Board of Selectmen 138 Main Street Wenham, MA 01984 978.468.5523 | 
| West Newbury | Board of Selectmen 381 Main Street West Newbury, MA 01985 978.363.1100 x115 | 
| Westborough | Board of Selectmen 34 West Main Street Westborough, MA 01581 508.366.3030 | 
| Westford | Board of Selectmen 55 Main Street Westford, MA 01886 | 
| Weston | Board of Selectmen Town House Road Weston, MA 02493 781.893.7320 x305 | 
| Westwood | Board of Selectmen, 580 High Street Westwood, MA 02090 781.326.4172 | 
| Wilmington | Board of Selectmen 121 Glen Road Wilmington, MA 01887 978.658.3311 | 
| Winchester | Board of Selectmen 72 Mt. Vernon Street Winchester, MA 01890 781.721.7133 | 
| Woburn | Office of the Mayor 10 Common St. Woburn, MA 01801 781.932.4501 | 
| Wrentham | Board of Selectmen 79 South Street Wrentham, MA 02093 781.932.4501 | 
Maryland
| Annapolis | City Administrator 160 Duke of Gloucester Street Annapolis, MD 21401 | 
| Annapolis | City Administrator 160 Duke of Gloucester Street Annapolis, MD 21401 | 
| Anne Arundel County | Cable TV Administrator 44 Calvert Street Annapolis, MD 21401 | 
| Anne Arundel County | Cable TV Administrator 44 Calvert Street Annapolis, MD 21401 | 
| Highland Beach | Mayor 3243 Walnut Drive Annapolis, MD 21403 | 
| Highland Beach | Mayor 3243 Walnut Drive Annapolis, MD 21403 | 
| Baltimore County | Legislative Counsel/ Secretary Historical Court House Second Floor 400 Washington Street Towson, MD 21204 | 
| Baltimore County | Legislative Counsel/ Secretary Historical Court House Second Floor 400 Washington Street Towson, MD 21204 | 
| Charles County | Chief of Information Technology P.O. Box 2150 200 Baltimore St. La Plata, MD 20646 | 
| La Plata | Town Manager 305 Queen Anne Street La Plata, MD 20646 | 
| La Plata | Town Manager 305 Queen Anne Street La Plata, MD 20646 | 
| Aberdeen | City Manager 60 N Parke Street Aberdeen, MD 21001 | 
| Aberdeen | City Manager 60 N Parke Street Aberdeen, MD 21001 | 
| Bel Air | Director of HR Administration & Town Clerk 39 Hickory Avenue Bel Air, MD 21014 | 
| Bel Air | Director of Human Resources & Administration and Town Clerk 39 N. Hickory Avenue Bel Air, MD 21014 | 
| Harford County | Administrative Specialist III 212 South Bond St. 2nd Fl. Bel Air, MD 21014 | 
| Harford County | Administrative Specialist III 212 South Broad St. Bel Air, MD 21014 | 
| Howard County | Cable Administrator 8930 Stanford Blvd. Columbia, MD 21044 | 
| Howard County | Cable Administrator 8930 Stanford Blvd. Columbia, MD 21044 410.313.3318 | 
| Gaithersburg | Assistant City Manager 31 South Summit Avenue Gaithersburg, MD 20877 | 
| Montgomery County | Cable TV Administrator 100 Maryland Avenue Suite 250 Rockville, MD 20850 | 
| Montgomery County | Cable TV Administrator 100 Maryland Avenue Suite 250 Rockville, MD 20850 240.773.2288 | 
| Berwyn Heights | Director of HR, Administration & Town Clerk 5700 Berwyn Road Berwyn Heights, MD 20740 | 
| Berwyn Heights | Town Administrator 5700 Berwyn Road Berwyn Heights, MD 20740 | 
| Bladensburg | Town Administrator 4229 Edmonston Road Bladensburg, MD 20710 | 
| Bladensburg | Town Administrator 4229 Edmonston Road Bladensburg, MD 20710 | 
| Capitol Heights | Town Manager One Capitol Heights Boulevard Capitol Heights, MD 20743 | 
| Capitol Heights | Town Manager One Capitol Heights Boulevard Capitol Heights, MD 20743 | 
| Charles County | Chief of Information Technology P.O. Box 2150 200 Baltimore St. La Plata, MD 20646 | 
| City of Bowie | Assistant City Manager 15901 Excalibur Road Bowie, MD 20716 | 
| City of Bowie | Assistant City Manager 15901 Excalibur Road Bowie, MD 20716 | 
| City of College Park | City Manager 4500 Knox Road College Park, MD 20740 | 
| City of Greenbelt | City Manager 25 Crescent Road Greenbelt, MD 20770 | 
| City of Mount Rainier | One Municipal Place Mount Rainier, MD 20712 | 
| City of New Carrollton | 6016 Princess Garden Parkway New Carrollton, MD 20784 | 
| College Park | City Manager 4500 Knox Road College Park, MD 20740 | 
| Colmar Manor | Clerk-Treasurer 3701 Lawrence Street Colmar Manor, MD 20722 | 
| Colmar Manor | Clerk-Treasurer 3701 Lawrence Street Colmar Manor, MD 20722 | 
| District Heights | 2000 Marbury Drive District Heights, MD 20747 | 
| District Heights | 2000 Marbury Drive District Heights, MD 20747 | 
| Fairmount Heights | 6100 Jost Street Fairmount Heights, MD 20743 | 
| Fairmount Heights | Mayor 6100 Jost Street Fairmount Heights, MD 20743 | 
| Gaithersburg | Assistant City Manager 31 South Summit Avenue Gaithersburg, MD 20877 | 
| Glenarden | City Manager 8600 Glenarden Parkway Glenarden, MD 20706 | 
| Glenarden | City Manager 8600 Glenarden Parkway Glenarden, MD 20706 | 
| Greenbelt | City Manager 25 Crescent Road Greenbelt, MD 20770 | 
| Hyattsville | City Administrator 4310 Gallatin St. Hyattsville, MD 20781 | 
| Hyattsville | City Administrator 4310 Gallatin St. Hyattsville, MD 20781 | 
| Laurel | 8103 Sandy Spring Rd. Laurel, MD 20707 | 
| Laurel | 8103 Sandy Spring Rd. Laurel, MD 20707 | 
| Morningside | Clerk Treasurer 6901 Ames Street Morningside, MD 20746 | 
| Morningside | Clerk Treasurer 6901 Ames Street Morningside, MD 20746 | 
| Mount Rainier | One Municipal Place Mount Rainier, MD 20712 | 
| New Carrollton | 6016 Princess Garden Parkway New Carrollton, MD 20784 | 
| North Brentwood | Town Manager 4009 Wallace Road North Brentwood, MD 20722 | 
| North Brentwood | Town Manager 4009 Wallace Road North Brentwood, MD 20722 | 
| Prince George?s County | Chief Administrative Officer Office of the County Executive 14741 Governor Oden Bowie Drive, 5th Flr Upper Marlboro, MD 20772 | 
| Prince George?s County | Chief Administrative Officer Office of the County Executive 14741 Governor Oden Bowie Drive, 5th Fl. Upper Marlboro, MD 20772 301.952.3990 | 
| Seat Pleasant | City Administrator 6301 Addison Road Seat Pleasant, MD 20743 | 
| Seat Pleasant | City Administrator 6301 Addison Road Seat Pleasant, MD 20743 | 
| Town of Brentwood | 4300 39th Place Brentwood, MD 20722 | 
| Town of Brentwood | 4300 39th Place Brentwood, MD 20722 | 
| Town of Cheverly | Town Administrator 6401 Forest Road Cheverly, MD 20785 | 
| Town of Cheverly | Town Administrator 6401 Forest Road Cheverly, MD 20785 | 
| Town of Cottage City | Clerk-Treasurer 3820 40th Avenue Cottage City, MD 20722 | 
| Town of Cottage City | Clerk-Treasurer 3820 40th Avenue Cottage City, MD 20722 | 
| Town of Edmonston | 5005 52nd Avenue Edmonston, MD 20781 | 
| Town of Edmonston | Mayor 5005 52nd Avenue Edmonston, MD 20781 | 
| Town of Landover Hills | Town Manager 6904 Taylor Street Landover Hills, MD 20784 | 
| Town of Landover Hills | Town Manager 6904 Taylor Street Landover Hills, MD 20784 | 
| Town of North Brentwood | P.O. Box 196 North Brentwood, MD 20722 | 
| Town of North Brentwood | P.O. Box 196 North Brentwood, MD 20722 | 
| Town of Riverdale Park | Mayor & Town Council 5008 Queensbury Road Riverdale, MD 20781 | 
| Town of Riverdale Park | Mayor & Town Council 5008 Queensbury Road Riverdale, MD 20781 | 
| University Park | 6724 Baltimore Ave University Park, MD 20782 | 
| University Park | 6724 Baltimore Ave University Park, MD 20782 | 
| Upper Marlboro | President of the Board of Town Commissioners 14211 School Lane Upper Marlboro, MD 20773 | 
| Upper Marlboro | President of the Board of Town Commissioners 14211 School Lane Upper Marlboro, MD 20773 | 
| Aberdeen | City Manager 60 N Parke Street Aberdeen, MD 21001 | 
| Annapolis | City Administrator 160 Duke of Gloucester Street Annapolis, MD 21401 | 
| Anne Arundel County | Cable TV Administrator 44 Calvert Street Annapolis, MD 21401 | 
| Baltimore County | Legislative Counsel/ Secretary Historical Court House Second Floor 400 Washington Street Towson, MD 21204 | 
| Bel Air | Town Administrator 39 Hickory Avenue Bel Air, MD 21014 | 
| Berwyn Heights | Town Administrator 5700 Berwyn Road Berwyn Heights, MD 20740 | 
| Bladensburg | Town Administrator 4229 Edmonston Road Bladensburg, MD 20710 | 
| City of Bowie | Assistant City Manager 15901 Excalibur Road Bowie, MD 20716 | 
| Town of Brentwood | 4300 39th Place Brentwood, MD 20722 | 
| Capitol Heights | Town Manager One Capitol Heights Blvd. Capitol Heights, MD 20743 | 
| Charles County | Applications Manager P.O. Box 2150 200 Baltimore St. La Plata, MD 20646 | 
| Town of Cheverly | Town Administrator 6401 Forest Road Cheverly, MD 20785 | 
| City of College Park | City Manager 4500 Knox Road College Park, MD 20740 | 
| Colmar Manor | 3701 Lawrence Street Colmar Manor, MD 20722 | 
| Town of Cottage City | Clerk Treasurer 3820 40th Avenue Cottage City, MD 20722 | 
| District Heights | 2000 Marbury Drive District Heights, MD 20747 | 
| Town of Edmonston | 5005 52nd Avenue Edmonston, MD 20781 | 
| Fairmount Heights | Mayor 6100 Jost Street Fairmount Heights, MD 20743 | 
| Forest Heights | Town Clerk 5508 Arapahoe Drive Forest Heights, MD 20745 | 
| Gaithersburg | Assistant City Manager 31 South Summit Avenue Gaithersburg, MD 20877 | 
| Glenarden | City Manager 8600 Glenarden Parkway Glenarden, MD 20706 | 
| City of Greenbelt | City Manager 25 Crescent Road Greenbelt, MD 20770 | 
| Harford County | Legislative Drafter 18 Office Street, 2nd Fl. Bel Air, MD 21014 | 
| Highland Beach | Mayor 3243 Walnut Drive Annapolis, MD 21403 | 
| Howard County | Cable Administrator 8930 Stanford Blvd., Columbia, MD 21044 410.313.3318 | 
| Hyattsville | City Administrator 4310 Gallatin St. Hyattsville, MD 20781 | 
| Town of Landover Hills | Town Manager 6904 Taylor Street Landover Hills, MD 20784 | 
| La Plata | Town Manager 305 Queen Anne Street La Plata, MD 20646 | 
| Laurel | 8103 Sandy Spring Rd. Laurel, MD 20707 | 
| Montgomery County | Cable TV Administrator 100 Maryland Ave. Suite 250 Rockville, MD 20850 240.773.2288 | 
| Morningside | Clerk Treasurer 6901 Ames Street Morningside, MD 20746 | 
| City of Mount Rainier | One Municipal Place Mount Rainier, MD 20712 | 
| City of New Carrollton | 6016 Princess Garden Parkway New Carrollton, MD 20784 | 
| North Brentwood | Town Manager 4009 Wallace Road North Brentwood, MD 20722 | 
| Town of North Brentwood | P.O. Box 196 North Brentwood, MD 20722 | 
| Prince George?s County | Chief Administrative Officer Office of the County Executive 14741 Governor Oden Bowie Dr., 5th FL Upper Marlboro, MD 20772 301.952.03990 | 
| Seat Pleasant | City Administrator 6301 Addison Road Seat Pleasant, MD 20743 | 
| Town of Riverdale Park | Mayor & Town Council 5008 Queensbury Road Riverdale, MD 20781 | 
| University Park | 6724 Baltimore Ave. University Park, MD 20782 | 
| Upper Marlboro | President of the Board of Town Commissioners 14211 School Lane Upper Marlboro, MD 20773 | 
New Jersey
| State of NJ | Office of Cable Television and Telecommunications 44 South Clinton Avenue 9th Floor P.O. Box 350 Trenton, NJ 08625-0350 800.624.0331 | 
New York
| All New York State Areas | Office of Consumer Services NYS Department of Public Service 3 Empire State Plaza Albany, NY 12223-1350 Complaint Line Phone Number 1.800.342.3377 TDD System for Hearing Impaired 1.800.662.1220 | 
| City of New York | DoITT Consumer Service Department - Cable TV 2 Metro Tech Center, P1 Mailroom, Brooklyn, NY 11201 | 
Pennsylvania
| Camp Hill Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Carroll Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Conewago Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Derry Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Dillsburg Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| East Pennsboro Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Fairview Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Hampden Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Highspire Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Hummelstown Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Lemoyne Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Londonderry Township, Dauphin County | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Lower Allen Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Lower Paxton Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Lower Swatara Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Mechanicsburg Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Middlesex Township | 350 N. Middlesex Road Carlisle, PA 17013 717.249.4409 | 
| Middletown Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Monaghan Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Monroe Township | 1220 Boiling Springs Road Mechanicsburg, PA 17055 717.258.6642 | 
| New Cumberland Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| North Londonderry Township | 655 E. Ridge Rd. Palmyra, PA 17078 717.838.1373 | 
| Palmyra Borough | 325 South Railroad Street Palmyra, PA 17078 717.838.6361 | 
| Paxtang Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Penbrook Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Royalton Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Shiremanstown Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Silver Spring Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| South Hanover Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| South Londonderry Township | 20 W. Market St. Campbelltown, PA 17010 717.838.5556 | 
| Steelton Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Susquehanna Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Swatara Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Upper Allen Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| West Hanover Township | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Wormleysburg Borough | Capital Region Council of Governments 230 S. Sporting Hill Road Mechanicsburg, PA 17050 717.761.6211 | 
| Aleppo Township | 100 North Drive Sewickley, PA 15143 412.741.6555 | 
| Aspinwall Borough | 217 Commercial Avenue Aspinwall, PA 15215 412.781.0213 | 
| Avalon Borough | 640 California Avenue Avalon, PA 15202 412.761.5820 | 
| Baldwin Borough | South Hills Area Council of Governments 2600 Old Greentree Rd. 2nd Floor Carnegie, PA 15106 412.429.1130 | 
| Baldwin Township | South Hills Area Council of Governments 2600 Old Greentree Rd. 2nd Floor Carnegie, PA 15106 412.429.1130 | 
| Bell Acres Borough | 1153 Camp Meeting Rd. Sewickley, PA 15143 412.741.5448 | 
| Bellevue Borough | 537 Bayne Avenue Bellevue, PA 15202 412.766.6164 | 
