Verizon's most current schedule of outstanding debentures and notes is shown below. This data is calculated with a variety of line items not included in the SEC filings.
Dollars in millions | Amount outstanding (at maturity) | Coupon rate | Maturity date | Company totals | Total |
---|---|---|---|---|---|
Debt maturing within one year | |||||
Verizon Communications Inc. | €685(a) | 1.625% | 1-Mar-2024 | ||
Verizon Communications Inc. | $999 | 0.750% | 22-Mar-2024 | ||
Verizon Communications Inc. | $453 | SOFR+0.50% | 22-Mar-2024 | ||
Verizon Communications Inc. | £413(a) | 4.073% | 18-Jun-2024 | $2,810 | |
Private placements | $11,502 | $11,502 | |||
Total debt maturing within one year | $14,312 | ||||
Long-term debt | |||||
Verizon Pennsylvania LLC | $44 | 6.000% | 1-Dec-2028 | ||
Verizon Pennsylvania LLC | $31 | 8.350% | 15-Dec-2030 | ||
Verizon Pennsylvania LLC | $35 | 8.750% | 15-Aug-2031 | $110 | |
Verizon Maryland LLC | $20 | 8.000% | 15-Oct-2029 | ||
Verizon Maryland LLC | $21 | 8.300% | 1-Aug-2031 | ||
Verizon Maryland LLC | $139 | 5.125% | 15-Jun-2033 | $180 | |
Verizon Virginia LLC | $9 | 8.375% | 1-Oct-2029 | $9 | |
Verizon Delaware LLC | $2 | 8.625% | 15-Oct-2031 | $2 | |
Verizon New Jersey Inc. | $45 | 7.850% | 15-Nov-2029 | $45 | |
Verizon New England Inc. | $133 | 7.875% | 15-Nov-2029 | $133 | |
Verizon New York Inc. | $35 | 6.500% | 15-Apr-2028 | ||
Verizon New York Inc. | $99 | 7.375% | 1-Apr-2032 | $134 | |
Alltel Corporation | $38 | 6.800% | 1-May-2029 | ||
Alltel Corporation | $56 | 7.875% | 1-Jul-2032 | $94 | |
Verizon Communications Inc. | $1,161 | 3.500% | 1-Nov-2024 | ||
Verizon Communications Inc. | $1,340 | 3.376% | 15-Feb-2025 | ||
Verizon Communications Inc. | €1,000(a) | 0.875% | 2-Apr-2025 | ||
Verizon Communications Inc. | $1,789 | LIBOR+1.10% | 15-May-2025 | ||
Verizon Communications Inc. | $1,404 | 0.850% | 20-Nov-2025 | ||
Verizon Communications Inc. | €1,250(a) | 3.250% | 17-Feb-2026 | ||
Verizon Communications Inc. | $1,916 | 1.450% | 20-Mar-2026 | ||
Verizon Communications Inc. | $750 | SOFR+0.79% | 20-Mar-2026 | ||
Verizon Communications Inc. | $4 | 1.100% | 15-Jun-2026 | ||
Verizon Communications Inc. | $2 | 1.050% | 15-Jun-2026 | ||
Verizon Communications Inc. | $1,869 | 2.625% | 15-Aug-2026 | ||
Verizon Communications Inc. | €1,250(a) | 1.375% | 27-Oct-2026 | ||
Verizon Communications Inc. | $3,250 | 4.125% | 16-Mar-2027 | ||
Verizon Communications Inc. | $750 | 3.000% | 22-Mar-2027 | ||
Verizon Communications Inc. | €1,250(a) | 0.875% | 8-Apr-2027 | ||
Verizon Communications Inc. | CHF400(a) | 1.000% | 30-Nov-2027 | ||
Verizon Communications Inc. | $2,830 | 2.100% | 22-Mar-2028 | ||
Verizon Communications Inc. | CAD$1,000(a) | 2.375% | 22-Mar-2028 | ||
Verizon Communications Inc. | CHF375(a) | 0.193% | 24-Mar-2028 | ||
Verizon Communications Inc. | $250 | 6.940% | 15-Apr-2028 | ||
Verizon Communications Inc. | $4,200 | 4.329% | 21-Sep-2028 | ||
Verizon Communications Inc. | €1,250(a) | 1.375% | 2-Nov-2028 | ||
Verizon Communications Inc. | £600(a) | 1.125% | 3-Nov-2028 | ||
Verizon Communications Inc. | $1,000 | 3.875% | 8-Feb-2029 | ||
Verizon Communications Inc. | €1,000(a) | 0.375% | 22-Mar-2029 | ||
Verizon Communications Inc. | $3 | 3.500% | 15-Apr-2029 | ||
Verizon Communications Inc. | $105 | 6.800% | 1-May-2029 | ||
Verizon Communications Inc. | $1 | 4.000% | 15-May-2029 | ||
Verizon Communications Inc. | $3 | 4.150% | 15-May-2029 | ||
Verizon Communications Inc. | $2 | 3.950% | 15-Jun-2029 | ||
Verizon Communications Inc. | $1 | 3.800% | 15-Jun-2029 | ||
Verizon Communications Inc. | $1 | 4.000% | 15-Aug-2029 | ||
Verizon Communications Inc. | $1 | 4.100% | 15-Sep-2029 | ||
Verizon Communications Inc. | $1 | 4.500% | 15-Sep-2029 | ||
Verizon Communications Inc. | $1 | 4.800% | 15-Sep-2029 | ||
Verizon Communications Inc. | €750(a) | 1.875% | 26-Oct-2029 | ||
Verizon Communications Inc. | $1 | 5.550% | 15-Nov-2029 | ||
Verizon Communications Inc. | $3 | 5.600% | 15-Nov-2029 | ||
Verizon Communications Inc. | $3 | 5.150% | 15-Nov-2029 | ||
Verizon Communications Inc. | $4,000 | 4.016% | 3-Dec-2029 | ||
Verizon Communications Inc. | $3 | 5.000% | 15-Dec-2029 | ||
Verizon Communications Inc. | $1 | 4.700% | 15-Dec-2029 | ||
Verizon Communications Inc. | $1 | 4.800% | 15-Feb-2030 | ||
Verizon Communications Inc. | $1 | 5.050% | 15-Mar-2030 | ||
Verizon Communications Inc. | $1 | 5.150% | 15-Mar-2030 | ||
Verizon Communications Inc. | $1 | 5.150% | 15-Mar-2030 | ||
Verizon Communications Inc. | $1,500 | 3.150% | 22-Mar-2030 | ||
Verizon Communications Inc. | €1,250(a) | 1.250% | 8-Apr-2030 | ||
Verizon Communications Inc. | $1 | 1.900% | 15-May-2030 | ||
Verizon Communications Inc. | $1 | 2.050% | 15-May-2030 | ||
Verizon Communications Inc. | $1 | 4.650% | 15-May-2030 | ||
Verizon Communications Inc. | $1 | 4.700% | 15-May-2030 | ||
Verizon Communications Inc. | CAD$1,000(a) | 2.500% | 16-May-2030 | ||
Verizon Communications Inc. | $1 | 5.000% | 15-Jun-2030 | ||
Verizon Communications Inc. | $1 | 5.050% | 15-Jun-2030 | ||
Verizon Communications Inc. | $1,000 | 1.500% | 18-Sep-2030 | ||
Verizon Communications Inc. | £550(a) | 1.875% | 19-Sep-2030 | ||
Verizon Communications Inc. | $1,147 | 1.680% | 30-Oct-2030 | ||
Verizon Communications Inc. | €1,250(a) | 4.250% | 31-Oct-2030 | ||
Verizon Communications Inc. | $2 | 1.650% | 15-Nov-2030 | ||
Verizon Communications Inc. | $563 | 7.750% | 1-Dec-2030 | ||
Verizon Communications Inc. | $2,250 | 1.750% | 20-Jan-2031 | ||
Verizon Communications Inc. | $4,250 | 2.550% | 21-Mar-2031 | ||
Verizon Communications Inc. | CHF325(a) | 0.555% | 24-Mar-2031 | ||
Verizon Communications Inc. | £500(a) | 2.500% | 8-Apr-2031 | ||
Verizon Communications Inc. | $6 | 2.350% | 15-May-2031 | ||
Verizon Communications Inc. | $4 | 2.350% | 15-Jun-2031 | ||
Verizon Communications Inc. | $3 | 2.200% | 15-Jun-2031 | ||
Verizon Communications Inc. | $1 | 2.650% | 15-Aug-2031 | ||
Verizon Communications Inc. | $2 | 2.000% | 15-Aug-2031 | ||
Verizon Communications Inc. | $2 | 2.150% | 15-Sep-2031 | ||
Verizon Communications Inc. | €1,000(a) | 2.625% | 1-Dec-2031 | ||
Verizon Communications Inc. | $4,664 | 2.355% | 15-Mar-2032 | ||
Verizon Communications Inc. | €800(a) | 0.875% | 19-Mar-2032 | ||
Verizon Communications Inc. | €1,000(a) | 0.750% | 22-Mar-2032 | ||
Verizon Communications Inc. | $107 | 7.750% | 15-Jun-2032 | ||
Verizon Communications Inc. | $101 | 7.875% | 1-Jul-2032 | ||
Verizon Communications Inc. | $1,000 | 5.050% | 9-May-2033 | ||
Verizon Communications Inc. | $8 | 2.550% | 15-May-2033 | ||
Verizon Communications Inc. | €1,350(a) | 1.300% | 18-May-2033 | ||
Verizon Communications Inc. | $3 | 2.550% | 15-Jun-2033 | ||
Verizon Communications Inc. | $2 | 2.550% | 15-Jun-2033 | ||
Verizon Communications Inc. | $2 | 2.300% | 15-Jul-2033 | ||
Verizon Communications Inc. | $2,137 | 4.500% | 10-Aug-2033 | ||
Verizon Communications Inc. | $4 | 2.200% | 15-Aug-2033 | ||
Verizon Communications Inc. | $1 | 2.200% | 15-Aug-2033 | ||
Verizon Communications Inc. | $354 | 6.400% | 15-Sep-2033 | ||
Verizon Communications Inc. | $1 | 2.200% | 15-Sep-2033 | ||
Verizon Communications Inc. | $3 | 2.250% | 15-Sep-2033 | ||
Verizon Communications Inc. | $2 | 2.450% | 15-Nov-2033 | ||
Verizon Communications Inc. | $1 | 2.350% | 15-Nov-2033 | ||
Verizon Communications Inc. | $1 | 2.450% | 15-Nov-2033 | ||
Verizon Communications Inc. | $2 | 2.550% | 15-Dec-2033 | ||
Verizon Communications Inc. | $1 | 2.400% | 15-Dec-2033 | ||
Verizon Communications Inc. | £457(a) | 4.750% | 17-Feb-2034 | ||
Verizon Communications Inc. | $173 | 5.050% | 15-Mar-2034 | ||
Verizon Communications Inc. | $1 | 4.550% | 15-May-2034 | ||
Verizon Communications Inc. | €1,250(a) | 4.750% | 31-Oct-2034 | ||
Verizon Communications Inc. | $1,888 | 4.400% | 1-Nov-2034 | ||
Verizon Communications Inc. | $420 | 5.850% | 15-Sep-2035 | ||
Verizon Communications Inc. | €750(a) | 1.125% | 19-Sep-2035 | ||
Verizon Communications Inc. | £450(a) | 3.125% | 2-Nov-2035 | ||
Verizon Communications Inc. | $1,822 | 4.272% | 15-Jan-2036 | ||
Verizon Communications Inc. | £1,000(a) | 3.375% | 27-Oct-2036 | ||
Verizon Communications Inc. | $1,095 | 5.250% | 16-Mar-2037 | ||
Verizon Communications Inc. | $241 | 6.250% | 1-Apr-2037 | ||
Verizon Communications Inc. | €1,500(a) | 2.875% | 15-Jan-2038 | ||
Verizon Communications Inc. | $172 | 6.400% | 15-Feb-2038 | ||
Verizon Communications Inc. | $152 | 6.900% | 15-Apr-2038 | ||
Verizon Communications Inc. | £600(a) | 1.875% | 3-Nov-2038 | ||
Verizon Communications Inc. | $107 | 8.950% | 1-Mar-2039 | ||
Verizon Communications Inc. | $1,136 | 4.812% | 15-Mar-2039 | ||
Verizon Communications Inc. | $6 | 4.250% | 15-Mar-2039 | ||
Verizon Communications Inc. | $112 | 7.350% | 1-Apr-2039 | ||
Verizon Communications Inc. | $2 | 4.050% | 15-Apr-2039 | ||
Verizon Communications Inc. | $6 | 4.000% | 15-May-2039 | ||
Verizon Communications Inc. | $5 | 4.000% | 15-May-2039 | ||
Verizon Communications Inc. | $5 | 4.000% | 15-May-2039 | ||
Verizon Communications Inc. | €500(a) | 1.500% | 19-Sep-2039 | ||
Verizon Communications Inc. | €800(a) | 1.850% | 18-May-2040 | ||
Verizon Communications Inc. | $2,917 | 2.650% | 20-Nov-2040 | ||
Verizon Communications Inc. | $3,486 | 3.400% | 22-Mar-2041 | ||
Verizon Communications Inc. | $122 | 6.000% | 1-Apr-2041 | ||
Verizon Communications Inc. | $1,000 | 2.850% | 3-Sep-2041 | ||
Verizon Communications Inc. | $488 | 4.750% | 1-Nov-2041 | ||
Verizon Communications Inc. | $715 | 3.850% | 1-Nov-2042 | ||
Verizon Communications Inc. | $803 | 6.550% | 15-Sep-2043 | ||
Verizon Communications Inc. | $927 | 4.125% | 15-Aug-2046 | ||
Verizon Communications Inc. | $2,360 | 4.862% | 21-Aug-2046 | ||
Verizon Communications Inc. | $457 | 5.500% | 16-Mar-2047 | ||
Verizon Communications Inc. | $186 | 4.900% | 15-May-2047 | ||
Verizon Communications Inc. | $27 | 4.750% | 15-Jun-2047 | ||
Verizon Communications Inc. | $28 | 4.700% | 15-Jun-2047 | ||
Verizon Communications Inc. | $14 | 4.550% | 15-Jul-2047 | ||
Verizon Communications Inc. | $45 | 4.800% | 15-Aug-2047 | ||
Verizon Communications Inc. | $21 | 4.800% | 15-Aug-2047 | ||
Verizon Communications Inc. | $36 | 4.900% | 15-Aug-2047 | ||
Verizon Communications Inc. | $26 | 4.850% | 15-Aug-2047 | ||
Verizon Communications Inc. | $15 | 4.750% | 15-Sep-2047 | ||
Verizon Communications Inc. | $15 | 4.750% | 15-Sep-2047 | ||
Verizon Communications Inc. | $30 | 4.700% | 15-Sep-2047 | ||
Verizon Communications Inc. | $39 | 4.700% | 15-Nov-2047 | ||
Verizon Communications Inc. | $34 | 4.700% | 15-Nov-2047 | ||
Verizon Communications Inc. | $15 | 4.650% | 15-Nov-2047 | ||
Verizon Communications Inc. | $20 | 4.650% | 15-Nov-2047 | ||
Verizon Communications Inc. | $17 | 4.550% | 15-Dec-2047 | ||
Verizon Communications Inc. | $13 | 4.500% | 15-Dec-2047 | ||
Verizon Communications Inc. | $23 | 4.500% | 15-Dec-2047 | ||
Verizon Communications Inc. | $13 | 4.550% | 15-Feb-2048 | ||
Verizon Communications Inc. | $5 | 4.450% | 15-Feb-2048 | ||
Verizon Communications Inc. | $4 | 4.550% | 15-Feb-2048 | ||
Verizon Communications Inc. | $13 | 4.750% | 15-Feb-2048 | ||
Verizon Communications Inc. | $9 | 4.750% | 15-Mar-2048 | ||
Verizon Communications Inc. | $7 | 4.750% | 15-Mar-2048 | ||
Verizon Communications Inc. | $7 | 4.750% | 15-Mar-2048 | ||
Verizon Communications Inc. | $8 | 4.800% | 15-Mar-2048 | ||
Verizon Communications Inc. | $16 | 4.850% | 15-Apr-2048 | ||
Verizon Communications Inc. | $4 | 4.850% | 15-May-2048 | ||
Verizon Communications Inc. | $7 | 4.850% | 15-May-2048 | ||
Verizon Communications Inc. | $9 | 4.900% | 15-May-2048 | ||
Verizon Communications Inc. | $4 | 4.850% | 15-May-2048 | ||
Verizon Communications Inc. | $50 | 5.000% | 15-Jun-2048 | ||
Verizon Communications Inc. | $9 | 4.950% | 15-Jun-2048 | ||
Verizon Communications Inc. | $11 | 4.900% | 15-Jun-2048 | ||
Verizon Communications Inc. | $37 | 5.050% | 15-Jul-2048 | ||
Verizon Communications Inc. | $5 | 4.800% | 15-Aug-2048 | ||
Verizon Communications Inc. | $2 | 4.700% | 15-Aug-2048 | ||
Verizon Communications Inc. | $3 | 4.650% | 15-Aug-2048 | ||
Verizon Communications Inc. | $5 | 4.800% | 15-Aug-2048 | ||
Verizon Communications Inc. | $3 | 4.650% | 15-Aug-2048 | ||
Verizon Communications Inc. | $1,247 | 4.522% | 15-Sep-2048 | ||
Verizon Communications Inc. | $4 | 4.850% | 15-Sep-2048 | ||
Verizon Communications Inc. | $3 | 4.700% | 15-Sep-2048 | ||
Verizon Communications Inc. | $2 | 4.700% | 15-Sep-2048 | ||
Verizon Communications Inc. | $3 | 4.750% | 15-Oct-2048 | ||
Verizon Communications Inc. | $8 | 5.000% | 15-Nov-2048 | ||
Verizon Communications Inc. | $6 | 5.000% | 15-Nov-2048 | ||
Verizon Communications Inc. | $1 | 4.900% | 15-Nov-2048 | ||
Verizon Communications Inc. | $6 | 5.000% | 15-Dec-2048 | ||
Verizon Communications Inc. | $2 | 4.900% | 15-Dec-2048 | ||
Verizon Communications Inc. | $2 | 4.850% | 15-Jan-2049 | ||
Verizon Communications Inc. | $5 | 4.550% | 15-Feb-2049 | ||
Verizon Communications Inc. | $3 | 4.500% | 15-Mar-2049 | ||
Verizon Communications Inc. | $2 | 4.550% | 15-Mar-2049 | ||
Verizon Communications Inc. | $3 | 4.500% | 15-Mar-2049 | ||
Verizon Communications Inc. | $697 | 5.012% | 15-Apr-2049 | ||
Verizon Communications Inc. | $3 | 4.050% | 15-May-2049 | ||
Verizon Communications Inc. | $3 | 4.100% | 15-Jun-2049 | ||
Verizon Communications Inc. | $4 | 4.050% | 15-Jun-2049 | ||
Verizon Communications Inc. | $5 | 3.500% | 15-Aug-2049 | ||
Verizon Communications Inc. | $4 | 3.500% | 15-Aug-2049 | ||
Verizon Communications Inc. | $2 | 3.300% | 15-Sep-2049 | ||
Verizon Communications Inc. | $6 | 3.550% | 15-Sep-2049 | ||
Verizon Communications Inc. | $8 | 3.550% | 15-Oct-2049 | ||
Verizon Communications Inc. | $8 | 3.550% | 15-Oct-2049 | ||
Verizon Communications Inc. | $2 | 3.500% | 15-Nov-2049 | ||
Verizon Communications Inc. | $3 | 3.550% | 15-Nov-2049 | ||
Verizon Communications Inc. | $4 | 3.500% | 15-Nov-2049 | ||
Verizon Communications Inc. | $2 | 3.450% | 15-Dec-2049 | ||
Verizon Communications Inc. | $3 | 3.450% | 15-Dec-2049 | ||
Verizon Communications Inc. | $3 | 3.400% | 15-Dec-2049 | ||
Verizon Communications Inc. | $3 | 3.000% | 15-Mar-2050 | ||
Verizon Communications Inc. | $1,178 | 4.000% | 22-Mar-2050 | ||
Verizon Communications Inc. | $1 | 2.950% | 15-May-2050 | ||
Verizon Communications Inc. | $2 | 2.950% | 15-May-2050 | ||
Verizon Communications Inc. | CAD$300(a) | 3.625% | 16-May-2050 | ||
Verizon Communications Inc. | $3 | 2.800% | 15-Jun-2050 | ||
Verizon Communications Inc. | $950 | 5.150% | 15-Sep-2050 | ||
Verizon Communications Inc. | $5 | 2.750% | 15-Nov-2050 | ||
Verizon Communications Inc. | $2,631 | 2.875% | 20-Nov-2050 | ||
Verizon Communications Inc. | $1 | 2.650% | 15-Dec-2050 | ||
Verizon Communications Inc. | $510 | 5.000% | 15-Mar-2051 | ||
Verizon Communications Inc. | $4,211 | 3.550% | 22-Mar-2051 | ||
Verizon Communications Inc. | CAD$500(a) | 4.050% | 22-Mar-2051 | ||
Verizon Communications Inc. | $4 | 3.350% | 15-May-2051 | ||
Verizon Communications Inc. | $4 | 3.400% | 15-May-2051 | ||
Verizon Communications Inc. | $4 | 3.350% | 15-Jun-2051 | ||
Verizon Communications Inc. | $4 | 3.400% | 15-Jun-2051 | ||
Verizon Communications Inc. | $5 | 3.350% | 15-Jun-2051 | ||
Verizon Communications Inc. | $5 | 3.250% | 15-Jun-2051 | ||
Verizon Communications Inc. | $4 | 3.050% | 15-Jul-2051 | ||
Verizon Communications Inc. | $1 | 2.950% | 15-Aug-2051 | ||
Verizon Communications Inc. | $5 | 3.000% | 15-Aug-2051 | ||
Verizon Communications Inc. | $6 | 3.000% | 15-Aug-2051 | ||
Verizon Communications Inc. | $5 | 3.000% | 15-Sep-2051 | ||
Verizon Communications Inc. | $5 | 3.050% | 15-Sep-2051 | ||
Verizon Communications Inc. | $2 | 2.950% | 15-Sep-2051 | ||
Verizon Communications Inc. | $2 | 2.900% | 15-Sep-2051 | ||
Verizon Communications Inc. | $5 | 3.100% | 15-Nov-2051 | ||
Verizon Communications Inc. | $3 | 3.000% | 15-Nov-2051 | ||
Verizon Communications Inc. | $2 | 3.050% | 15-Nov-2051 | ||
Verizon Communications Inc. | $1 | 3.050% | 15-Dec-2051 | ||
Verizon Communications Inc. | $2 | 3.050% | 15-Dec-2051 | ||
Verizon Communications Inc. | $2 | 3.050% | 15-Dec-2051 | ||
Verizon Communications Inc. | $1,000 | 3.875% | 1-Mar-2052 | ||
Verizon Communications Inc. | $1 | 4.000% | 15-Apr-2052 | ||
Verizon Communications Inc. | $1 | 4.800% | 15-May-2052 | ||
Verizon Communications Inc. | $1 | 4.650% | 15-Jun-2052 | ||
Verizon Communications Inc. | $1 | 4.600% | 15-Aug-2052 | ||
Verizon Communications Inc. | $730 | 5.320% | 2-May-2053 | ||
Verizon Communications Inc. | $1 | 5.450% | 15-Jun-2053 | ||
Verizon Communications Inc. | $794 | 5.012% | 21-Aug-2054 | ||
Verizon Communications Inc. | $655 | 4.100% | 4-Mar-2055 | ||
Verizon Communications Inc. | $723 | 4.672% | 15-Mar-2055 | ||
Verizon Communications Inc. | $3,651 | 2.987% | 30-Oct-2056 | ||
Verizon Communications Inc. | $2,385 | 3.600% | 24-Feb-2060 | ||
Verizon Communications Inc. | $1,123 | 3.000% | 29-Sep-2060 | ||
Verizon Communications Inc. | $1,962 | 3.000% | 20-Nov-2060 | ||
Verizon Communications Inc. | $3,136 | 3.700% | 22-Mar-2061 | $125,260 | |
Private Placements | $20,142 | $20,142 | |||
Total long-term debt | $146,109 | ||||
Total debt as of June 30, 2023 | $160,422 |
Note: Amounts above represent outstanding par value of borrowings as of June 30, 2023 and do not include adjustments and other items typically included within "DEBT MATURING WITHIN ONE YEAR" and "LONG-TERM DEBT" for financial reporting purposes. Amounts may not add due to rounding.
(a) At issuance, the Issuer entered into cross currency swaps to exchange the cash proceeds and the future principal and interest payments in US dollars.