All Filings
All Years
Date | Filings | Description | Type |
---|---|---|---|
02/12/2025 | Latest filing | Annual Report (4.3 MB) | RTFXLSPDFXBRL |
02/12/2025 | Latest 10-K | Annual Report (4.3 MB) | RTFXLSPDFXBRL |
10/25/2024 | Latest 10-Q | Quarterly Report (2.5 MB) | RTFXLSPDFXBRL |
03/25/2024 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.5 MB) | RTFXLSPDFXBRL |
02/10/2025 | 8-K | 8K Report (71.8 KB) | RTFXLSPDFXBRL |
01/24/2025 | 8-K | 8K Report (1.5 MB) | RTFXLSPDFXBRL |
12/06/2024 | S-4 | Securities Registration: Business Combination (809.6 KB) | RTFXLSPDFXBRL |
12/06/2024 | 8-K | 8K Report (247.2 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
Date | Filings | Description | Type |
---|---|---|---|
02/14/2025 | 4 | Statement of Changes in Beneficial Ownership (18.4 KB) | RTFXLSPDFXBRL |
02/14/2025 | 4 | Statement of Changes in Beneficial Ownership (17.8 KB) | RTFXLSPDFXBRL |
02/06/2025 | 4 | Statement of Changes in Beneficial Ownership (15.6 KB) | RTFXLSPDFXBRL |
02/05/2025 | 4 | Statement of Changes in Beneficial Ownership (15.6 KB) | RTFXLSPDFXBRL |