All Filings
All Years
Date | Filings | Description | Type |
---|---|---|---|
12/06/2024 | Latest filing (S-4) | Securities Registration: Business Combination (809.6 KB) | RTFXLSPDFXBRL |
02/09/2024 | Latest 10-K | Annual Report (4.2 MB) | RTFXLSPDFXBRL |
10/25/2024 | Latest 10-Q | Quarterly Report (2.5 MB) | RTFXLSPDFXBRL |
03/25/2024 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.5 MB) | RTFXLSPDFXBRL |
12/06/2024 | 8-K | 8K Report (247.2 KB) | RTFXLSPDFXBRL |
11/14/2024 | SC 13G/A | Amended Statement of Ownership (99.3 KB) | RTFXLSPDFXBRL |
10/22/2024 | DFAN14A | Additional Proxy Soliciting Materials - Non-Management (definitive) (47.8 KB) | RTFXLSPDFXBRL |
10/22/2024 | 8-K | 8K Report (281.8 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
Date | Filings | Description | Type |
---|---|---|---|
12/09/2024 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
12/09/2024 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
12/09/2024 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
12/09/2024 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |