All Filings
All Years
Date | Filings | Description | Type |
---|---|---|---|
Latest Filings | |||
12/04/2023 | Latest filing (424B2) | Prospectus filed pursuant to Rule 424(b)(2) (19.8 KB) | RTFXLSPDFXBRL |
02/10/2023 | Latest 10-K | Annual Report (5.4 MB) | RTFXLSPDFXBRL |
10/26/2023 | Latest 10-Q | Quarterly Report (2.6 MB) | RTFXLSPDFXBRL |
03/27/2023 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (2.3 MB) | RTFXLSPDFXBRL |
12/04/2023 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (31.1 KB) | RTFXLSPDFXBRL |
11/27/2023 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (19.6 KB) | RTFXLSPDFXBRL |
11/20/2023 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (30.6 KB) | RTFXLSPDFXBRL |
11/13/2023 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (19.4 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
Date | Filings | Description | Type |
---|---|---|---|
12/05/2023 | 4 | Statement of Changes in Beneficial Ownership (18 KB) | RTFXLSPDFXBRL |
12/04/2023 | 4 | Statement of Changes in Beneficial Ownership (16 KB) | RTFXLSPDFXBRL |
11/22/2023 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
11/22/2023 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |