All Filings
All Years
| Date | Filings | Description | Type | 
|---|---|---|---|
| 10/29/2025 | Latest filing | Quarterly Report (2.7 MB) | RTFXLSPDFXBRL | 
| 02/12/2025 | Latest 10-K | Annual Report (4.3 MB) | RTFXLSPDFXBRL | 
| 10/29/2025 | Latest 10-Q | Quarterly Report (2.7 MB) | RTFXLSPDFXBRL | 
| 04/07/2025 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.7 MB) | RTFXLSPDFXBRL | 
| 10/29/2025 | 8-K | 8K Report (1 MB) | RTFXLSPDFXBRL | 
| 10/14/2025 | 8-K/A | Unscheduled Material Events (82.9 KB) | RTFXLSPDFXBRL | 
| 10/06/2025 | 8-K | 8K Report (92.2 KB) | RTFXLSPDFXBRL | 
| 10/02/2025 | S-4 | Securities Registration: Business Combination (776.4 KB) | RTFXLSPDFXBRL | 
Director and Officer Transactions in Verizon Shares
All Years
| Date | Filings | Description | Type | 
|---|---|---|---|
| 10/24/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL | 
| 10/24/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL | 
| 10/24/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL | 
| 10/24/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |