All Filings
All Years
| Date | Filings | Description | Type |
|---|---|---|---|
| 08/12/2026 | Latest filing (424B2) | Prospectus filed pursuant to Rule 424(b)(2) (404.7 KB) | RTFXLSPDFXBRL |
| 02/17/2026 | Latest 10-K | Annual Report (5.6 MB) | RTFXLSPDFXBRL |
| 07/31/2026 | Latest 10-Q | Quarterly Report (3.2 MB) | RTFXLSPDFXBRL |
| 04/06/2026 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.9 MB) | RTFXLSPDFXBRL |
| 08/10/2026 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (378.7 KB) | RTFXLSPDFXBRL |
| 07/31/2026 | S-8 | Securities Registration: Employee Benefit Plan (101.7 KB) | RTFXLSPDFXBRL |
| 07/31/2026 | S-8 POS | Post-Effective Amendment to an S-8 filing (96.6 KB) | RTFXLSPDFXBRL |
| 07/24/2026 | 8-K | 8K Report (83.5 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
| Date | Filings | Description | Type |
|---|---|---|---|
| 08/19/2026 | 4 | Statement of Changes in Beneficial Ownership (15.8 KB) | RTFXLSPDFXBRL |
| 08/14/2026 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
| 08/14/2026 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
| 08/14/2026 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |