All Filings
All Years
Date | Filings | Description | Type |
---|---|---|---|
06/27/2025 | Latest filing (8-K/A) | Unscheduled Material Events (70.3 KB) | RTFXLSPDFXBRL |
02/12/2025 | Latest 10-K | Annual Report (4.3 MB) | RTFXLSPDFXBRL |
04/25/2025 | Latest 10-Q | Quarterly Report (2.3 MB) | RTFXLSPDFXBRL |
04/07/2025 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.7 MB) | RTFXLSPDFXBRL |
06/23/2025 | 8-K | 8K Report (132.8 KB) | RTFXLSPDFXBRL |
06/20/2025 | 8-K | 8K Report (130.5 KB) | RTFXLSPDFXBRL |
06/20/2025 | 11-K | Annual Report of Employee Stock Plans (275.2 KB) | RTFXLSPDFXBRL |
06/20/2025 | 11-K | Annual Report of Employee Stock Plans (271.1 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
Date | Filings | Description | Type |
---|---|---|---|
06/20/2025 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
06/20/2025 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
06/20/2025 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |
06/20/2025 | 4 | Statement of Changes in Beneficial Ownership (16.2 KB) | RTFXLSPDFXBRL |