All Filings
All Years
Date | Filings | Description | Type |
---|---|---|---|
07/30/2025 | Latest filing (424B2) | Prospectus filed pursuant to Rule 424(b)(2) (311.2 KB) | RTFXLSPDFXBRL |
02/12/2025 | Latest 10-K | Annual Report (4.3 MB) | RTFXLSPDFXBRL |
07/25/2025 | Latest 10-Q | Quarterly Report (2.6 MB) | RTFXLSPDFXBRL |
04/07/2025 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.7 MB) | RTFXLSPDFXBRL |
07/21/2025 | 8-K | 8K Report (1 MB) | RTFXLSPDFXBRL |
06/27/2025 | 8-K/A | Unscheduled Material Events (70.3 KB) | RTFXLSPDFXBRL |
06/23/2025 | 8-K | 8K Report (132.8 KB) | RTFXLSPDFXBRL |
06/20/2025 | 8-K | 8K Report (130.5 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
Date | Filings | Description | Type |
---|---|---|---|
07/18/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
07/18/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
07/18/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
07/18/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |