All Filings
All Years
| Date | Filings | Description | Type |
|---|---|---|---|
| 06/29/2026 | Latest filing (8-K) | Current 8K Report (84.3 KB) | RTFXLSPDFXBRL |
| 02/17/2026 | Latest 10-K | Annual Report (5.6 MB) | RTFXLSPDFXBRL |
| 05/01/2026 | Latest 10-Q | Quarterly Report (2 MB) | RTFXLSPDFXBRL |
| 04/06/2026 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.9 MB) | RTFXLSPDFXBRL |
| 06/22/2026 | 11-K | Annual Report of Employee Stock Plans (483.4 KB) | RTFXLSPDFXBRL |
| 06/22/2026 | 11-K | Annual Report of Employee Stock Plans (481.6 KB) | RTFXLSPDFXBRL |
| 06/22/2026 | 11-K | Annual Report of Employee Stock Plans (483.6 KB) | RTFXLSPDFXBRL |
| 06/22/2026 | 11-K | Annual Report of Employee Stock Plans (446.1 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
| Date | Filings | Description | Type |
|---|---|---|---|
| 07/06/2026 | 4 | Statement of Changes in Beneficial Ownership (16.4 KB) | RTFXLSPDFXBRL |
| 07/06/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
| 07/06/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
| 07/06/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |