All Filings
All Years
| Date | Filings | Description | Type |
|---|---|---|---|
| 05/14/2026 | Latest filing (8-K) | Current 8K Report (231.5 KB) | RTFXLSPDFXBRL |
| 02/17/2026 | Latest 10-K | Annual Report (5.6 MB) | RTFXLSPDFXBRL |
| 05/01/2026 | Latest 10-Q | Quarterly Report (2 MB) | RTFXLSPDFXBRL |
| 04/06/2026 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.9 MB) | RTFXLSPDFXBRL |
| 05/13/2026 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (404.5 KB) | RTFXLSPDFXBRL |
| 05/11/2026 | 8-K | 8K Report (121.8 KB) | RTFXLSPDFXBRL |
| 05/11/2026 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (376.1 KB) | RTFXLSPDFXBRL |
| 05/01/2026 | S-8 | Securities Registration: Employee Benefit Plan (1.1 MB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
| Date | Filings | Description | Type |
|---|---|---|---|
| 05/11/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
| 05/11/2026 | 4 | Statement of Changes in Beneficial Ownership (16.4 KB) | RTFXLSPDFXBRL |
| 05/11/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
| 05/11/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |