All Filings
All Years
| Date | Filings | Description | Type |
|---|---|---|---|
| 02/23/2026 | Latest filing (8-K) | Current 8K Report (261.9 KB) | RTFXLSPDFXBRL |
| 02/17/2026 | Latest 10-K | Annual Report (5.6 MB) | RTFXLSPDFXBRL |
| 10/29/2025 | Latest 10-Q | Quarterly Report (2.7 MB) | RTFXLSPDFXBRL |
| 04/07/2025 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.7 MB) | RTFXLSPDFXBRL |
| 02/20/2026 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (461.9 KB) | RTFXLSPDFXBRL |
| 02/20/2026 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (434 KB) | RTFXLSPDFXBRL |
| 02/18/2026 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (419.7 KB) | RTFXLSPDFXBRL |
| 02/18/2026 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (446.8 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
| Date | Filings | Description | Type |
|---|---|---|---|
| 02/17/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
| 02/17/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
| 02/17/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
| 02/17/2026 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |