GRI index
Disclosure Number |
Disclosure Title | 2018 Response |
---|---|---|
GRI 102: General Disclosures | ||
Organizational profile | ||
102-1 | Name of the organization | Verizon Communications Inc. |
102-2 | Activities, brands, products, and services | Verizon 2017 10-K, pages 3-16 Our Company |
102-3 | Location of headquarters | Our Corporate Headquarters are located in New York, New York, while our Operational Headquarters are located in Basking Ridge, New Jersey. |
102-4 | Location of operations | We Are Global. |
102-5 | Ownership and legal form | Verizon Communications Inc. is a publicly held holding company, listed on the New York Stock Exchange (NYSE: VZ) and NASDAQ exchange (VZ). |
102-6 | Markets served | Countries served |
102-7 | Scale of the organization | Who we are |
102-8 | Information on employees and other workers | Building together (V Team)—Diversity & inclusionBuilding together (V Team) – Diversity & inclusion |
102-9 | Supply chain | Building partnerships (Supply chain) |
102-10 | Significant changes to the organization and its supply chain | There have been no changes to organization or supply chain during 2017. |
102-11 | Precautionary principle or approach | Verizon 2017 10-K, pages 18-20 |
102-12 | External initiatives | CDP |
102-13 | Membership of associations | Global e-Sustainability Initiative (GeSI) Joint Audit Cooperation Family Online Safety Institute (FOSI) |
Strategy | ||
102-14 | Statement from senior decision-maker | Verizon 2017 Annual Report, page 4 |
Ethics and integrity | ||
102-16 | Values, principles, standards, and norms of behavior | Code of ConductCode of Conduct |
Governance | ||
102-18 | Governance structure | GovernanceGovernance |
Stakeholder engagement | ||
102-40 | List of stakeholder groups | Stakeholder engagementStakeholder engagement |
102-41 | Collective bargaining agreements | Verizon 2017 10-K, page 16 |
102-42 | Identifying and selecting stakeholders | Stakeholder engagementStakeholder engagement |
102-43 | Approach to stakeholder engagement |
Stakeholder engagementStakeholder engagement PrioritiesPriorities |
102-44 | Key topics and concerns raised |
Stakeholder engagementStakeholder engagement PrioritiesPriorities |
Reporting practice | ||
102-45 | Entities included in the consolidated financial statements | Verizon 2017 10-K, pages 3-16 |
102-46 | Defining report content and topic Boundaries | PrioritiesPriorities |
102-47 | List of material topics | PrioritiesPriorities |
102-48 | Restatements of information | N/A |
102-49 | Changes in reporting | There have been no changes in reporting during 2017. |
102-50 | Reporting period | January 1, 2017 – December 31, 2017 |
102-51 | Date of most recent report | 2016 |
102-52 | Reporting cycle | Annual |
102-53 | Contact point for questions regarding the report | responsibility@verizon.com |
102-54 | Claims of reporting in accordance with the GRI Standards | Core |
102-55 | GRI content index | GRI Standards Content Index begins on page 50 of this report. |
102-56 | External assurance | Data presented in Verizon’s 2017 Corporate Responsibility Report are subject to internal reviews and, for selected content, external reviews. Ernst & Young provided independent external assurance on our 2016 Scope 1, 2 and 3 (exclusively corporate travel) greeemissions and water consumption. The assurance reports can be accessed in the Environment section of this report. |
GRI 203: Indirect Economic Impacts | ||
103-1 | Explanation of the material topic and its Boundary | Building abilities (Humanability) |
103-2 | The management approach and its components | Building abilities (Humanability) |
103-3 | Evaluation of the management approach | Building abilities (Humanability) |
203-1 | Infrastructure investments and services supported |
What We Do Community investmentCommunity investment Building abilities (Humanability) |
GRI 301: Materials | ||
103-1 | Explanation of the material topic and its Boundary |
Managing wasteManaging waste Paper Sourcing and Use Policy |
103-2 | The management approach and its components |
Managing wasteManaging waste Paper Sourcing and Use Policy |
103-3 | Evaluation of the management approach |
Managing wasteManaging waste Paper Sourcing and Use Policy |
301-3 | Reclaimed products and their packaging materials | WasteWaste |
GRI 302: Energy | ||
103-1 | Explanation of the material topic and its Boundary |
Energy-efficient solutionsEnergy-efficient solutions Energy & emissionsEnergy & emissions Efficient mobilityEfficient mobility Renewable energyRenewable energy Environmentally efficient stores & facilitiesEnvironmentally efficient stores & facilities 2017 CDP Response, Climate Change |
103-2 | The management approach and its components |
Energy-efficient solutionsEnergy-efficient solutions Energy & emissionsEnergy & emissions Efficient mobilityEfficient mobility Renewable energyRenewable energy Environmentally efficient stores & facilitiesEnvironmentally efficient stores & facilities 2017 CDP Response, Climate Change |
103-3 | Evaluation of the management approach |
Energy-efficient solutionsEnergy-efficient solutions Energy & emissionsEnergy & emissions Efficient mobilityEfficient mobility Renewable energyRenewable energy Environmentally efficient stores & facilitiesEnvironmentally efficient stores & facilities 2017 CDP Response, Climate Change |
302-1 | Energy consumption within the organization |
Energy-efficient solutionsEnergy-efficient solutions Energy & emissionsEnergy & emissions Efficient mobilityEfficient mobility Renewable energyRenewable energy Environmentally efficient stores & facilitiesEnvironmentally efficient stores & facilities 2017 CDP Response, Climate Change |
302-2 | Energy consumption outside of the organization |
Energy-efficient solutionsEnergy-efficient solutions Energy & emissionsEnergy & emissions Efficient mobilityEfficient mobility Renewable energyRenewable energy Environmentally efficient stores & facilitiesEnvironmentally efficient stores & facilities 2017 CDP Response, Climate Change |
302-3 | Energy intensity | 2017 CDP Response, Climate Change |
302-4 | Reduction of energy consumption |
Energy-efficient solutionsEnergy-efficient solutions Energy & emissionsEnergy & emissions Efficient mobilityEfficient mobility Renewable energyRenewable energy Environmentally efficient stores & facilitiesEnvironmentally efficient stores & facilities 2017 CDP Response, Climate Change |
GRI 305: Emissions | ||
103-1 | Explanation of the material topic and its Boundary |
Energy-efficient solutionsEnergy-efficient solutions Energy & emissionsEnergy & emissions Carbon intensityCarbon intensity Efficient mobilityEfficient mobility Renewable energyRenewable energy Environmentally efficient stores & facilitiesEnvironmentally efficient stores & facilities 2017 CDP Response, Climate Change |
103-2 | The management approach and its components |
Energy-efficient solutionsEnergy-efficient solutions Energy & emissionsEnergy & emissions Carbon intensityCarbon intensity Efficient mobilityEfficient mobility Renewable energyRenewable energy Environmentally efficient stores & facilitiesEnvironmentally efficient stores & facilities 2017 CDP Response, Climate Change |
103-3 | Evaluation of the management approach |
Energy-efficient solutionsEnergy-efficient solutions Energy & emissionsEnergy & emissions Carbon intensityCarbon intensity Efficient mobilityEfficient mobility Renewable energyRenewable energy Environmentally efficient stores & facilitiesEnvironmentally efficient stores & facilities 2017 CDP Response, Climate Change |
305-1 | Direct (Scope 1) GHG emissions |
Energy & emissionsEnergy & emissions 2017 CDP Response, Climate Change |
305-2 | Energy indirect (Scope 2) GHG emissions |
Energy & emissionsEnergy & emissions 2017 CDP Response, Climate Change |
305-3 | Other indirect (Scope 3) GHG emissions |
Energy & emissionsEnergy & emissions 2017 CDP Response, Climate Change |
305-4 | GHG emissions intensity |
Carbon intensityCarbon intensity 2017 CDP Response, Climate Change |
305-5 | Reduction of GHG emissions |
Energy-efficient solutionsEnergy-efficient solutions Energy & emissionsEnergy & emissions Carbon intensityCarbon intensity Efficient mobilityEfficient mobility Renewable energyRenewable energy Environmentally efficient stores & facilitiesEnvironmentally efficient stores & facilities 2017 CDP Response, Climate Change |
GRI 306: Effluents and Waste | ||
103-1 | Explanation of the material topic and its Boundary |
Managing wasteManaging waste Paper Sourcing and Use Policy |
103-2 | The management approach and its components |
Managing wasteManaging waste Paper Sourcing and Use Policy |
103-3 | Evaluation of the management approach |
Managing wasteManaging waste Paper Sourcing and Use Policy |
306-2 |
Waste by type and disposal method |
Managing wasteManaging waste |
GRI 308: Supplier Environmental Assessment | ||
103-1 | Explanation of the material topic and its Boundary | Building partnerships (Supply chain) |
103-2 | The management approach and its components | Building partnerships (Supply chain) |
103-3 | Evaluation of the management approach | Building partnerships (Supply chain) |
308-1 | New suppliers that were screened using environmental criteria | Supplier Code of ConductSupplier Code of Conduct |
GRI 401: Employment | ||
103-1 | Explanation of the material topic and its Boundary | Building together (V Team) |
103-2 | The management approach and its components | Building together (V Team) |
103-3 | Evaluation of the management approach | Building together (V Team) |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees |
Employee growth & developmentEmployee growth & development Health & wellnessHealth & wellness Pay & family benefitsPay & family benefits |
GRI 404: Training and Education | ||
103-1 | Explanation of the material topic and its Boundary | Building together (V Team) |
103-2 | The management approach and its components | Building together (V Team) |
103-3 | Evaluation of the management approach | Building together (V Team) |
404-1 | Average hours of training per year per employee | Employee growth & developmentEmployee growth & development |
GRI 405: Diversity and Equal Opportunity | ||
103-1 | Explanation of the material topic and its Boundary | Building together (V Team) |
103-2 | The management approach and its components | Building together (V Team) |
103-3 | Evaluation of the management approach | Building together (V Team) |
405-1 | Diversity of governance bodies and employees |
Diversity & inclusionDiversity & inclusion 2017 Verizon Proxy Statement, page 5 |
405-2 | Ratio of basic salary and remuneration of women to men | Diversity & inclusionDiversity & inclusion |
GRI 413: Local Communities | ||
103-1 | Explanation of the material topic and its Boundary | Building abilities (Humanability) |
103-2 | The management approach and its components | Building abilities (Humanability) |
103-3 | Evaluation of the management approach | Building abilities (Humanability) |
413-1 | Operations with local community engagement, impact assessments, and development programs | Building abilities (Humanability) |
GRI 414: Supplier Social Assessment | ||
103-1 | Explanation of the material topic and its Boundary | Building partnerships (Supply chain) |
103-2 | The management approach and its components | Building partnerships (Supply chain) |
103-3 | Evaluation of the management approach | Building partnerships (Supply chain) |
414-1 | New suppliers that were screened using social criteria | Supplier Code of ConductSupplier Code of Conduct |
GRI 415: Public Policy | ||
103-1 | Explanation of the material topic and its Boundary | 2017 Political Contributions Report |
103-2 | The management approach and its components | 2017 Political Contributions Report |
103-3 | Evaluation of the management approach | 2017 Political Contributions Report |
415-1 | Political contributions | 2017 Political Contributions Report |
GRI 418: Customer Privacy | ||
103-1 | Explanation of the material topic and its Boundary |
Product responsibility Transparency Report Privacy Policy |
103-2 | The management approach and its components |
Product responsibility Transparency Report Privacy Policy |
103-3 | Evaluation of the management approach |
Product responsibility Transparency Report Privacy Policy |
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data |
Privacy Policy Transparency Report |
GRI 419: Socioeconomic Compliance | ||
103-1 | Explanation of the material topic and its Boundary |
Product responsibility Privacy Policy |
103-2 | The management approach and its components |
Product responsibility Privacy Policy |
103-3 | Evaluation of the management approach |
Product responsibility Privacy Policy |
419-1 | Non-compliance with laws and regulations in the social and economic area | Verizon 2017 10-K, page 21, Note 15: Commitments and Contingencies |