Disclosure | Disclosure title | 2019 response |
---|---|---|
GRI 102: General disclosures | ||
Organizational profile | ||
Disclosure: 102-1 | Disclosure title: Name of the organization | 2019 response: Verizon Communications Inc. |
Disclosure: 102-2 | Disclosure title: Activities, brands, products, and services | 2019 response: 2019 Form 10-K, pgs. 4-11; https://www.verizon.com/about/our-company |
Disclosure: 102-3 | Disclosure title: Location of headquarters | 2019 response: Our Corporate Headquarters are located in New York, New York, while our Operational Headquarters are located in Basking Ridge, New Jersey. |
Disclosure: 102-4 | Disclosure title: Location of operations | 2019 response: https://www.verizon.com/about/careers/we-are-global |
Disclosure: 102-5 | Disclosure title: Ownership and legal form | 2019 response: Verizon Communications Inc. is a publicly held holding company, listed on the New York Stock Exchange (NYSE: VZ) and NASDAQ (VZ). |
Disclosure: 102-6 | Disclosure title: Markets served | 2019 response: 2019 Form 10-K https://www.verizon.com/about/our-company/verizon-fact-sheet https://www.verizon.com/featured/our-network/#maps |
Disclosure: 102-7 | Disclosure title: Scale of the organization | 2019 response: https://www.verizon.com/about/our-company/verizon-fact-sheet |
Disclosure: 102-8 | Disclosure title: Information on employees and other workers | 2019 response: Social—Human Capital—V Team: Our workforce by the numbers |
Disclosure: 102-9 | Disclosure title: Supply chain | 2019 response: Social—Human Capital—Supply chain |
Disclosure: 102-10 | Disclosure title: Significant changes to the organization and its supply chain | 2019 response: Approach—Message from the Chairman and Chief Executive Officer 2019 annual report, pgs. 9, 33-34 |
Disclosure: 102-11 | Disclosure title: Precautionary Principle or approach | 2019 response: 2019 Form 10-K, pgs. 15-18; Governance—How we govern—Managing risk |
Disclosure: 102-12 | Disclosure title: External initiatives | 2019 response: UN Global Compact member CDP Climate Change SASB TCFD |
Disclosure: 102-13 | Disclosure title: Membership of associations | 2019 response: Global Enabling Sustainability Initiative (GeSI): gesi.org Joint Audit Cooperation: jac-initiative.com Family Online Safety Institute: fosi.org |
Strategy | ||
Disclosure: 102-14 | Disclosure title: Statement from senior decision-maker | 2019 response: Approach—Message from the Chairman and Chief Executive Officer |
Ethics and integrity | ||
Disclosure: 102-16 | Disclosure title: Values, principles, standards, and norms of behavior | 2019 response: Governance—Ethics and compliance; Social—Human capital—Our Credo Supplier Code of Conduct Code of Conduct |
Governance | ||
Disclosure: 102-18 | Disclosure title: Governance structure | 2019 response: Approach—Building trust through transparency—Creating a dedicated ESG team; Governance—How we govern, How we operate |
Stakeholder engagement | ||
Disclosure: 102-40 | Disclosure title: List of stakeholder groups | 2019 response: Approach—Message from the Chairman and Chief Executive Officer, Our ESG strategy |
Disclosure: 102-41 | Disclosure title: Collective bargaining agreements | 2019 response: Social—Human capital—Labor relations |
Disclosure: 102-42 | Disclosure title: Identifying and selecting stakeholders | 2019 response: Approach—Our ESG strategy—Prioritizing our ESG issues |
Disclosure: 102-43 | Disclosure title: Approach to stakeholder engagement | 2019 response: Governance—How we govern—Engaging with stakeholders |
Disclosure: 102-44 | Disclosure title: Key topics and concerns raised | 2019 response: Approach—Our ESG strategy—Materiality matrix |
Reporting practice | ||
Disclosure: 102-45 | Disclosure title: Entities included in the consolidated financial statements | 2019 response: 2019 Form 10-K—Exhibit 21 |
Disclosure: 102-46 | Disclosure title: Defining report content and topic boundaries | 2019 response: Approach—Our ESG strategy |
Disclosure: 102-47 | Disclosure title: List of material topics | 2019 response: Approach—Our ESG strategy—Materiality matrix |
Disclosure: 102-48 | Disclosure title: Restatements of information | 2019 response: None |
Disclosure: 102-49 | Disclosure title: Changes in reporting | 2019 response: None |
Disclosure: 102-50 | Disclosure title: Reporting period | 2019 response: January 1, 2019 – December 31, 2019, unless otherwise noted |
Disclosure: 102-51 | Disclosure title: Date of most recent report | 2019 response: 2019 |
Disclosure: 102-52 | Disclosure title: Reporting cycle | 2019 response: Annual |
Disclosure: 102-53 | Disclosure title: Contact point for questions regarding the report | 2019 response: responsibility@verizon.com |
Disclosure: 102-54 | Disclosure title: Claims of reporting in accordance with the GRI Standards | 2019 response: Core |
Disclosure: 102-55 | Disclosure title: GRI content index | 2019 response: GRI Index |
Disclosure: 102-56 | Disclosure title: External assurance | 2019 response: Environmental—Emissions and carbon intensity—External assurance, Water conservation Independent accountants’ review |
GRI 200: Economic | ||
GRI 203: Indirect economic impacts | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Environmental—Network resiliency; Social—Digital responsibility—Accessibility; Community |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Environmental—Network resiliency; Social—Digital responsibility—Accessibility; Community |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Environmental—Network resiliency; Social—Digital responsibility—Accessibility; Community |
Disclosure: 203-1 | Disclosure title: Infrastructure investments and services supported | 2019 response: Environmental—Network resiliency; Social—Digital responsibility—Accessibility; Community |
GRI 300: Environmental | ||
GRI 301: Materials | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Environmental—E-waste, Paper waste |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Environmental—E-waste, Paper waste |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Environmental—E-waste, Paper waste |
Disclosure: 301-1 | Disclosure title: Materials used by weight or volume | 2019 response: Environmental—E-waste |
GRI 302: Energy | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Environmental; CDP Climate Change Response 2019; 2019 TCFD Report |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Environmental; CDP Climate Change Response 2019; 2019 TCFD Report |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Environmental; CDP Climate Change Response 2019 |
Disclosure: 302-1 | Disclosure title: Energy consumption within the organization | 2019 response: Environmental—Emissions and carbon intensity, Renewable energy, Buildings and data centers; CDP Climate Change Response 2019 |
Disclosure: 302-2 | Disclosure title: Energy consumption outside of the organization | 2019 response: Environmental—Carbon abatement; CDP Climate Change Response 2019 |
Disclosure: 302-4 | Disclosure title: Reduction of energy consumption | 2019 response: Environmental—Emissions and carbon intensity, Renewable energy, Buildings and data centers; CDP Climate Change Response 2019 |
GRI 303: Water and effluents | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Environmental—Water conservation |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Environmental—Water conservation |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Environmental—Water conservation |
Disclosure: 303-1 | Disclosure title: Interactions with water as a shared resource | 2019 response: Environmental—Water conservation |
Disclosure: 303-2 | Disclosure title: Management of water discharge-related impacts | 2019 response: Environmental—Water conservation |
Disclosure: 303-5 | Disclosure title: Water consumption | 2019 response: Environmental—Water conservation |
GRI 305: Emissions | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Environmental; CDP Climate Change Response 2019; 2019 TCFD Report |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Environmental; CDP Climate Change Response 2019; 2019 TCFD Report |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Environmental; CDP Climate Change Response 2019 |
Disclosure: 305-1 | Disclosure title: Direct (Scope 1) GHG emissions | 2019 response: Environmental—Our emissions by scope; CDP Climate Change Response 2019 |
Disclosure: 305-2 | Disclosure title: Energy indirect (Scope 2) GHG emissions | 2019 response: Environmental—Our emissions by scope; CDP Climate Change Response 2019 |
Disclosure: 305-3 | Disclosure title: Other indirect (Scope 3) GHG emissions | 2019 response: Environmental—Our emissions by scope; CDP Climate Change Response 2019 |
Disclosure: 305-4 | Disclosure title: GHG emissions intensity | 2019 response: CDP Climate Change Response 2019 |
Disclosure: 305-5 | Disclosure title: Reduction of GHG emissions | 2019 response: Environmental—Our emissions by scope; CDP Climate Change Response 2019 |
GRI 306: Effluents and waste | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Environmental—E-waste, Paper waste |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Environmental—E-waste, Paper waste |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Environmental—E-waste, Paper waste |
Disclosure: 306-2 | Disclosure title: Waste by type and disposal method | 2019 response: Environmental—E-waste |
GRI 308: Supplier environmental sssessment | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Social—Human Capital—Supply chain |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Social—Human Capital—Supply chain |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Social—Human Capital—Supply chain |
Disclosure: 308-1 | Disclosure title: New suppliers that were screened using environmental criteria | 2019 response: Social—Human Capital—Supply chain |
GRI 400: Social | ||
GRI 401: Employment | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Social—Human Capital—Learning and development. |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Social—Human Capital—Learning and development. |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Social—Human Capital—Learning and development. |
Disclosure: 404-1 | Disclosure title: Average hours of training per year per employee | 2019 response: Social—Human Capital—Learning and development. |
GRI 403: Occupational health and safety | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Environmental—EHS management system; Social—Human Capital—Safety |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Environmental—EHS management system; Social—Human Capital—Safety |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Environmental—EHS management system; Social—Human Capital—Safety |
Disclosure: 403-1 | Disclosure title: Occupational health and safety management system | 2019 response: Environmental—EHS management system; Social—Human Capital—Safety |
Disclosure: 403-2 | Disclosure title: Hazard identification, risk assessment, and incident investigation | 2019 response: Environmental—EHS management system; Social—Human Capital—Safety |
Disclosure: 403-3 | Disclosure title: Occupational health services | 2019 response: Environmental—EHS management system; Social—Human Capital—Safety |
Disclosure: 403-4 | Disclosure title: Worker participation, consultation, and communication on occupational health and safety | 2019 response: Environmental—EHS management system; Social—Human Capital—Safety |
Disclosure: 403-5 | Disclosure title: Worker training on occupational health and safety | 2019 response: Environmental—EHS management system; Social—Human Capital—Safety |
Disclosure: 403-6 | Disclosure title: Promotion of worker health | 2019 response: Environmental—EHS management system; Social—Human Capital—Safety |
Disclosure: 403-7 | Disclosure title: Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | 2019 response:Environmental—EHS management system; Social—Human Capital—Safety |
Disclosure: 403-9 | Disclosure title: Work-related injuries | 2019 response: Environmental—EHS management system; Social—Human Capital—Safety |
GRI 404: Training and education | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Social—Human Capital—Learning and development |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Social—Human Capital—Learning and development |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Social—Human Capital—Learning and development |
Disclosure: 404-1 | Disclosure title: Average hours of training per year per employee | 2019 response: Social—Human Capital—Learning and development |
GRI 405: Diversity and equal opportunity | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Social—Human Capital—Diversity and inclusion |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Social—Human Capital—Diversity and inclusion |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Social—Human Capital—Diversity and inclusion |
Disclosure: 405-1 | Disclosure title: Diversity of governance bodies and employees | 2019 response: Governance—How we govern—Fostering Board diversity; Social – Human capital – V Team: Our workforce by the numbers |
Disclosure: 405-2 | Disclosure title: Ratio of basic salary and remuneration of women to men | 2019 response: Social—Human Capital—Diversity and inclusion |
GRI 413: Local communities | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Community—Digital Inclusion |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Community—Digital Inclusion |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Community—Digital Inclusion |
Disclosure: 413-1 | Disclosure title: Operations with local community engagement, impact assessments, and development programs | 2019 response: Community—Digital Inclusion |
GRI 414: Supplier social assessment | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Social—Human Capital—Supply chain |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Social—Human Capital—Supply chain |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Social—Human Capital—Supply chain |
Disclosure: 414-1 | Disclosure title: New suppliers that were screened using social criteria | 2019 response: Social—Human Capital—Supply chain |
GRI 415: Public policy | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Approach—Building trust through transparency—Reports and commitments; Governance—How we govern—Managing risk, How we operate |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Approach—Building trust through transparency—Reports and commitments; Governance—How we govern—Managing risk, How we operate |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Approach—Building trust through transparency—Reports and commitments; Governance—How we govern—Managing risk, How we operate |
Disclosure: 415-1 | Disclosure title: Political contributions | 2019 response: https://www.verizon.com/about/sites/default/files/2019-Political-Engagement-Report-End-of-Year-Disclosure.pdf |
GRI 418: Customer privacy | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Social—Digital responsibility—Privacy and data protection |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Social—Digital responsibility—Privacy and data protection |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Social—Digital responsibility—Privacy and data protection |
Disclosure: 418-1 | Disclosure title: Substantiated complaints concerning breaches of customer privacy and losses of customer data | 2019 response: Except as required by law, Verizon does not disclose this information. |
GRI 419: Socioeconomic compliance | ||
Disclosure: 103-1 | Disclosure title: Explanation of the material topic and its boundary | 2019 response: Governance |
Disclosure: 103-2 | Disclosure title: The management approach and its components | 2019 response: Governance |
Disclosure: 103-3 | Disclosure title: Evaluation of the management approach | 2019 response: Governance |
Disclosure: 419-1 | Disclosure title: Non-compliance with laws and regulations in the social and economic area | 2019 response: Verizon discloses all material legal proceedings in our annual reports on Form 10-K and Quarterly reports on Form 10-Q filed with the Securities and Exchange Commission (SEC). In 2019, we did not disclose any legal proceedings in the social and economic area. |
We use several external frameworks in addition to GRI to inform the scope of our reporting: CDP Climate Change, SASB and TCFD.