All Filings
All Years
Date | Filings | Description | Type |
---|---|---|---|
Latest Filings | |||
09/25/2023 | Latest filing (424B2) | Prospectus filed pursuant to Rule 424(b)(2) (19.4 KB) | RTFXLSPDFXBRL |
02/10/2023 | Latest 10-K | Annual Report (5.4 MB) | RTFXLSPDFXBRL |
07/28/2023 | Latest 10-Q | Quarterly Report (2.5 MB) | RTFXLSPDFXBRL |
03/27/2023 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (2.3 MB) | RTFXLSPDFXBRL |
09/25/2023 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (30.6 KB) | RTFXLSPDFXBRL |
09/18/2023 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (19.4 KB) | RTFXLSPDFXBRL |
09/18/2023 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (30.7 KB) | RTFXLSPDFXBRL |
09/11/2023 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (19.5 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
Date | Filings | Description | Type |
---|---|---|---|
09/18/2023 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
09/18/2023 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
09/18/2023 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
09/18/2023 | 4 | Statement of Changes in Beneficial Ownership (16.4 KB) | RTFXLSPDFXBRL |