Latest Filings | |||
01.22.2021 | Latest filing (S-4) | Securities Registration: Business Combination (930.53 KB) | RTFXLSPDFXBRL |
02.21.2020 | Latest 10-K (10-K) | Annual Report (26.71 MB) | RTFXLSPDFXBRL |
10.27.2020 | Latest 10-Q (10-Q) | Quarterly Report (14.75 MB) | RTFXLSPDFXBRL |
03.23.2020 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (4.41 MB) | RTFXLSPDFXBRL |
01.22.2021 | S-4 | Securities Registration: Business Combination (930.53 KB) | RTFXLSPDFXBRL |
12.04.2020 | 8-K | Current Report (577.23 KB) | RTFXLSPDFXBRL |
11.30.2020 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (27.58 KB) | RTFXLSPDFXBRL |
11.23.2020 | 424B2 | Prospectus filed pursuant to Rule 424(b)(2) (23.47 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
Date | Filings | Description | Type |
---|---|---|---|
Date 01.11.2021 | Filings 4 | Description Statement of Changes in Beneficial Ownership (5.66 KB) | Type RTFXLSPDFXBRL |
Date 01.11.2021 | Filings 4 | Description Statement of Changes in Beneficial Ownership (5.77 KB) | Type RTFXLSPDFXBRL |
Date 01.11.2021 | Filings 4 | Description Statement of Changes in Beneficial Ownership (8.64 KB) | Type RTFXLSPDFXBRL |
Date 01.11.2021 | Filings 4 | Description Statement of Changes in Beneficial Ownership (5.62 KB) | Type RTFXLSPDFXBRL |