ESG Data Center
Economic Impact | 2015 | 2016 | 2017 |
---|---|---|---|
Capital Investment (in billions) |
17.8 | 17.1 | 17.2 |
Cash paid for income taxes (net of amounts refunded) (in billions) |
8.4 | 12.6 | 7.4 |
Purchases from diverse suppliers | 4.25 | 4.8 | 5.0 |
Cash dividends paid to shareowners (in billions) |
8.5 | 9.3 | 9.5 |
Pension and other benefit payments (in billions) |
2.3 | 2.3 | 3 |
Social Impact | 2015 | 2016 | 2017 |
---|---|---|---|
Verizon Innovative Learning schools | |||
Participating schools | 8 | 21 | 73 |
Participating students | 22,070 | 28,662 | 43,683 |
Participating teachers | 1,457 | 2,582 | 2,538 |
Percent of students eligible to receive free or reduced-cost lunch | 65 | – | 78 |
Employees serving as STEM mentors | – | – | 1,400 |
Disaster Response | |||
Disaster recovery efforts donation | – | – | $16.1 Million |
Employee Volunteerism | |||
Volunteer hours by Verizon employees in support of nonprofits | 387,719 | 242,540 | 181,262 |
Amount donated by Verizon employees to schools and nonprofits | Nearly $9.6 million | $9.4 million | $8,596,675 |
Amount donated through Verizon's Matching Gifts program | Nearly 11.0 million | $9.6 million | $9,210,117 |
Number of phones collected and converted to resources to support survivors | – | 573,445 | 579,605 |
Mobile phones with voice and text-messaging service donated for use by survivors |
– | 12,435 | 11,351 |
Cash grants to nonprofits that support domestic violence prevention | Nearly $7 million | $8 million | $7.6 million |
Environmental Impact | 2015 | 2016 | 2017 |
---|---|---|---|
Energy | |||
Scope 1 emissions (CO2e metric tons) |
445,704 | 372,496 | – |
Scope 2 emissions (CO2e metric tons) |
5,529,153 | 5,259,727 | – |
Total Scope 1&2 emissions (CO2e metric tons) |
5,974,857 | 5,632,222 | – |
Scope 3 emissions* (CO2e metric tons) |
43,333 | 91,365 | – |
Emissions Profile | |||
Electricity and other indirect sources (CO2e metric tons) |
5,529,153 | 5,259,727 | – |
Vehicle fuels (CO2e metric tons) |
295,334 | 241,942 | – |
Building and other fuels (CO2e metric tons) |
150,370 | 130,554 | – |
Efficient mobility | |||
Verizon charging locations with EV charging stations | 16 | 36 | 49 |
Fleet fuel consumption (1000 gallons) |
32,080 | 25,513 | 23,919 |
Renewable Energy & Efficiency | |||
Green energy used to power our operations over the past six years | 24MW | 24MW | 20MW |
LEED-certified stores | 289 | 320 | 354 |
ENERGY STAR-certified buildings, including retail stores, offices and distribution centers | 189 | 221 | 254 |
Recycling | |||
Pounds of network equipment and office materials recycled | 98 million+ | 67 million+ | 76.9 million |
Pounds of e-waste collected at recycling rallies since 2009 | – | 2.5 million | 3.2 million |
Pounds of e-waste collected at recycling rallies | 264,702 | 308,771 | 741,731 |
–Number of recycling rallies | 42 | 50 | 49 |
Percentage of returned customer devices that were repurposed, reused or recycled | 100% | >90% | 100% |
Percentage of returned accessories that were repurposed, reused or recycled | – | – | 100% |
Recycled Materials | |||
Lead acid batteries | 8,529,686 | 6,285,022 | 7,703,466 |
Other batteries | 98,852 | 77,039 | 59,297 |
Paper/cardboard | 11,948,840 | 42,078 | 85,595 |
Telecom equipment | 32,225,373 | 22,536,090 | 30,401,462 |
Municipal recycling | 45,558,000 | 38,832,400 | 38,243,200 |
International Telecoms equipment* | – | – | 454,099 |
Grand total | 98,360,751 | 67,772,629 | 76,947,119 |
Water | |||
Water usage reduction from 2014 baseline | – | – | 203.2 million |
Green Team | |||
2017 Green Team membership | 21,865 | 20,226 | 24,920 |
Countries and territories served by Verizon and Verizon Green Team members | 29 | 30 | 35 |
Green Team events held in 2017 | 180 | 221 | 251 |
Workforce | 2015 | 2016 | 2017 |
---|---|---|---|
Ethnicity | |||
American Indian/Alaskan Native (% of total workforce) |
0.5% | 0.4% | 0.5% |
Asian (% of total workforce) |
6.8% | 7.2% | 8.6% |
Native Hawaiian/Pacific Islander (% of total workforce) |
0.3% | 0.3% | 0.3% |
Black/African American (% of total workforce) |
19.3% | 19.8% | 19.0% |
Hispanic/Latino (% of total workforce) |
11.2% | 10.6% | 10.4% |
Two or more races (% of total workforce) |
2.2% | 2.3% | 2.3% |
White (% of total workforce) |
59.7% | 59.4% | 58.9% |
Total U.S. (% of total workforce) |
93.1% | 91.2% | 89.5% |
International Telecoms equipment* (% of total workforce) |
6.9% | 8.8% | 10.5% |
Gender | |||
US Employee Profile by Gender | |||
Percentage of total workforce (male) |
52.8% | 64.0% | 65.5% |
Percentage of total workforce (female) |
47.2% | 36.0% | 34.5% |
International employee profile by gender | |||
Percentage of total workforce (male) |
75.0% | 73.8% | 69.8% |
Percentage of total workforce (female) |
25.0% | 26.2% | 30.2% |
Gender Worldwide | |||
Percentage of total workforce (male) |
64.3% | 64.8% | 65.9% |
Percentage of total workforce (female) |
35.7% | 35.2% | 34.1% |
Minorities | |||
Percentage of ethnic minorities in total US senior management base | 23.4% | 27.9% | 26.9% |
Percentage of women in US senior management (VP and above) | 29.2% | 29.6% | 29.7% |
Percentage of minority or women Board members | – | – | 58% |
Veterans | |||
Number of veteran employees | Nearly 12,000 | 10,000+ | 9500+ |
Employee growth & development | |||
Learning and Development | |||
Amount invested in learning and development initiatives for our employees | – | $237 million | $239.8 million |
Training hours completed by V Teamers | – | 6.2 million | 5.5 million |
Number of learning experiences that employees have access to | – | 17.3 thousand | 18.1 thousand |
Average annual hours of training per team member | 50.7 | 40.3 | 35.3 |
Tuition assistance | |||
Verizon funding for tuition assistance | $94.1 million | $82.1 million | $77.0 million |
Number of team members that took advantage of tuition assistance | 22,585 | 19,803 | 19,388 |
Health & wellness | |||
Beneficiaries covered | 670,000+ | 616,000+ | nearly 600,000 |
Safety | |||
Occupational injuries and illness rate | 1.32 per 100 employees | 1.23 per 100 employees | 1.30 per 100 employees |
*Note: International Telecoms Equipment is new data available in 2017