Transparency Report Archives
Verizon’s Transparency Report Archives presents semi-annual reports that document the number of demands we received from law enforcement in the United States as well as other countries where we did business.
Transparency Report Archives
Report | Links | |||
|---|---|---|---|---|
<p>Report</p> 2021 (1st Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2021 (1st Half) International Report | <p>Links</p> | |||
<p>Report</p> 2020 (2nd Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2020 (2nd Half) International Report | <p>Links</p> | |||
<p>Report</p> 2020 (1st Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2019 (1st Half) International Report | <p>Links</p> | |||
<p>Report</p> 2019 (2nd Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2019 (2nd Half) International Report | <p>Links</p> | |||
<p>Report</p> 2019 (1st Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2019 (1st Half) International Report | <p>Links</p> | |||
<p>Report</p> 2018 (2nd Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2018 (2nd Half) International Report | <p>Links</p> | |||
<p>Report</p> 2018 (1st Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2018 (1st Half) International Report | <p>Links</p> | |||
<p>Report</p> 2017 (2nd Half) Transparency Report | <p>Links</p> |
| ||
<p>Report</p> 2017 (2nd Half) International Report | <p>Links</p> | |||
<p>Report</p> 2017 (1st Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2017 (1st Half) International Report | <p>Links</p> | |||
<p>Report</p> 2016 (2nd Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2016 (2nd Half) International Report | <p>Links</p> | |||
<p>Report</p> 2016 (1st Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2016 (1st Half) International Report | <p>Links</p> | |||
<p>Report</p> 2015 (2nd Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2015 (2nd Half) International Report | <p>Links</p> | |||
<p>Report</p> 2015 (1st Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2014 (2nd Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2014 (1st Half) Transparency Report | <p>Links</p> | |||
<p>Report</p> 2013 Transparency Report | <p>Links</p> | |||
<p>Report</p> 2013 National Security Supplement | <p>Links</p> |
