Verizon Offers Relief
Additional Emergency Response Information
Tips & resources
Whether snow, rain, fire, wind, quake or pandemic, Verizon’s networks are ready.
The Verizon Response Team (VRT) stands at the ready 24/7 365 days a year to support first responders.
In response to the devastation caused by the catastrophic floods in Libya, Verizon is making it easier for customers in the United States to communicate with loved ones overseas who have been impacted by the disaster.
If you have any questions or concerns, don’t hesitate to visit your local store or call customer care at 1.800.922.0204.
International long distance charges for calls and texts to Morocco will be waived for Verizon postpaid consumer and business wireless customers effective September 11th through September 24.
Effective September 11th through September 24, this relief offer includes residential landline customers. All calls will be rated at $0.00 per minute. In addition, Verizon will waive international roaming and data charges for customers traveling in Morocco. For prepaid customers, Verizon will waive international long distance charges on calls to Morocco.
If you have any questions or concerns, don’t hesitate to visit your local store or call customer care at 1.800.922.0204.
In response to the devastation left behind in the wake of Hurricane Idalia, Verizon is waiving prepaid and postpaid domestic call/text/data usage incurred from September 1 - September 13, for Florida and Georgia residents in the areas most impacted by the storm. This will bring relief to the thousands of consumer and small business customers who rely on their mobile devices now more than ever.
Zipcode | City | County | State |
---|---|---|---|
30413 | Bartow | Jefferson | Georgia |
30434 | Vidette | Jefferson | Georgia |
30477 | Wadley | Jefferson | Georgia |
30627 | Carlton | Madison | Georgia |
30628 | Colbert | Madison | Georgia |
30629 | Comer | Madison | Georgia |
30633 | Danielsville | Madison | Georgia |
30646 | Hull | Madison | Georgia |
30647 | Ila | Madison | Georgia |
30803 | Avera | Jefferson | Georgia |
30818 | Wrens | Jefferson | Georgia |
30823 | Stapleton | Jefferson | Georgia |
30833 | Wrens | Jefferson | Georgia |
31006 | Butler | Taylor | Georgia |
31039 | Howard | Taylor | Georgia |
31076 | Reynolds | Taylor | Georgia |
31081 | Rupert | Taylor | Georgia |
31601 | Valdosta | Lowndes | Georgia |
31602 | Valdosta | Lowndes | Georgia |
31603 | Valdosta | Lowndes | Georgia |
31604 | Valdosta | Lowndes | Georgia |
31605 | Valdosta | Lowndes | Georgia |
31606 | Valdosta | Lowndes | Georgia |
31620 | Adel | Cook | Georgia |
31623 | Argyle | Clinch | Georgia |
31625 | Barney | Brooks | Georgia |
31627 | Cecil | Cook | Georgia |
31629 | Dixie | Brooks | Georgia |
31630 | Du Pont | Clinch | Georgia |
31631 | Fargo | Clinch | Georgia |
31632 | Hahira | Lowndes | Georgia |
31634 | Homerville | Clinch | Georgia |
31635 | Lakeland | Lanier | Georgia |
31636 | Lakepark | Lowndes | Georgia |
31637 | Lenox | Cook | Georgia |
31638 | Morven | Brooks | Georgia |
31641 | Naylor | Lowndes | Georgia |
31643 | Quitman | Brooks | Georgia |
31647 | Sparks | Cook | Georgia |
31648 | Statenville | Echols | Georgia |
31649 | Stockton | Lanier | Georgia |
31698 | Valdosta | Lowndes | Georgia |
31699 | Valdosta | Lowndes | Georgia |
31720 | Barwick | Brooks | Georgia |
32013 | Day | Lafayette | Florida |
32052 | Jasper | Hamilton | Florida |
32053 | Jennings | Hamilton | Florida |
32059 | Lee | Madison | Florida |
32066 | Mayo | Lafayette | Florida |
32096 | White Springs | Hamilton | Florida |
32326 | Crawfordville | Wakulla | Florida |
32327 | Wakulla Springs | Wakulla | Florida |
32331 | Greenville | Madison | Florida |
32336 | Lamont | Jefferson | Florida |
32337 | Lloyd | Jefferson | Florida |
32340 | Madison | Madison | Florida |
32341 | Madison | Madison | Florida |
32344 | Monticello | Jefferson | Florida |
32345 | Monticello | Jefferson | Florida |
32346 | Panacea | Wakulla | Florida |
32347 | Perry | Taylor | Florida |
32348 | Perry | Taylor | Florida |
32350 | Pinetta | Madison | Florida |
32355 | Saint Marks | Wakulla | Florida |
32356 | Salem | Taylor | Florida |
32357 | Shady Grove | Taylor | Florida |
32358 | Sopchoppy | Wakulla | Florida |
32359 | Steinhatchee | Taylor | Florida |
32361 | Wacissa | Jefferson | Florida |
32619 | Bell | Gilchrist | Florida |
32621 | Bronson | Levy | Florida |
32625 | Cedar Key | Levy | Florida |
32626 | Chiefland | Levy | Florida |
32628 | Cross City | Dixie | Florida |
32639 | Gulf Hammock | Levy | Florida |
32644 | Chiefland | Levy | Florida |
32648 | Horseshoe Beach | Dixie | Florida |
32668 | Morriston | Levy | Florida |
32680 | Old Town | Dixie | Florida |
32683 | Otter Creek | Levy | Florida |
32692 | Suwannee | Dixie | Florida |
32693 | Trenton | Gilchrist | Florida |
32696 | Williston | Levy | Florida |
34449 | Inglis | Levy | Florida |
34498 | Yankeetown | Levy | Florida |
31537 | Homeland | Charlton | Georgia |
31562 | Saint George | Charlton | Georgia |
31622 | Alapaha | Berrien | Georgia |
31639 | Nashville | Berrien | Georgia |
31645 | Ray City | Berrien | Georgia |
31749 | Enigma | Berrien | Georgia |
32008 | Branford | Suwannee | Florida |
32024 | Lake City | Columbia | Florida |
32025 | Lake City | Columbia | Florida |
32038 | Fort White | Columbia | Florida |
32055 | Lake City | Columbia | Florida |
32056 | Lake City | Columbia | Florida |
32060 | Live Oak | Suwannee | Florida |
32061 | Lulu | Columbia | Florida |
32062 | McAlpin | Suwannee | Florida |
32064 | Live Oak | Suwannee | Florida |
32071 | O'Brien | Suwannee | Florida |
32094 | Wellborn | Suwannee | Florida |
34423 | Crystal River | Citrus | Florida |
34428 | Crystal River | Citrus | Florida |
34429 | Crystal River | Citrus | Florida |
34433 | Dunnellon | Citrus | Florida |
34434 | Dunnellon | Citrus | Florida |
34436 | Floral City | Citrus | Florida |
34441 | ? | Citrus | Florida |
34442 | Hernando | Citrus | Florida |
34445 | Holder | Citrus | Florida |
34446 | Homosassa | Citrus | Florida |
34447 | Homosassa Springs | Citrus | Florida |
34448 | Homosassa | Citrus | Florida |
34450 | Inverness | Citrus | Florida |
34451 | Inverness | Citrus | Florida |
34452 | Inverness | Citrus | Florida |
34453 | Inverness | Citrus | Florida |
34460 | Lecanto | Citrus | Florida |
34461 | Lecanto | Citrus | Florida |
34464 | Beverly Hills | Citrus | Florida |
34465 | Beverly Hills | Citrus | Florida |
34487 | Homosassa | Citrus | Florida |
If you have any questions or concerns, don’t hesitate to visit your local store or call customer care at 1.800.922.0204.
Whether snow, rain, fire, wind, quake or pandemic, Verizon’s networks are ready.