Cindy Parlow of NCAA Soccer Champion North Carolina Named to GTE Academic All-America Women's Fall/Winter At-Large Team
Full Transparency
Our editorial transparency tool uses blockchain technology to permanently log all changes made to official releases after publication.
More of our content is being permanently logged via blockchain technology starting [10.23.2020].
STAMFORD, Conn. - - Pitcher Nancy Evans of the University of Arizona, a first team All-American who led her team to the championship game of the College World Series, is among the student-athletes named to the GTE Academic All-America Softball Team announced today by the College Sports Information Directors of America (CoSIDA).
A senior from Glendale, Calif., Evans finished the season with a 36-2 record and a 0.98 earned run average with 255 strikeouts in 241 innings. She also had three no-hitters, 20 shutouts and batted .366 with seven home runs and 42 runs batted in, helping her team to the College World Series title game, where they lost 1-0 to Fresno State. Evans, named the University Division's GTE Academic All-America Team Member of the Year, is a psychology major with a 3.22 Grade Point Average (GPA).
College World Series participant Traci Conrad of Michigan, a senior infielder from Frankfort, Ill., also made the first team (3.42/sports management/communications) while earning All-America honors.
Two players from the College Division had perfect 4.00 GPA's -- catcher Julie Cobb of Central Missouri St. (occupational safety & health), a junior from Rosemount, Minn.; and infielder Molly Carr of Indiana (Pa.) (education), a junior from St. Mary's, Pa. Pitcher Kelly Schade of Simpson (3.92/economics) was named Team Member of the Year. Schade is a junior from Osceola, Iowa.
The GTE Academic All-America Teams are selected by a vote of the 1,800-member CoSIDA. To be eligible, an athlete must be a varsity starter or key reserve and maintain a cumulative GPA of at least 3.20 on a scale of 4.00. Sports information directors nominate eligible athletes from their schools who are named to district teams prior to being voted upon on the national level. CoSIDA has been selecting Academic All-America teams since 1952.
With 1997 revenues of more than $23 billion, GTE is one of the world's largest telecommunications companies and a leading provider of integrated telecommunications services. In the United States, GTE provides local service in 28 states and wireless service in 17 states; nationwide long-distance and internetworking services ranging from dial-up Internet access for residential and small-business consumers to Web-based applications for Fortune 500 companies; as well as video service in selected markets.
Outside the United States, the company serves more than 7 million telecommunications customers. GTE is also a leader in government and defense communications systems and equipment, directories and telecommunications-based information services, and aircraft-passenger telecommunications.
Following is a complete list of the GTE Academic All-America Softball Teams in the University and College Divisions:
1998 GTE Academic All-America Womens Fall/Winter At-Large Teams
University Division First Team
Name | School/Sport | Yr. | Hometown | GPA/Major |
Erin Baxter | Florida (Soccer) | Jr. | Littleton, Colo. | 3.95/Marketing |
Sarah Blossom | Eastern Kentucky (Cross Country) | Jr. | Indianapolis, Ind. | 4.00/Occupational Therapy |
Jen Brown | Ball St. (Field Hockey) | Sr. | Akron, Pa. | 3.73/Physical Education |
Jill DeVasher | Alabama (Swimming) | Sr. | Tuscaloosa, Ala. | 4.00/Business Admin. |
Richelle Fox | North Carolina (Swimming) | Sr. | Scotia, N.Y. | 3.59/Exercise Science |
Gladys Ganiel | Providence (Cross Country) | Jr. | Harrington, Maine | 3.97/Political Science |
Kate Landau | Georgetown (Cross Country) | Sr. | Neversink, N.Y. | 3.74/Biology/Psychology |
Beth Leake | Kentucky (Swimming) | Sr. | Louisville, Ky. | 3.92/Accounting |
Martina Moravcova | SMU (Swimming) | Jr. | Piestany, Slovakia | 3.90/Business |
Cindy Parlow | North Carolina (Soccer) | Jr. | Memphis, Tenn. | 3.22/Nutrition |
Kathy Pesek* | Tennessee (Swimming) | Jr. | Houston, Texas | 3.89/Audiology & Speech Pathol. |
Kelly Smith | Colorado (Cross Country) | Sr. | Peroskey, Mich. | 3.98/English |
Jenny Streiffer | Notre Dame (Soccer) | So. | Baton Rouge, La. | 3.49/Pre-Professional Studies |
Janelle Tranquillo | Ball St. (Field Hockey) | Sr. | Reading, Pa. | 4.00/Finance |
Charity Wachera | West Virginia (Cross Country) | Sr. | Nairobi, Kenya | 4.00/Community Health |
University Division Second Team
Mary Bates | Weber St. (Soccer) | Sr. | Highland, Utah | 3.95/Diagnostic Med. Sonography |
Justi Baumgardt | Portland (Soccer) | Sr. | Federal Way, Wash. | 3.39/Sociology |
Danielle Butsch | Northeastern (Field Hockey) | Sr. | Niantic, Conn. | 3.53/Physical Therapy |
Maggie Chan | Brigham Young (Cross Country) | Jr. | Kwai Chung, Hong Kong | 3.46/Dietetics |
Amy Erickson | Marquette (Cross Country) | Sr. | Two Rivers, Wis. | 3.52/Speech Pathology |
Becky Evans | Colgate (Field Hockey) | Sr. | Simsbury, Conn. | 3.85/Economics/English |
Vera Ilyina | Texas (Swimming) | Sr. | Moscow, Russia | 3.64/Intl. Business |
Katherina Kechris | UCLA (Cross Country) | Sr. | Venice, Calif. | 3.91/Applied Mathematics |
Kaarin Knudson | Oregon (Cross Country) | Sr. | Anchorage, Alaska | 3.91/Journalism |
Courtney Mathieson | Montana (Soccer) | Sr. | Redmond, Wash. | 3.93/Psychology |
Cheryl Meltz | Colgate (Swimming) | Sr. | Potomac, Md. | 3.89/Physics |
Jennifer McElmury | Minnesota (Soccer) | Sr. | White Bear Lake, Minn. | 3.31/Kinesiology |
Jessica Nonnemacher | West Virginia (Gymnastics) | Jr. | Reading, Pa. | 3.95/Accounting |
Molly Northrop | Utah (Gymnastics) | Jr. | Peoria, Ill. | 3.92/Exercise & Sport Science |
Kaisa Selesneimi | Wright St. (Swimming) | Jr. | Kajaanni, Finland | 4.00/Psychology |
Lisa Vincijanovic | Arizona St. (Gymnastics) | Jr. | Scottsdale, Ariz. | 4.00/Zoology/Pre-Med. |
Caroline Von Scheven | New Mexico (Skiing) | Jr. | Kariskoga, Sweden | 4.00/Finance |
University Division Third Team
Merritt Booth | Alabama (Gymnastics) | Sr. | Ft. Worth, Texas | 3.64/Psychology |
Mary Elsass | Kentucky (Rifle) | Jr. | Pouquoson, Va. | 3.78/Communications |
Karin Ernstrom | Baylor (Cross Country) | So. | Uppland Vasby, Sweden | 4.00/Mathematics |
Lisa Fronhofer | Pittsburgh (Gymnastics) | So. | Salem, N.Y. | 4.00/Biology |
April Herrity | New Mexico (Soccer) | Sr. | Simi Valley, Calif. | 4.00/Elementary Education |
Heather Lawrence | Florida (Swimming) | Sr. | Issaquah, Wash. | 3.50/Sport Management |
Jenny Lingamfelter | SMU (Swimming) | Jr. | Austin, Texas | 3.68/Biological Science |
Petra Mauritzon | Ball St. (Swimming) | Sr. | Kristianstad, Sweden | 3.90/Exercise Science |
Fabiola Molina | Tennessee (Swimming) | Sr. | Sao dos Campos, Brazil | 3.70/Theatre |
Kristina Neptun | Virginia Tech (Swimming) | Sr. | Apex, N.C. | 3.94/Environmental Science |
Tara Perilla | James Madison (Field Hockey) | Sr. | Allentown, Pa. | 3.86/Dietics/Pre-Phys. Therapy |
Emily Rogers | SMU (Soccer) | Sr. | Littleton, Colo. | 3.68/Finance |
Colleen Sunderland | Rutgers (Cross Country) | Jr. | Bordentown, N.J. | 3.99/Biological Sciences |
Hailey Wappett | Utah (Skiing) | Sr. | Fairbanks, Alaska | 3.92/Civil Engineering |
*GTE Academic All-America Team Member of the Year - University Division
1998 GTE Academic All-America Womens Fall/Winter At-Large Teams
College Division First Team
Name | School/Sport | Yr. | Hometown | GPA/Major |
Vista Beasley | Emory (Cross Country) | Sr. | Fitzgerald, Ga. | 3.55/Biology |
Kristen Beutler | Denison (Soccer) | Sr. | Grand Rapids, Mich. | 3.94/Economics |
Monica Bradley | Drew (Field Hockey) | Jr. | Newton, N.J. | 4.00/Religious Studies |
Danielle Duffy | Swarthmore (Field Hockey) | Sr. | Media, Pa. | 3.67/Biochemistry/Pre-Med. |
Tiffany Ebensperger | Wis.-Oshkosh (Cross Country) | Sr. | Juda, Wis. | 3.40/Biology/Pre-Vet. |
Jennifer Erdos | Allegheny (Swimming) | Sr. | Meadville, Pa. | 3.96/Biology |
Cindy Farris | Angelo St. (Cross Country) | Sr. | San Angelo, Texas | 3.97/Mathematics |
Katie Horst | East Stroudsburg (Field Hockey) | Jr. | Dauberville, Pa. | 4.00/History |
Kim Lupo | Emory (Cross Country) | Sr. | Germantown, Tenn. | 4.00/Sociology |
Amy Meschke | Austin Col. (Swimming) | Sr. | Richardson, Texas | 3.87/Spanish/History |
Pauliina Miettinen | Franklin Pierce (Soccer) | Jr. | Helsinki, Finland | 3.53/Secondary Ed./Psychology |
Laura Nelson | Wis.-Oshkosh (Cross Country) | Sr. | Schofield, Wis. | 3.92/Elementary Ed. |
Liz Peck | Albany (Field Hockey) | Grad. | Pawling, N.Y. | 3.68/Molecular Biology |
Kim Rausch | William Smith (Soccer) | Sr. | Bolton, Mass. | 3.95/Biology |
Sharon Sanborn* | Case Western (Swimming) | Sr. | Mesa, Ariz. | 4.00/Biomedical Engin. |
College Division Second Team
Stephanie Andrews | Seattle Pacific (Gymnastics) | Sr. | Bellevue, Wash. | 3.90/Business |
Charee Campbell | DePauw (Swimming) | Sr. | Kempton, Ind. | 3.86/Biology |
Melanie Forster | Hardin-Simmons (Soccer) | So. | Tyler, Texas | 4.00/Biology |
Elise Henry | Nebraska-Omaha (Cross Country) | Sr. | Council Bluffs, Iowa | 4.00/Biology/Pre-Med. |
Casey Iezzi | Lebanon Valley (Field Hockey) | Sr. | Bainbridge, Pa. | 3.86/English Literature |
Lauren Johnson | Cal.-San Diego (Soccer) | Sr. | San Diego, Calif. | 3.30/Poli. Sci./History |
Tina Keck | Illinois College (Cross Country) | Sr. | Millstadt, Ill. | 3.96/Accounting |
Shannon LeBlanc | Mass.-Lowell (Field Hockey) | Sr. | Amesbury, Mass. | 3.72/Psychology |
Dacotah Joy Lehr | North Dakota St. (Cross Country) | Jr. | Gackle, N. Dak. | 3.94/Pharmacy |
Kim Olsen | North Carolina Wesleyan (Soccer) | Sr. | Avon, Conn. | 3.70/Biology |
Marisa Proctor | Alma (Diving) | Sr. | Tecumseh, Mich. | 3.98/English |
Emilie Replogle | Delaware Valley (Soccer) | Jr. | Oxford, Pa. | 3.87/Large Animal Science |
Ellen Schultz | Hope (Cross Country) | Sr. | Maple City, Mich. | 3.98/Psychology/Spanish |
Lotta Thunberg | New Hampshire Col. (Soccer) | Jr. | Mora, Sweden | 3.95/Intl. Business |
Julie Waterhouse | Wis.-LaCrosse (Swimming) | Sr. | Hartland, Wis. | 3.73/Spanish/Elementary Ed. |
College Division Third Team
Celina Boer | Muhlenberg (Soccer) | Jr. | Maple Glen, Pa. | 3.85/Biology |
Jen Cordes | Albany (Field Hockey) | So. | Windsor, N.Y. | 3.96/Sociology/Pre-Law |
Alissa Drasch | Drew (Soccer) | Sr. | Ashford, Conn. | 3.80/Psychology/French |
Doris Hausleitner | Ala.-Anchorage (Nordic Skiing) | Sr. | Whitehorse, Yukon, Can. | 3.66/Biology |
Ellie Hickerson | Amherst (Soccer) | Sr. | Davenport, Iowa | 3.65/American Studies |
Nicole Horvath | Rhodes (Cross Country) | Sr. | Germantown, Tenn. | 3.94/Biology |
Cara Jansen | Calvin (Soccer) | Jr. | Denver, Colo. | 3.92/Biology/Education |
Tracy Lemonovich | Case Western (Cross Country) | Sr. | Mentor, Ohio | 3.92/Biology |
Tami Newcomb | Rollins (Soccer) | Grad. | Coral Springs, Fla. | 4.00/Education |
Zuzana Razusova | Ala.-Anchorage (Alpine Skiing) | Sr. | Liptovsky Mikulas, | Slovakia |
Angie Saulsbury | Mary Washington (Field Hockey) | Sr. | Ridgeley, Md. | 3.95/Geography |
Lisa Smith | Seattle Pacific (Gymnastics) | Sr. | Richland, Wash. | 3.78/Sociology |
Leigh Ann Tabor | North Florida (Soccer) | Sr. | Jacksonville, Fla. | 3.91/Health Science |
Kristy Windy | Augustana (Cross Country) | Sr. | Geneseo, Ill. | 3.80/Psychology/Elementary Ed. |
Becca Wold | Gustav. Adolphus (Cross Country) | Sr. | Arden Hills, Minn. | 3.77/Elementary Education |
* GTE Academic All-America Team Member of the Year - College Division