CoSIDA Announces Men's 1998 GTE Academic All-American Fall/Winter At-Large Team
Full Transparency
Our editorial transparency tool uses blockchain technology to permanently log all changes made to official releases after publication.
More of our content is being permanently logged via blockchain technology starting [10.23.2020].
STAMFORD, Conn. - - The College Sports Information Directors of America (CoSIDA) announced the 1998 GTE Academic All-America Fall/Winter Men's At-Large Team today. Three student-athletes on the University Division first team posted perfect 4.00 Grade Point Averages (GPA), including the GTE Academic All-America Team Member of the Year, Marcos Scrivner of West Virginia.
Scrivner (air rifle), an accounting/finance major, is a senior from Corbelt, Ore. Joining him with perfect GPA's on the first team are John Cahoy of Minnesota (swimming), a junior chemistry major from Hudson, Wis.; and Pedro Delgado of Evansville (soccer), a junior global business/psychology major from Caracas, Venezuela.
Torsten Seifert, a senior swimmer from Kenyon College, was named Team Member of the Year in the College Division. A native of Halle, Germany, Seifert has a 3.73 GPA as an economics major. He is a three-time Division III national champion, an 11-time All-American, and one of three student-athletes from Kenyon on the first team. He is joined by Dan Denning (cross country), a senior from Upper Arlington, Ohio (3.96/molecular biology); and Richard Thoms (swimming), a senior from Rhinelander, Wis. (3.67/chemistry/philosophy).
Two swimmers from Cal.-Davis also made the first team -- Tadashi Kaneko, a junior from Santa Cruz, Calif. (3.78/mechanical engineering); and Chuck Young, a junior from Bakersfield, Calif. (3.98/biological sciences).
The GTE Academic All-America Teams are selected by a vote of the 1,800-member CoSIDA. To be eligible, an athlete must be a varsity starter or key reserve and maintain a cumulative GPA of at least 3.20 on a scale of 4.00. Sports information directors nominate eligible athletes from their schools who are named to district teams prior to being voted upon on the national level. CoSIDA has been selecting Academic All-America teams since 1952.
With 1997 revenues of more than $23 billion, GTE is one of the world's largest telecommunications companies and a leading provider of integrated telecommunications services. In the United States, GTE provides local service in 28 states and wireless service in 17 states; nationwide long-distance and internetworking services ranging from dial-up Internet access for residential and small-business consumers to Web-based applications for Fortune 500 companies; as well as video service in selected markets.
Outside the United States, the company serves more than 7 million telecommunications customers. GTE is also a leader in government and defense communications systems and equipment, directories and telecommunications-based information services, and aircraft-passenger telecommunications.
Following is a complete list of the 1998 GTE Academic All-America Men's At-Large Teams in the University and College Divisions:
1998 GTE Academic All-America Mens Fall/Winter At-Large Teams
University Division Second Team
Ted Brisson | North Carolina (Swimming) | Jr. | Goldsboro, N.C. | 3.82/Chemistry/Economics |
Jeff Clark | Southern Illinois (Swimming) | Jr. | Canton, Mich. | 4.00/Finance |
Siggi Eyjolfsson | UNC-Greensboro (Soccer) | Grad. | Reykjavik, Iceland | 3.66/Exercise/Sport Science |
Luke Finley | Austin Peay (Cross Country) | Sr. | Clarksville, Tenn. | 3.90/Physics |
Jeremy Goeden | Northern Illinois (Wrestling) | Sr. | Grand Rapids, Mich. | 3.56/Management |
Josh Keller | UCLA (Soccer) | Sr. | Laguna Niguel, Calif. | 3.67/Psychology |
Jason Krug | Mankato St. (Ice Hockey) | Sr. | Terrace, British Col. | 3.62/Business Admin. |
Justin Millard | Akron (Soccer) | Jr. | Strongsville, Ohio | 3.94/Biology |
Jeff Rihn | Duquesne (Soccer) | Sr. | Allison Park, Pa. | 4.00/Biology/Theology |
Byron Shefchik | Brigham Young (Swimming) | Sr. | Houghton, Mich. | 3.79/Pre-Physical Therapy |
Ted Sherry | Maine (Soccer) | Sr. | Tolland, Conn. | 4.00/Biology |
Britton Smith | Navy (Swimming) | Sr. | Ramsey, N. J. | 3.75/Mechanical Engin. |
Jeff Stojak | Northern Illinois (Soccer) | Jr. | Flossmoor, Ill. | 4.00/Accountancy |
Ondrej Valenta | Colorado (Skiing) | Sr. | Vrchabiy, Czech Republic | 3.99/Business/Finance |
Joe Wirgau | N. Carolina St. (Cross Country) | Sr. | Clifton Park, N.Y. | 3.88/Chemistry |
Hans Wittusen | Brown (Soccer) | Sr. | Oslo, Norway | 3.74/Intl. Relations/Economics |
University Division Third Team
Parsa Bonderson | UCLA (Water Polo) | Sr. | Santa Barbara, Calif. | 3.91/Physics |
Ken Clark | Temple (Soccer) | Sr. | Philadelphia, Pa. | 3.67/Marketing |
Eric Fehr | North Carolina (Swimming) | Sr. | West Chester, Pa. | 3.42/Biology/Public Policy |
Darin Gerlach | Temple (Gymnastics) | Sr. | Washington Boro, Pa. | 3.75/Mechanical Engin. |
Dan Helfrich | Georgetown (Soccer) | Sr. | Avon, Conn. | 3.86/Intl. Economics |
Roberto Iglesias | Kansas (Swimming) | Sr. | Houston, Texas | 3.82/Pre-Med./Biology |
Robert Iglinski | Indiana (Swimming) | Sr. | Hartland, Wis. | 3.66/Business/Marketing |
Justin Kieffer | Air Force (Ice Hockey) | Jr. | Brainerd, Minn. | 3.60/Operations Research |
Gabriel Marrero | Massachusetts (Water Polo) | Jr. | Trujillo Alto, Puerto Rico | 3.86/Biology |
Jimmy Rehstroem | New Mexico (Skiing) | Sr. | Kristinberg, Sweden | 3.87/Economics |
Steven Schmidt | Oklahoma St. (Wrestling) | Sr. | Tuttle, Okla. | 3.24/Electrical Engin. |
Chad Schwitters | Iowa (Cross Country) | Sr. | Rockford, Ill. | 3.86/Chemistry/Pre-Med. |
Ryan Turner | Notre Dame (Soccer) | Sr. | Scottsdale, Ariz. | 3.72/Finance |
John Withrow | Pittsburgh (Wrestling) | Grad. | Elizabeth, Pa. | 3.69/Bio-Engineering |
John Wolyniec | Fordham (Soccer) | Jr. | Staten Island, N.Y. | 3.76/Mathematics |
Scott Woodworth | Bucknell (Swimming) | Sr. | Falls Church, Va. | 3.60/Economics/Poli. Sci. |
* GTE Academic All-America Team Member of the Year - University Division
1998 GTE Academic All-America Mens Fall/Winter At-Large Teams
College Division First Team
Name | School/Sport | Yr. | Hometown | GPA/Major |
Alexandr Alexin | Central Mo. St. (Cross Country) | Jr. | Dimitrovgrad, Russia | 3.79/Computer Info. Systems |
Devin Balkcom | Johns Hopkins (Swimming) | Sr. | Columbia, Md. | 3.89/Comp. Science/Intl. Studies |
Dan Denning | Kenyon (Cross Country) | Sr. | Upper Arlington, Ohio | 3.96/Molecular Biology |
Jeremy Dubow | Wash. U. (Mo.) (Cross Country) | Sr. | Highland Park, Ill. | 3.96/Finance/Accounting |
Michael Dupont | Saint Michaels (Ice Hockey) | Sr. | Montreal, Quebec | 3.66/Biology |
Andrew Evans | Rochester (Cross Country) | Sr. | Massena, N.Y. | 3.49/Biochemistry |
Mark Friedberg | Swarthmore (Swimming) | Sr. | Colorado Springs, Colo. | 3.97/Economics/Pre-Med. |
Jason Hobbs | Bentley (Cross Country) | Jr. | Fryeburg, Maine | 3.98/Financer |
Tadashi Kaneko | Cal.-Davis (Swimming) | Jr. | Santa Cruz, Calif. | 3.78/Mechanical Engineering |
Steve McAuliffe | Merrimack (Soccer) | Sr. | Kingston, Mass. | 3.85/Finance |
Nate Samblanet | John Carroll (Wrestling) | Sr. | Vermillion, Ohio | 3.79/Physics |
Torsten Seifert* | Kenyon (Swimming) | Sr. | Halle, Germany | 3.73/Economics |
Richard Thoms | Kenyon (Swimming) | Sr. | Rhinelander, Wis. | 3.67/Chemistry/Philosophy |
Albert R. Wheeler | Otterbein (Cross Country) | Sr. | Lancaster, Ohio | 3.99/Life Sciences |
Chuck Young | Cal.-Davis (Swimming) | Jr. | Bakersfield, Calif. | 3.98/Biological Sciences |
College Division Second Team
Ahmad Belfon Jr. | Florida Southern (Soccer) | So. | Pickering, Ontario | 4.00/Pre-Med. |
Scott Brown | Wheaton (Ill.) (Soccer) | Sr. | Wheaton, Ill. | 3.47/Business Economics |
Tom Casarella | Bowdoin (Soccer) | So. | Ashford, Conn. | 4.00/Biology |
Dave Clayton | Augustana (Ill.) (Swimming) | Jr. | OFallon, Ill. | 3.96/Physics/Engineering |
Matt Cooper | Seattle Pacific (Cross Country) | Jr. | Tacoma, Wash. | 3.95/Mathematics |
Brad Davey | Emory (Swimming) | Sr. | Norfolk, Va. | 3.92/Poli. Sci./Sociology |
Sam Glass | Calvin (Soccer) | Sr. | Grand Rapids, Mich. | 3.86/Chem./Classic Civilization |
Max Harper | Carleton (Swimming) | Sr. | Minneapolis, Minn. | 3.55/Political Science |
Joey Keillor | Mankato St. (Cross Country) | Sr. | St. Louis Park, Minn. | 3.56/English |
Kevin Lesoine | Kings (Pa.) (Wrestling) | Sr. | Stroudsburg, Pa. | 3.51/History/Secondary Ed. |
Grant Mast | John Carroll (Soccer) | Sr. | Hudson, Ohio | 3.75/Logistics/Marketing |
Joe Munoz | Cal.-Bakersfield (Soccer) | Sr. | Chula Vista, Calif. | 3.37/Biology/Pre-Med. |
Petr Novak | Kings (Pa.) (Swimming) | Sr. | Uherske Hradiste, Czech Republic | 3.85/Intl. Business/Finance |
Nick Therrien | New Hampshire Col. (Ice Hockey) | Sr. | Manchester, N.H. | 3.82/Math Education |
Bojan Zoric | Rochester (Soccer) | Sr. | Angered, Sweden | 3.78/Molecular Genetics |
College Division Third Team
Gordon Beh | Cal.-San Diego (Water Polo) | So. | Kailua, Hawaii | 4.00/Biochemistry |
Jonathan Dandy | Harding (Cross Country) | Sr. | Topeka, Kan. | 3.97/Physics/Mathematics |
Brian Hannigan | Buffalo St. (Ice Hockey) | Sr. | Troy, Mich. | 3.95/Business |
Jason Karls | Wis.-LaCrosse (Cross Country) | Jr. | Chilton, Wis. | 3.95/Accounting |
Eric Kubatzke | Augustana (Ill.) (Wrestling) | Sr. | Geneseo, Ill. | 3.65/Physical Therapy |
Robby Lane | NW Missouri St. (Cross Country) | Jr. | Lancaster, Mo. | 4.00/Geography |
Kevin Little | Johns Hopkins (Fencing) | Jr. | Glen Haren, Colo. | 3.86/Biomedical Engin. |
Jim Mangan | Haverford (Cross Country) | Sr. | Dresher, Pa. | 3.72/Biology |
Dan Martyniuk | Catawba (Soccer) | Sr. | Toronto, Ontario | 3.90/Intl. Business |
Luis Montes | Catawba (Soccer) | Jr. | Miami, Fla. | 3.93/Biology |
Stephen Pill | Misericordia (Soccer) | Sr. | Newark, Del. | 3.85/Physical Therapy |
Eric Sribnick | Presbyterian (Cross Country) | So. | Columbia, S.C. | 4.00/English/Biology |
Jeff Stiles | North Central (Cross Country) | Sr. | Ames, Iowa | 3.35/Physical Education |
Dan Welch | Macalester (Soccer) | Sr. | Greeley, Colo. | 3.42/Anthropology |
Tim Yetzina | Belmont Abbey (Cross Country) | Sr. | Bowman, Ga. | 4.00/English/Philosophy |
* GTE Academic All-America Team Member of the Year - College Division