GTE Academic All-America Baseball Team Announced by CoSida; Jeremy Jackson Of Mississippi State And Eddy Furniss of LSU Named to First Team
Full Transparency
Our editorial transparency tool uses blockchain technology to permanently log all changes made to official releases after publication.
More of our content is being permanently logged via blockchain technology starting [10.23.2020].
STAMFORD, Conn., - - The College Sports Information Directors of America (CoSIDA) announced the GTE Academic All-America; Baseball Teams today, and two members of the University Division first team -- Jeremy Jackson of Mississippi State and Eddy Furniss of LSU -- helped their teams to the College World Series. Bryan Welder of Augustana (Ill.), who had a perfect 4.00 Grade Point Average (GPA), earned first team honors in the College Division.
Jackson, a junior pitcher from Meridian, Miss., had a 9-4 record with 76 strikeouts in 75 1/3 innings this season, helping his team win the Mideast Regional championship The Bulldogs split their first two games in the College World Series and will play Alabama tonight.
Furniss, a junior from Nacogdoches, Texas, has a 3.66 GPA as a zoology major. He batted .369 with 16 homers, 24 doubles, 73 RBIs and a .664 slugging percentage as the defending national champions won the South I regional title. The Tigers won their first two games in the College World Series and will play again Wednesday.
The GTE Academic All-America Team Members of the Year in each Division maintained perfect 4.00 GPA's. Infielder Andy Matko of Wright State, a senior biology/pre-medicine major from Columbus, Ohio, was the winner in the University Division, and infielder Welder, a senior biology/physical therapy major from Crystal Lake, Ill., was honored for the College Division for the second consecutive year. The award goes to the person who "best represents the qualities of an Academic All-America Team member."
The GTE Academic All-America Teams are selected by a vote of the 1,800-member CoSIDA. To be eligible, an athlete must be a varsity starter or key reserve and maintain a cumulative GPA of at least 3.20 on a scale of 4.00. Sports information directors nominate eligible athletes from their schools who are named to district teams prior to being voted upon on the national level. CoSIDA has been selecting Academic All-America teams since 1952.
Three University Division members repeated on the first team -- infielder Travis Young of New Mexico, a senior from Albuquerque, N. Mex. (3.73/biology); outfielder Brey Curtis of South Alabama, a senior from Mobile, Ala. (3.83/political science); and outfielder Brian Schaller of LaSalle, a senior from Furlong, Pa. (3.91/economics/accounting).
Rounding out the first team in the University Division are pitcher L.J. Yankosky of Georgia Tech, a junior from Springfield, Va. (3.60/industrial & systems engineering); catcher Jared Sadlowski of Penn State, a senior from Reading, Pa. (3.77/management); infielder David Eckstein of Florida, a senior from Sanford, Fla. (3.51/political science); outfielder Johnny Hunter of Texas A&M;, a senior from Arlington, Texas (3.77/political science); and designated hitter Dave Lardieri of Wake Forest, a senior from Atlantic Highlands, N.J. (3.24/English).
GTE has been the exclusive sponsor of the Academic All-America program since 1985. With revenues of more than $21 billion in 1996, GTE is one of the largest publicly held telecommunications companies in the world. In the United States, GTE offers local and wireless service in 29 states and long-distance service in all 50 states. GTE was the first among its peers to offer "one-stop shopping" for local, long-distance and Internet access services.
Following is a complete list of the 1997 GTE Academic All-America Baseball Teams in the University and College Divisions:
UNIVERSITY DIVISION
First Team
Pos. | Name | School | Yr. | Hometown | GPA/Major |
P- | Jeremy Jackson | Mississippi St. | Jr. | Meridian, Miss. | 4.00/Microbiology |
P- | L.J. Yankosky | Georgia Tech | Jr. | Springfield, Va. | 3.60/Ind. & Systems Engin. |
C- | Jared Sadlowski | Penn St. | Sr. | Reading, Pa. | 3.77/Management |
IF- | David Eckstein | Florida | Sr. | Sanford, Fla. | 3.51/Political Science |
IF- | Eddy Furniss | Louisiana St. | Jr. | Nacogdoches, Texas | 3.66/Zoology |
IF- | Andy Matko*** | Wright St. | Sr. | Columbus, Ohio | 4.00/Biology/Pre-Med. |
IF- | Travis Young | New Mexico | Sr. | Albuquerque, N.M. | 3.73/Biology |
OF- | Brey Curtis | South Alabama | Sr. | Mobile, Ala. | 3.83/Political Science |
OF- | Johnny Hunter | Texas A&M; | Sr. | Arlington, Texas | 3.77/Political Science |
OF- | Brian Schaller | LaSalle | Sr. | Furlong, Pa. | 3.91/Economics/Accounting |
DH- | Dave Lardieri | Wake Forest | Sr. | Atlantic Highlands, N.J. | 3.24/English |
Second Team
P- | James Frush | Texas Tech | Sr. | Abilene, Texas | 3.91/History |
P- | Matt Lubozynski | Central Florida | Jr. | Ft. Walton, Fla. | 3.76/Business Admin. |
C- | Erick Rosa | Western Kentucky | Sr. | Piedras, Puerto Rico | 3.77/Accounting |
IF- | Ryan Brownlee | Evansville | Sr. | Evansville, Ind. | 3.53/Psychobiology |
IF- | Aaron Jones | Southern Illinois | Sr. | Newport, Mich. | 3.63/Mechanical Engin. |
IF- | Adam Piatt | Mississippi St. | Jr. | Ft. Myers, Fla. | 3.52/Accounting |
IF- | Steve Rutkowski | Bucknell | Jr. | Selinsgrove, Pa. | 3.60/Computer Science/Engin. |
OF- | Jason Meier | Ball St. | Sr. | Waterloo, Ontario | 3.55/Exercise Sci./Wellness |
OF- | Adam Sullivan | Auburn | Sr. | Knoxville, Tenn. | 3.74/Exercise Science |
OF- | Jake Weber | North Carolina St | Jr. | Wappingers Falls, N.Y. | 3.71/Mechanical Engineering |
DH- | Dan Sanborn | Michigan | Soph. | Grand Ledge, Mich. | 3.71/Kines./Sports Mgmt. |
Third Team
P- | Darren Hartman | Portland | Sr. | Selah, Wash. | 3.70/History |
P- | Tom Miller | Ohio Univ. | Sr. | Eagle, Mich. | 3.37/Exercise Physiology |
C- | Josh Dimmick | Kansas | Jr. | Wharton, Texas | 3.89/Genetics |
IF- | Carl Albrecht | Penn St. | Sr. | Newtown, Pa. | 3.38/Secondary Education |
IF- | Joey Foxhall | Charleston | Soph. | Greer, S.C. | 3.96/Engineering |
IF- | Richard Lee | Mississippi St. | Jr. | Jackson, Miss. | 3.52/Accounting |
IF- | Jeff Pickler | Tennessee | Jr. | Santa Ana, Calif. | 3.70/Marketing (TIE) |
IF- | Mike Scioletti | Army | Jr. | Hyannis, Mass. | 3.20/Operations Research |
OF- | Jebediah Dougherty | San Diego | Sr. | Yucca Valley, Calif. | 3.46/Business Admin. |
OF- | Jason Graham | Ohio Univ. | Sr. | Fairmont, W. Va. | 3.69/Biological Sciences |
OF- | Joshua Williamson | West Virginia | Sr. | Oley, Pa. | 3.28/Biology (TIE) |
OF- | Jeremy Ross | Canisius | Jr. | West Seneca, N.Y. | 3.66/Phys. Ed./Exercise Sci. |
DH- | Casey Bookout | Oklahoma | Soph. | Stroud, Okla. | 3.36/University Studies |
***GTE Academic All-America Team Member of the Year - University Division
COLLEGE DIVISION
First Team
Pos | Name | School | Yr. | Hometown | GPA/Major |
P- | David Ciesla | Arkansas Tech | Jr. | Pottsville, Ark. | 4.00/Biology/Pre-Med. |
P- | Jason Wilson | Catawba | Sr. | Thomasville, N.C. | 3.99/Biology |
C- | Brad Nelson | Mt. Vernon Naz. | Sr. | Flint, Texas | 3.47/Chemistry (Pre-Med.) |
IF- | David Lefere | Albion | Sr. | Jackson, Mich. | 3.61/Economics/Management |
IF- | Tom Mager | Case Western | Sr. | Youngstown, Ohio | 3.97/Chemistry/Pre-Med. |
IF- | Doug Premo | SUNY Cortland | Sr. | Rome, N.Y. | 3.81/Elementary Education |
IF- | Bryan Welder*** | Augustana (Ill.) | Sr. | Crystal Lake, Ill | 4.00/Biology/Phys. Therapy |
OF- | Bryant Richardson | Arkansas Tech | Sr. | Russellville, Ark. | 3.89/Biology/Pre-Med. |
OF- | Ron Ryan | Thomas More | Sr. | Erlanger, Kan | 3.94/Business Admin. |
OF- | Eric Tryon | Rose-Hulman | Sr. | Terre Haute, Ind. | 3.60/Mechanical Engin. |
DH- | Brent Rakers | Upper Iowa | Sr. | Ottawa, Ill. | 3.67/Mgmt. Info. Systems |
Second Team
P- | Ryan Dowd | Quincy | Sr. | Ellisville, Mo. | 3.80/Secondary Education |
P- | Matt Sharp | Oklahoma City | Sr. | Pryor, Okla. | 4.00/Elementary Education |
C- | Chuck Anderson | Wisconsin-Oshkosh | Jr. | Madison, Wis. | 3.57/Biology |
IF- | Aaron Christensen | Central Missouri St. | Sr. | Omaha, Neb. | 3.80/Math Education |
IF- | Darin Gregory | Wayne (Neb.) St. | Sr. | Elkhorn, Neb. | 3.96/Chemistry/Health Science |
IF- | Keith Koenig | Shepherd | Sr. | College Park, Md. | 3.53/Business/Programming |
IF- | Mark Mosier | Chicago | Sr. | Salina, Kan. | 3.47/Economics |
OF- | John Boyle | Oglethorpe | Soph. | Kenner, La. | 3.90/Pre-Med. |
OF- | Chris McNeal | Millsaps | Grad. | New Albany, Miss. | 3.81/Business Admin. |
OF- | James Rinne | Illinois Wesleyan | Soph. | Bloomington, Ill. | 3.84/Physics |
DH- | Steve Baloski | Wabash | Sr. | Ft. Wayne, Ind. | 3.54/Mathematics |
Third Team
P- | Jeffrey Doll | Elmhurst | Sr. | Elmhurst, Ill. | 4.00/Computer Science |
P- | Ty Hart | Shepherd | Soph. | Martinsburg, W. Va. | 3.51/Secondary Ed. |
C- | Casey Cross | Abilene Christian | Sr. | Mt. Pleasant, Texas | 3.86/Human Resource Mgmt. |
IF- | Jimmy Costa | Rose-Hulman | Jr. | Blufton, Ind. | 3.77/Electrical Engin. |
IF- | Tim Crowley | Oglethorpe | Sr. | Holbrook, N.Y. | 3.30/History |
IF- | Rusty Dunavant | Tarleton St. | Sr. | Mt. Pleasant, Texas | 3.60/Pre-Dental (Biology) |
IF- | Cody Smith | Illinois Wesleyan | Soph. | Bloomington, Ill. | 4.00/Poli. Sci./Bus. Admin. |
OF- | Ryan Andre | Northern Colorado | Sr. | Greeley, Colo. | 3.49/Marketing |
OF- | David Franke | North Dakota St. | Jr. | Plato, Minn. | 3.92/Mechanical Engineering |
OF- | Adrian Gosch | Northern (SD) St. | Sr. | Aberdeen, SD | 3.96/Economics |
OF- | Mark Schloneger | Goshen | Sr. | Applecreek, Ohio | 3.70/Mol. Biology/Pre-Med. |
DH- | Stephane Dionne | Oklahoma City | Sr. | Rimouski, Quebec | 3.40/Mass Communications |
***GTE Academic All-America Team Member of the Year - College Division
# # #