Mike Fisher of Virginia Named 1997 GTE Academic All-America Team Member Of The Year On Fall/Winter At-Large Team
Full Transparency
Our editorial transparency tool uses blockchain technology to permanently log all changes made to official releases after publication.
More of our content is being permanently logged via blockchain technology starting [10.23.2020].
STAMFORD, Conn., - - Soccer player Mike Fisher of the University of Virginia, the NCAA player of the year, was
named the GTE Academic All-America Team Member of the Year in the University Division on the 1997 GTE Academic All-America Fall/Winter Men's At-Large Team announced today by the College Sports Information Directors of America (CoSIDA). It is the second straight season Fisher earned the top academic honor while being named his sport's top player.
A senior from Batavia, Ill., Fisher maintained a 3.40 Grade Point Average (GPA) as a biology & pre-medicine major and is the
school's all-time leading scorer. He is a two-time all-American and became only the third player in NCAA history to score 50 goals
and record 50 assists in a career.
Matt Brill, a senior cross country runner from North Central (Ill.) College, was named Team Member of the Year in the College Division. A native of Stratford, N.J., Brill made the GTE first team for the second straight season. He was the 1996 Division
III cross country national champion and was named all-American for four straight seasons.
In addition to Fisher and Brill, four other student-athletes, all soccer players, repeated as GTE Academic All-America
first team members -- Scott Ziemba of Marquette, a senior from St. Charles, Ill. (3.98/psychology); Mike Habalar of
Slippery Rock, a senior from New Holland, Pa. (3.97/secondary education/social studies); Joel Kosakoff of UC San Diego,
a senior from Del Mar, Calif. (4.00/economics/psychology); and Justin Krueger of Ohio Wesleyan, a senior from Loveland,
Ohio (3.95/history/chemistry/pre-med.)
The 30 first team members have an average GPA of 3.88, with nine posting a perfect GPA and 11 others recording at least a 3.92.
The GTE Academic All-America Teams are selected by a vote of the 1,800-member CoSIDA. To be eligible, an athlete must be a varsity starter or key reserve and maintain a cumulative GPA of at least 3.20 on a scale of 4.00. Sports information directors nominate eligible athletes from their schools who are named to district teams prior to being voted
upon on the national level. CoSIDA has been selecting Academic All-America teams since 1952.
GTE, one of the largest publicly held telecommunications companies in the world, has been the exclusive sponsor of the Academic All-America program since 1985. GTE has wireline and wireless operations that form a market area covering about one-third of the U.S. population.
To extend its support of college athletics, GTE recently became the "Official Telecommunications Consultant" to the
NCAA as well as the Pacific-10, Big Ten and Big 12 conferences.
Following is a complete list of the 1997 GTE Academic All-America
Men's At-Large Teams in the University and College Divisions:
1997 GTE Academic All-America
Men's Fall/Winter At-Large Teams
University Division First Team
Name | School/Sport | Yr. | Hometown | GPA/Major |
Omar Amr | UC Irvine (Water Polo/Swim) | Sr. | Fullerton,Calif. | 3.55/Biological Sciences |
Brad Barnes | SW Missouri St. (Soccer) | Sr. | Aurora, Colo. | 4.00/Accounting |
Joe Burch | Bowling Green (Soccer) | Sr. | Cincinnati, Ohio | 3.72/Business |
Andrew DeVooght | Georgia (Swimming) | Sr. | Peoria, Ill. | 3.86/Political Science |
Mike Fisher* | Virginia (Soccer) | Sr. | Batavia, Ill. | 3.40/Biology & Pre-Med. |
Jason Hamma | Montana (Cross Country) | Jr. | Butte, Mont. | 4.00/Business Admin. |
Bjorn Hansen | Northeastern (Soccer) | Sr. | Torring, Denmark | 3.85/Int'l. Business |
Alex Lamme | Nebraska (Cross Country) | Jr. | Fremont,Neb. | 3.97/Accounting |
Joe Leibold | Xavier (Swimming) | Sr. | Kettering, Ohio | 4.00/Natural Sciences |
Bill Lester | Notre Dame (Fencing) | Sr. | Windsor, Ontario | 3.48/Biochemistry |
Jonathon Pillow | Arizona (Cross Country) | Sr. | Scottsdale, Ariz. | 4.00/Math/Philosophy |
Jonathan Pillow | Tulsa (Cross Country) | Jr. | Tulsa, Okla | 4.00/Biological Science |
Marc Thorne | Cornell (Soccer) | Sr. | Clifton Park, N.Y. | 3.99/Biological Science |
Barry Wynn | Georgia (Swimming) | Sr. | Spartanburg, S.C. | 4.00/Management |
Scott Ziemba | Marquette (Soccer) | Sr. | St. Charles,Ill. | 3.98/Psychology |
University Division Second Team
Jon Corbitt | Illinois (Gymnastics) | Jr. | Old Bridge, N.J. | 3.99/Spanish |
Ted Harris | Nebraska (Gymnastics) | Sr. | Kearney, Neb. | 3.91/Finance |
Ryan Kehoe | Wisconsin (Soccer) | Jr. | Brookfield, Wis. | 4.00/Zoology |
Marcelo Kingston | Louisiana St. (Swimming) | Sr. | Rio de Janeiro, Brazil | 4.00/Business |
Jason Krug | Mankato St. (Ice Hockey) | Jr. | Terrace, BC | 3.72/Business Admin. |
Jim Kunevicius | UNC Charlotte (Soccer) | Jr. | Independence,Ohio | 3.88/Information Mgmt. |
Steve Noble | Notre Dame (Ice Hockey) | Jr. | Sault Ste. Marie, Ontario | 3.98/Finance |
Jeff Rihn | Duquesne (Soccer) | Jr. | Allison Park, Pa. | 4.00/Biology/Theology |
Joe Roemer | Penn State (Gymnastics) | Sr. | Pittsfield, Mass. | 3.77/Finance |
Matt Schlessman | Minnesota (Swimming) | Sr. | Avon, Ohio | 3.77/Mechanical Engin. |
Andriy Shapowal | Virginia (Soccer) | Jr. | Chagrin Falls,Ohio | 3.95/Commerce/Finance/Mrktng |
Sigurd Slaastad | Northern Illinois (Soccer) | Sr. | Oslo, Norway | 3.84/Physical Therapy |
Alastair Steel | Wisconsin (Soccer) | Sr. | Bergen, Norway | 3.94/Chemical Engin. |
Uli Steidl | Portland (Cross Country) | Sr. | Erlenbach,Germany | 3.93/Chemistry |
Todd White | Clarkson (Ice Hockey) | Sr. | Kanata, Ontario | 3.36/Accounting/Finance |
University Division Third Team
Erik Anderson | Kentucky (Rifle) | Sr. | Peachtree City,Ga. | 3.81/Computer Science |
Michael Andrews | Arkansas St. (Cross Country) | Sr. | Little Rock, Ark. | 3.94/English/Radio TV |
Matt Branum | North Carolina (Swimming) | Sr. | Sugar Land, Texas | 3.80/Political Science |
Matt Brown | Purdue (Swimming) | Sr. | Fort Dodge, Iowa | 3.38/Agricultural Engin. |
Greg Chang | Harvard (Fencing) | Sr. | Lexington, Mass. | 3.59/Biochemistry |
Henrik Cleverdal | Cincinnati (Swimming) | Sr. | Norrkoping, Sweden | 3.82/Operations Mgmt. |
Donald Everett | FieldNavy (Soccer) | Jr. | Middletown,Wis. | 3.93/Physics |
Brendan Grubbs | USC (Water Polo) | Sr. | South Pasadena,CA | 3.44/Biology |
Steve Haley | Army (Swimming) | Jr. | Tigard, Ore. | 3.96/Math/Science |
Mike Johnson | Bowling Green (Ice Hockey) | Sr. | Scarborough, Ontario | 3.66/Finance |
Brook Kintz | Georgetown (Cross Country) | Sr. | Eugene,Ore. | 3.49/Environ. Studies |
Scott McCall | William & Mary (Gymnastics) | Sr. | Maryville, Tenn. | 3.62/Biology |
Barry Purcell | James Madison (Soccer) | Sr. | Richmond, Va. | 3.43/Geography |
Britton Smith | Navy (Swimming) | Jr. | Ramsey, N.J. | 3.81/Mechanical Engin. |
Calvin Thigpen | Mississippi (Cross Country) | Jr. | Jackson, Miss. | 4.00/Chemistry |
* GTE Academic All-America Team Member
of the Year - University Division
1997 GTE Academic All-America
Men's Fall/Winter At-Large Teams
College Division First Team
Name | School/Sport | Yr. | Hometown | GPA/Major |
Kip Adrian | Kalamazoo (Soccer) | Sr. | Kalamazoo, Mich. | 4.00/Health Sci./Econ. |
Devin Balkcom | Johns Hopkins (Swimming) | Sr. | Columbia,Md. | 3.89/Comp. Sci./Int'l. Stud. |
Matt Brill * | North Central (Cross Country) | Sr. | Stratford,N.J. | 3.54/Int'l. Bus./Japanese |
Aaron Brinkman | St. Francis (Ill.) (Soccer) | Sr. | Joliet,Ill. | 3.94/Political Science |
Dan Cliburn | Illinois Coll. (Wrestling) | SR. | Corydon,Ind. | 3.92/Comp. Science/Math |
Dan Denning | Kenyon (Cross Country) | Jr. | Columbus,Ohio | 3.95/Molecular Biology |
Paul DiCamillo | Johns Hopkins (Cross Country) | Sr. | Potomac, Md. | 3.99/Biomed. & Elec. Engin. |
Jeremy Dubow | Wash. U. (Mo.) (Cross Country) | Jr. | HighlandPark, Ill. | 3.95/Finance/Accounting |
Mike Habalar | Slippery Rock (Soccer) | Sr. | New Holland,Pa. | 3.97/Sec. Ed./Soc. Studies |
Nathan Hottle | Washington & Lee (Swimming) | Sr. | Clearbrook, Va. | 3.84/Eng./Computer Sci. |
Joel Kosakoff | UC San Diego (Soccer) | Sr. | Del Mar,Calif. | 4.00/Economics/Psychology |
Justin Krueger | Ohio Wesleyan (Soccer) | Sr. | Loveland,Ohio | 3.95/History/Chem./Pre-Med |
Michael Mrvale | St. Francis (Ill.) (Soccer) | Sr. | Shorewood,Ill. | 3.95/Mathematics/Accounting |
Arnold Seto | MIT (Cross Country) | GR | Winnetka, Calif. | 5.00**/Health Sci. & Tech. |
Mark Sundet | Luther (Cross Country) | Sr. | Algona, Iowa | 3.76/Biology/Health |
College Division Second Team
Leo Carney | Messiah (Wrestling) | Sr. | Bradford, Pa. | 3.69/Biology/Pre-Med. |
Seamus Donnelly | Franklin Pierce (Soccer) | Sr. | Dublin, Ireland | 3.30/Int'l. Business |
Michel Dupont | St. Michael's (Ice Hockey) | Jr. | Montreal,Quebec | 3.56/Biology |
David Fox | Nichols (Ice Hockey) | Sr. | Blenheim, Ontario | 4.00/Accounting |
Scott Frerichs | Bentley (Ice Hockey) | Sr. | Shaker Heights,Ohio | 3.81/Finance |
Sam Glass | Calvin (Soccer) | Sr. | Grand Rapids, Mich. | 3.97/Chem./Class. Civilization |
Oliver Grund | Ashland (Cross Country) | Sr. | Lohfelden,Germany | 3.80/Philosophy/Pol. Science |
Marlon Haverdink | N'western (IA) (Cross Country) | Sr. | Ankeny, Iowa | 3.99/Business Education |
Ben Kitzke | Rochester (Swimming) | Sr. | Knoxville, Tenn. | 3.95/Optics |
Kevin Lannon | St. Norbert (Cross Country) | Sr. | Bolingbrook,Ill. | 4.00/English/Math/Physics |
Dan Lewandowski | Augsburg (Wrestling) | Sr. | Hastings,Minn. | 3.50/Computer Science |
Andy Reigstad | Saint Cloud St. (Wrestling) | Sr. | Willmar, Minn. | 3.80/Elementary Education |
John Smith | Rollins (Soccer) | Sr. | Manchester, England | 3.65/History |
Albert Wheeler | Otterbein (Cross Country) | Jr. | Lancaster, Ohio | 4.00/Biology/Chemistry |
Ron Zukley | Delaware Valley (Wrestling) | Sr. | Doylestown, Pa. | 3.75/Environmental Science |
College Division Third Team
Jonathan Dandy | Harding (Cross Country) | Jr. | Topeka,Kan. | 4.00/Physics/Chemistry |
John Dorsch | Hillsdale (Cross Country) | Sr. | Amherst, Ohio | 4.00/Biology/Pre-Med. |
Samuel Gibson | N'western (Iowa) (Wrestling) | Jr. | Stuart, Iowa | 4.00/Chemistry/Biology |
Aaron Holley | Brandeis (Cross Country) | Sr. | Arlington,Mass. | 3.64/Biology/Psychology |
Pat Kelly | Nebraska-Omaha (Wrestling) | Sr. | Cody, Wyo. | 3.52/Business |
Matthew Lau | MIT (Water Polo) | Sr. | Tacoma, Wash. | 4.40**/Electrical Engin./Comp. Sci. |
Brad Murray | Williams (Soccer) | Sr. | Wellesley, Mass. | 3.35/Economics |
David Nellis | Augustana (IL) (Cross Country) | Sr. | W. Des Moines, Iowa | 3.57/Comp. Sci./Math/Geog. |
Mike Northrop | Tufts (Cross Country) | Sr. | Durham, N.H. | 3.55/Mechanical Engineering |
Aluede Okokhere | California Lutheran (Soccer) | Sr. | Uromi, Edo, Nigeria | 3.59/Accounting |
Matt Olver | John Carroll (Swimming) | Sr. | Rochester, N.Y. | 3.85/Econ./Foreign Affairs |
Jacob Schmidt | Muhlenberg (Soccer) | Sr. | Spokane, Wash. | 3.73/Economics |
Chris Truitt | Adams State (Cross Country) | Sr. | Lovington, N.M. | 4.00/Allied Health/Biology |
William Watts | Calvin (Soccer) | Sr. | Altadena, Calif. | 3.96/Math/Pre-Med. |
Jerome Lee | Yaw Gardner-Webb (Soccer) | Sr. | Point-a-Pierre,Trinidad | 3.81/Business |
* GTE Academic All-America Team Member
of the Year - College Division ** 5.0 Scale