|
Due to inactivity, your session will end in approximately 2 minutes. Extend your session by clicking OK below. Due to inactivity, your session has expired. Please sign in again to continue. |
Understanding international country codes
When placing a call to an international country, you must use a country code.
- Placing an international call
- International country codes and rates
To make an International direct dial (IDD) call, dial:
"011" + the country code + the city code + the phone number.
Calls to Canada, Puerto Rico, Guam, U.S. Virgin Islands, Northern Mariana Islands, and many Caribbean countries do not require you to dial "011" to make a direct call, dial:
"1" + (area code) + phone number.
Customers making direct dial calls from the United States to mobile numbers in:
Mexico must dial, “011” + "52" + area code + phone number.
Thailand must dial, "66" + "8" + phone number.
Note: You can expect to wait at least 45 seconds (after you have finished dialing) for the ringing to start. In some countries it may costs more to call a mobile number than a landline telephone number.
To get operator assistance (the operator will ask what type of call you are making), dial:
"01" + country code + city code + number.
Below is a list of country codes and rates for international dialing.
The list is alphabetical by country. Rates vary based on your calling plan.
| Country Codes | Int'l Flat Rate Plan | Int'l Plan with City Rates | ||||
|---|---|---|---|---|---|---|
| Country | International Direct Dial Prefix | Country Code | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates |
| Afghanistan | 11 | 93 | 5.78 | 5.78 | 1.74 | 1.74 |
| Albania | 11 | 355 | 3.08 | 3.19 | 1.13 | 1.24 |
| Algeria | 11 | 213 | 2.16 | 2.19 | 0.51 | 0.54 |
| American Samoa | N/A | 1 | 0.37 | 0.37 | 0.37 | 0.37 |
| Angola | 11 | 244 | 3.78 | 3.85 | 1.49 | 1.56 |
| Anguilla | N/A | -263 | 0.72 | 0.87 | 0.58 | 0.7 |
| Antarctica | 11 | 672 | 2.01 | 2.01 | 1.67 | 1.67 |
| Antigua | N/A | -267 | 0.42 | 0.56 | 0.42 | 0.56 |
| Argentina | 11 | 54 | 1.9 | 2.05 | 0.19 | 0.34 |
| Argentina: Buenos Aires | 11 | 54 | 1.9 | 2.05 | 0.15 | 0.34 |
| Argentina: Córdoba | 11 | 54 | 1.9 | 2.05 | 0.15 | 0.34 |
| Argentina: La Plata | 11 | 54 | 1.9 | 2.05 | 0.15 | 0.34 |
| Argentina: Rosario | 11 | 54 | 1.9 | 2.05 | 0.15 | 0.34 |
| Armenia | 11 | 374 | 2.42 | 2.55 | 0.61 | 0.74 |
| Aruba | 11 | 297 | 1.39 | 1.5 | 0.46 | 0.57 |
| Ascension | 11 | 247 | 2.44 | 2.44 | 1.16 | 1.16 |
| Australia | 11 | 61 | 1.5 | 1.67 | 0.1 | 0.27 |
| Australian External Territories | 11 | 672 | 2.01 | 2.01 | 1.67 | 1.67 |
| Austria | 11 | 43 | 1.43 | 1.63 | 0.1 | 0.3 |
| Azerbaijan | 11 | 994 | 2.38 | 2.43 | 0.86 | 0.91 |
| Bahamas | N/A | -241 | 0.3 | 0.3 | 0.24 | 0.24 |
| Bahrain | 11 | 973 | 1.98 | 2.05 | 0.67 | 0.74 |
| Bangladesh | 11 | 880 | 3.14 | 3.16 | 0.52 | 0.54 |
| Bangladesh: Chittagong | 11 | 880 | 3.14 | 3.16 | 0.5 | 0.54 |
| Bangladesh: Dhaka | 11 | 880 | 3.14 | 3.16 | 0.5 | 0.54 |
| Bangladesh: Sylhet | 11 | 880 | 3.14 | 3.16 | 0.5 | 0.54 |
| Barbados | N/A | -245 | 0.42 | 0.56 | 0.42 | 0.56 |
| Barbuda | N/A | -247 | 0.42 | 0.56 | 0.42 | 0.56 |
| Belarus | 11 | 375 | 2.42 | 2.45 | 0.36 | 0.39 |
| Belgium | 11 | 32 | 1.53 | 1.73 | 0.1 | 0.3 |
| Belize | 11 | 501 | 1.85 | 1.91 | 0.51 | 0.57 |
| Benin | 11 | 229 | 2 | 2 | 0.66 | 0.66 |
| Bermuda | N/A | -410 | 0.22 | 0.22 | 0.18 | 0.18 |
| Bhutan | 11 | 975 | 4.66 | 4.66 | 1.87 | 1.87 |
| Bolivia | 11 | 591 | 1.91 | 1.91 | 0.35 | 0.41 |
| Bosnia/Herzegovina | 11 | 387 | 1.73 | 1.85 | 0.36 | 0.48 |
| Botswana | 11 | 267 | 1.81 | 1.89 | 0.85 | 0.93 |
| Brazil | 11 | 55 | 1.81 | 1.98 | 0.17 | 0.34 |
| Brazil: Rio De Janeiro | 11 | 55 | 1.81 | 1.98 | 0.14 | 0.34 |
| Brazil: Sao Paulo | 11 | 55 | 1.81 | 1.98 | 0.14 | 0.34 |
| British Virgin Islands | N/A | -283 | 0.6 | 0.6 | 0.47 | 0.47 |
| Brunei Darussalam | 11 | 673 | 1.9 | 1.92 | 0.87 | 0.89 |
| Bulgaria | 11 | 359 | 1.98 | 2.21 | 0.36 | 0.59 |
| Bulgaria: Sofia | 11 | 359 | 1.98 | 2.21 | 0.3 | 0.59 |
| Burkina Faso | 11 | 226 | 2.97 | 3.01 | 1.05 | 1.09 |
| Burundi | 11 | 257 | 3.94 | 3.94 | 1.92 | 1.92 |
| Country Codes | Int'l Flat Rate Plan | Int'l Plan with City Rates | ||||
|---|---|---|---|---|---|---|
| Country | International Direct Dial Prefix | Country Code | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates |
| Cambodia | 11 | 855 | 3.6 | 3.6 | 2.37 | 2.37 |
| Cameroon | 11 | 237 | 2.16 | 2.25 | 0.51 | 0.6 |
| Canada | N/A | 1 | 0.09 | 0.09 | 0.05 | 0.05 |
| Cape Verde Islands | 11 | 238 | 2.62 | 2.66 | 0.83 | 0.87 |
| Cayman Islands | N/A | -344 | 0.24 | 0.36 | 0.24 | 0.34 |
| Central African Republic | 11 | 236 | 3.6 | 3.6 | 1.52 | 1.52 |
| Chad | 11 | 235 | 4.23 | 4.23 | 2.51 | 2.51 |
| Chile | 11 | 56 | 1.71 | 1.87 | 0.19 | 0.35 |
| China | 11 | 86 | 2.56 | 2.58 | 0.15 | 0.17 |
| China: Beijing | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| China: Chengdu | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| China: Dalian | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| China: Dongguan | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| China: Fuzhou | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| China: Guangzhou | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| China: Harbin | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| China: Nanjing | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| China: Qingdao | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| China: Shanghai | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| China: Shenyang | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| China: Shenzhen | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| China: Tianjin | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| China: Wuhan | 11 | 86 | 2.56 | 2.58 | 0.1 | 0.17 |
| Cocoas-Keeling Islands | 11 | 61 | 2.01 | 2.01 | 1.67 | 1.67 |
| Cocoas-Keeling Islands | 11 | 61 | 2.01 | 2.01 | 1.67 | 1.67 |
| Colombia | 11 | 57 | 1.84 | 1.97 | 0.17 | 0.3 |
| Colombia: Bogota | 11 | 57 | 1.84 | 1.97 | 0.15 | 0.3 |
| Colombia: Cali | 11 | 57 | 1.84 | 1.97 | 0.15 | 0.3 |
| Colombia: Medellin | 11 | 57 | 1.84 | 1.97 | 0.15 | 0.3 |
| Comoros | 11 | 269 | 4.31 | 4.43 | 2.26 | 2.38 |
| Congo | 11 | 242 | 3.09 | 3.29 | 1.16 | 1.36 |
| Congo, Dem. Rep. of | 11 | 243 | 1.91 | 2.11 | 0.61 | 0.81 |
| Cook Islands | 11 | 682 | 4.12 | 4.12 | 1.67 | 1.67 |
| Costa Rica | 11 | 506 | 1.63 | 1.64 | 0.27 | 0.28 |
| Croatia | 11 | 385 | 1.7 | 1.85 | 0.32 | 0.47 |
| Cuba | 11 | 53 | 1.75 | 1.75 | 0.91 | 0.91 |
| Cyprus | 11 | 357 | 1.78 | 1.82 | 0.55 | 0.59 |
| Czech Republic | 11 | 420 | 1.85 | 1.99 | 0.26 | 0.4 |
| Czech Republic: Prague | 11 | 420 | 1.85 | 1.99 | 0.22 | 0.4 |
| Denmark | 11 | 45 | 1.44 | 1.61 | 0.1 | 0.27 |
| Diego Garcia | 11 | 246 | 3.08 | 3.08 | 1.49 | 1.49 |
| Djibouti | 11 | 253 | 2.66 | 2.66 | 0.98 | 0.98 |
| Dominica | N/A | -766 | 0.62 | 0.74 | 0.5 | 0.59 |
| Dominican Republic | N/A | -808 | 0.22 | 0.31 | 0.19 | 0.26 |
| East Timor | 11 | 670 | 2.16 | 2.16 | 0.33 | 0.33 |
| Easter Island | 11 | 56 | 1.71 | 1.87 | 0.19 | 0.35 |
| Ecuador | 11 | 593 | 1.82 | 1.92 | 0.3 | 0.4 |
| Egypt | 11 | 20 | 2.14 | 2.17 | 0.38 | 0.41 |
| Egypt: Alexandria | 11 | 20 | 2.14 | 2.17 | 0.35 | 0.41 |
| Egypt: Cairo | 11 | 20 | 2.14 | 2.17 | 0.35 | 0.41 |
| El Salvador | 11 | 503 | 1.71 | 1.74 | 0.23 | 0.26 |
| Equatorial Guinea | 11 | 240 | 3.75 | 3.75 | 2.16 | 2.16 |
| Eritrea | 11 | 291 | 2.59 | 2.62 | 0.91 | 0.94 |
| Estonia | 11 | 372 | 2.82 | 3.06 | 0.68 | 0.92 |
| Ethiopia | 11 | 251 | 2.53 | 2.56 | 1.02 | 1.05 |
| Country Codes | Int'l Flat Rate Plan | Int'l Plan with City Rates | ||||
|---|---|---|---|---|---|---|
| Country | International Direct Dial Prefix | Country Code | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates |
| Faeroe Islands | 11 | 298 | 1.33 | 1.33 | 0.53 | 0.53 |
| Falkland Islands | 11 | 500 | 3.23 | 3.23 | 1.23 | 1.23 |
| Fiji Islands | 11 | 679 | 2.63 | 2.63 | 1.02 | 1.02 |
| Finland | 11 | 358 | 1.45 | 1.58 | 0.1 | 0.23 |
| France | 11 | 33 | 1.32 | 1.51 | 0.1 | 0.29 |
| French Antilles | 11 | 596 | 1.44 | 1.61 | 0.66 | 0.83 |
| French Guiana | 11 | 594 | 1.66 | 1.88 | 0.67 | 0.89 |
| French Polynesia | 11 | 689 | 2.25 | 2.25 | 1.21 | 1.21 |
| Gabon | 11 | 241 | 2.14 | 2.2 | 1.06 | 1.12 |
| Gambia | 11 | 220 | 2.01 | 2.04 | 0.61 | 0.64 |
| Georgia | 11 | 995 | 2.42 | 2.51 | 0.78 | 0.87 |
| Germany | 11 | 49 | 1.22 | 1.41 | 0.1 | 0.29 |
| Ghana | 11 | 233 | 2.14 | 2.22 | 0.46 | 0.54 |
| Ghana: Accra | 11 | 233 | 2.14 | 2.22 | 0.45 | 0.54 |
| Gibraltar | 11 | 350 | 1.69 | 1.91 | 1.05 | 1.27 |
| Greece | 11 | 30 | 1.91 | 2.1 | 0.1 | 0.29 |
| Greenland | 11 | 299 | 1.59 | 1.66 | 0.59 | 0.66 |
| Grenada | N/A | -472 | 0.42 | 0.66 | 0.42 | 0.53 |
| Guadeloupe | 11 | 590 | 1.44 | 1.62 | 0.61 | 0.79 |
| Guam | N/A | -670 | 0.2 | 0.2 | 0.2 | 0.2 |
| Guantanamo Bay | 11 | 5399 | 1.75 | 1.75 | 0.91 | 0.91 |
| Guatemala | 11 | 502 | 1.75 | 1.78 | 0.23 | 0.26 |
| Guinea | 11 | 224 | 2.65 | 2.74 | 0.83 | 0.92 |
| Guinea Bissau | 11 | 245 | 4.13 | 4.13 | 1.67 | 1.67 |
| Guyana | 11 | 592 | 2.28 | 2.28 | 0.45 | 0.45 |
| Haiti | 11 | 509 | 1.73 | 1.83 | 0.48 | 0.58 |
| Honduras | 11 | 504 | 1.89 | 1.91 | 0.25 | 0.27 |
| Hong Kong | 11 | 852 | 1.81 | 1.85 | 0.1 | 0.14 |
| Hungary | 11 | 36 | 1.64 | 1.8 | 0.26 | 0.42 |
| Iceland | 11 | 354 | 1.63 | 1.8 | 0.48 | 0.65 |
| India | 11 | 91 | 2.59 | 2.6 | 0.28 | 0.29 |
| Indonesia | 11 | 62 | 2.16 | 2.23 | 0.33 | 0.4 |
| Indonesia: Jakarta | 11 | 62 | 2.16 | 2.23 | 0.29 | 0.4 |
| Indonesia: Medan | 11 | 62 | 2.16 | 2.23 | 0.29 | 0.4 |
| Indonesia: Surabaya | 11 | 62 | 2.16 | 2.23 | 0.29 | 0.4 |
| Iran | 11 | 98 | 2.51 | 2.51 | 0.58 | 0.58 |
| Iraq | 11 | 964 | 2.98 | 2.98 | 0.91 | 0.91 |
| Ireland | 11 | 353 | 1.33 | 1.52 | 0.1 | 0.29 |
| Israel | 11 | 972 | 1.93 | 2 | 0.1 | 0.17 |
| Israel: Jerusalem | 11 | 972 | 1.93 | 2 | 0.08 | 0.17 |
| Israel: Tel Aviv | 11 | 972 | 1.93 | 2 | 0.08 | 0.17 |
| Italy | 11 | 39 | 1.48 | 1.69 | 0.1 | 0.31 |
| Ivory Coast | 11 | 225 | 2.59 | 2.64 | 0.71 | 0.76 |
| Country Codes | Int'l Flat Rate Plan | Int'l Plan with City Rates | ||||
|---|---|---|---|---|---|---|
| Country | International Direct Dial Prefix | Country Code | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates |
| Jamaica | N/A | -875 | 0.48 | 0.62 | 0.38 | 0.5 |
| Japan | 11 | 1 | 1.44 | 1.56 | 0.1 | 0.22 |
| Jordan | 11 | 962 | 1.87 | 1.93 | 0.58 | 0.64 |
| Kazakhstan | 11 | 7 | 2.42 | 2.47 | 0.2 | 0.25 |
| Kenya | 11 | 254 | 2.15 | 2.26 | 0.66 | 0.77 |
| Kiribati | 11 | 686 | 3.02 | 3.02 | 1.25 | 1.25 |
| Korea (North) | 11 | 850 | 4.59 | 4.59 | 3.29 | 3.29 |
| Korea (South) | 11 | 82 | 1.78 | 1.82 | 0.09 | 0.13 |
| Korea: Seoul | 11 | 82 | 1.78 | 1.82 | 0.08 | 0.13 |
| Kuwait | 11 | 965 | 1.96 | 1.98 | 0.49 | 0.51 |
| Kyrgyzstan | 11 | 996 | 2.39 | 2.43 | 0.2 | 0.24 |
| Laos | 11 | 856 | 5.16 | 5.16 | 2.44 | 2.44 |
| Latvia | 11 | 371 | 2.91 | 3.03 | 0.36 | 0.48 |
| Lebanon | 11 | 961 | 2.93 | 3.02 | 0.57 | 0.66 |
| Lesotho | 11 | 266 | 1.81 | 1.87 | 0.85 | 0.91 |
| Liberia | 11 | 231 | 1.91 | 1.95 | 0.61 | 0.65 |
| Libya | 11 | 218 | 2.04 | 2.09 | 0.98 | 1.03 |
| Liechtenstein | 11 | 423 | 1.38 | 1.68 | 0.1 | 0.4 |
| Lithuania | 11 | 370 | 2.59 | 2.69 | 0.36 | 0.46 |
| Luxembourg | 11 | 352 | 1.21 | 1.39 | 0.1 | 0.28 |
| Macao | 11 | 853 | 2.48 | 2.48 | 0.78 | 0.78 |
| Macedonia | 11 | 389 | 1.71 | 1.85 | 0.55 | 0.69 |
| Madagascar | 11 | 261 | 4.26 | 4.3 | 2.29 | 2.33 |
| Malawi | 11 | 265 | 1.79 | 1.81 | 0.51 | 0.53 |
| Malaysia | 11 | 60 | 2.01 | 2.04 | 0.18 | 0.21 |
| Maldives | 11 | 960 | 2.96 | 2.96 | 1.48 | 1.48 |
| Mali | 11 | 223 | 2.93 | 3 | 1.07 | 1.14 |
| Malta | 11 | 356 | 2.2 | 2.36 | 0.73 | 0.89 |
| Marshall Islands | 11 | 692 | 2.2 | 2.2 | 0.75 | 0.75 |
| Martinique | 11 | 596 | 1.44 | 1.61 | 0.66 | 0.83 |
| Mauritania | 11 | 222 | 3.07 | 3.1 | 1.01 | 1.04 |
| Mauritius | 11 | 230 | 3.05 | 3.05 | 1.26 | 1.26 |
| Mayotte | 11 | 262 | 4.31 | 4.43 | 2.26 | 2.38 |
| Mexico | 11 | 52 | 1.24 | 1.39 | 0.17 | 0.32 |
| Mexico Band 1 | 11 | 52 | 1.24 | 1.39 | 0.1 | 0.25 |
| Mexico Band 2 | 11 | 52 | 1.24 | 1.39 | 0.1 | 0.25 |
| Mexico Band 3 | 11 | 52 | 1.24 | 1.39 | 0.1 | 0.25 |
| Mexico Band 4 | 11 | 52 | 1.24 | 1.39 | 0.17 | 0.32 |
| Mexico Band 5 | 11 | 52 | 1.24 | 1.39 | 0.17 | 0.32 |
| Mexico Band 6 | 11 | 52 | 1.24 | 1.39 | 0.17 | 0.32 |
| Mexico Band 7 | 11 | 52 | 1.24 | 1.39 | 0.17 | 0.32 |
| Mexico Band 8 | 11 | 52 | 1.24 | 1.39 | 0.17 | 0.32 |
| Mexico: Guadalajara | 11 | 52 | 1.24 | 1.39 | 0.1 | 0.32 |
| Mexico: Leon | 11 | 52 | 1.24 | 1.39 | 0.1 | 0.32 |
| Mexico: Mexico City | 11 | 52 | 1.24 | 1.39 | 0.1 | 0.32 |
| Mexico: Monterrey | 11 | 52 | 1.24 | 1.39 | 0.1 | 0.32 |
| Mexico: Puebla | 11 | 52 | 1.24 | 1.39 | 0.1 | 0.32 |
| Mexico: Toluca | 11 | 52 | 1.24 | 1.39 | 0.1 | 0.32 |
| Micronesia | 11 | 691 | 2.16 | 2.16 | 0.78 | 0.78 |
| Moldova | 11 | 373 | 2.79 | 2.9 | 0.48 | 0.59 |
| Monaco | 11 | 377 | 1.32 | 1.56 | 0.1 | 0.34 |
| Mongolia | 11 | 976 | 4.61 | 4.68 | 1.72 | 1.79 |
| Montenegro | 11 | 382 | 1.86 | 1.99 | 0.42 | 0.55 |
| Montserrat | N/A | -663 | 0.66 | 0.66 | 0.53 | 0.53 |
| Morocco | 11 | 212 | 2.45 | 2.54 | 0.56 | 0.65 |
| Mozambique | 11 | 258 | 3.23 | 3.26 | 1.29 | 1.32 |
| Myanmar | 11 | 95 | 5.35 | 5.37 | 2.37 | 2.39 |
| Country Codes | Int'l Flat Rate Plan | Int'l Plan with City Rates | ||||
|---|---|---|---|---|---|---|
| Country | International Direct Dial Prefix | Country Code | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates |
| Namibia | 11 | 264 | 1.64 | 1.76 | 0.81 | 0.93 |
| Nauru | 11 | 674 | 3.37 | 3.37 | 1.17 | 1.17 |
| Nepal | 11 | 977 | 2.88 | 2.9 | 1.31 | 1.33 |
| Netherlands | 11 | 31 | 1.3 | 1.51 | 0.1 | 0.31 |
| Netherlands Antilles | N/A | -598 | 0.51 | 0.55 | 0.41 | 0.45 |
| New Caledonia | 11 | 687 | 2.1 | 2.1 | 1.46 | 1.46 |
| New Zealand | 11 | 64 | 1.91 | 2.14 | 0.1 | 0.33 |
| Nicaragua | 11 | 505 | 1.81 | 1.9 | 0.38 | 0.47 |
| Niger | 11 | 227 | 2.62 | 2.62 | 0.94 | 0.94 |
| Nigeria | 11 | 234 | 1.92 | 1.96 | 0.56 | 0.6 |
| Nigeria: Lagos | 11 | 234 | 1.92 | 1.96 | 0.52 | 0.6 |
| Niue | 11 | 683 | 4.34 | 4.34 | 1.83 | 1.83 |
| Norway | 11 | 47 | 1.32 | 1.49 | 0.1 | 0.27 |
| Oman | 11 | 968 | 1.99 | 1.99 | 1.08 | 1.08 |
| Palestinian Authority | 11 | 970 | 1.93 | 2 | 0.1 | 0.17 |
| Pakistan | 11 | 92 | 3.69 | 3.7 | 0.33 | 0.34 |
| Pakistan: Islamabad | 11 | 92 | 3.69 | 3.7 | 0.28 | 0.34 |
| Pakistan: Karachi | 11 | 92 | 3.69 | 3.7 | 0.28 | 0.34 |
| Pakistan: Lahore | 11 | 92 | 3.69 | 3.7 | 0.28 | 0.34 |
| Palau | 11 | 680 | 3.23 | 3.23 | 1.31 | 1.31 |
| Panama | 11 | 507 | 1.73 | 1.81 | 0.34 | 0.42 |
| Papua New Guinea | 11 | 675 | 1.85 | 1.85 | 1.07 | 1.07 |
| Paraguay | 11 | 675 | 2.14 | 2.2 | 0.4 | 0.46 |
| Peru | 11 | 51 | 1.97 | 2.17 | 0.25 | 0.45 |
| Peru: Lima | 11 | 51 | 1.97 | 2.17 | 0.2 | 0.45 |
| Philippines | 11 | 63 | 2.14 | 2.19 | 0.18 | 0.23 |
| Poland | 11 | 48 | 1.55 | 1.72 | 0.2 | 0.37 |
| Poland: Krakow | 11 | 48 | 1.55 | 1.72 | 0.15 | 0.37 |
| Poland: Warsaw | 11 | 48 | 1.55 | 1.72 | 0.15 | 0.37 |
| Portugal | 11 | 351 | 1.63 | 1.83 | 0.1 | 0.3 |
| Puerto Rico | N/A | -786 | Included with plan | Included with plan | Included with plan | Included with plan |
| Qatar | 11 | 974 | 2 | 2.04 | 0.96 | 1 |
| Romania | 11 | 40 | 2.21 | 2.37 | 1.03 | 1.19 |
| Russia | 11 | 7 | 2.42 | 2.47 | 0.2 | 0.25 |
| Russia: Moscow | 11 | 7 | 2.42 | 2.47 | 0.15 | 0.25 |
| Russia: St Petersburg | 11 | 7 | 2.42 | 2.47 | 0.15 | 0.25 |
| Rwandese Republic | 11 | 250 | 3.19 | 3.19 | 1.21 | 1.21 |
| Country Codes | Int'l Flat Rate Plan | Int'l Plan with City Rates | ||||
|---|---|---|---|---|---|---|
| Country | International Direct Dial Prefix | Country Code | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates |
| Saipan (Northern Mariana Islands) | N/A | 1 | 0.2 | 0.2 | 0.2 | 0.2 |
| Sao Tome | 11 | 239 | 4.21 | 4.21 | 1.6 | 1.6 |
| St. Helena | 11 | 290 | 2.74 | 2.74 | 1.16 | 1.16 |
| St. Kitts/Nevis | N/A | -868 | 0.6 | 0.71 | 0.48 | 0.57 |
| St. Lucia | N/A | -757 | 0.52 | 0.64 | 0.42 | 0.51 |
| St. Maarten | N/A | -720 | 0.51 | 0.55 | 0.41 | 0.45 |
| St. Pierre & Miquelon | 11 | 508 | 1.27 | 1.41 | 0.49 | 0.63 |
| St. Vincent | N/A | -783 | 0.67 | 0.79 | 0.54 | 0.63 |
| San Marino | 11 | 378 | 1.37 | 1.37 | 1.05 | 1.05 |
| Saudi Arabia | 11 | 966 | 2.07 | 2.12 | 0.48 | 0.53 |
| Saudi Arabia: Jeddah | 11 | 966 | 2.07 | 2.12 | 0.45 | 0.53 |
| Saudi Arabia: Riyadh | 11 | 966 | 2.07 | 2.12 | 0.45 | 0.53 |
| Senegal | 11 | 221 | 2.77 | 2.84 | 0.71 | 0.78 |
| Serbia/ Montenegro | 11 | 381 | 1.86 | 1.99 | 0.42 | 0.55 |
| Seychelles | 11 | 248 | 3.19 | 3.19 | 1.52 | 1.52 |
| Sierra Leone | 11 | 232 | 2.9 | 2.98 | 0.61 | 0.69 |
| Singapore | 11 | 65 | 1.63 | 1.64 | 0.13 | 0.14 |
| Slovak Republic | 11 | 421 | 1.76 | 1.9 | 0.25 | 0.39 |
| Slovenia | 11 | 386 | 1.81 | 2.03 | 0.57 | 0.79 |
| Solomon Islands | 11 | 677 | 3.28 | 3.28 | 1.22 | 1.22 |
| Somalia | 11 | 252 | 2.69 | 2.69 | 1.66 | 1.66 |
| South Africa | 11 | 27 | 1.73 | 1.87 | 0.36 | 0.5 |
| South Sudan | 11 | 211 | 3.43 | 3.43 | 0.91 | 0.91 |
| Spain | 11 | 34 | 1.6 | 1.78 | 0.1 | 0.28 |
| Sri Lanka | 11 | 94 | 3 | 3.04 | 1.01 | 1.05 |
| Sudan | 11 | 249 | 3.43 | 3.43 | 0.91 | 0.91 |
| Suriname | 11 | 597 | 2.75 | 2.75 | 1.26 | 1.26 |
| Swaziland | 11 | 268 | 1.9 | 2.02 | 0.77 | 0.89 |
| Sweden | 11 | 46 | 1.3 | 1.49 | 0.1 | 0.29 |
| Switzerland | 11 | 41 | 1.38 | 1.64 | 0.1 | 0.36 |
| Syria | 11 | 963 | 2.96 | 2.96 | 0.91 | 0.91 |
| Effective 11/25/19, Verizon is no longer completing calls to the Syriatel network. Syriatel is a mobile carrier in Syria. Verizon customers are still able to complete calls to other telephone service providers in Syria. | ||||||
| Taiwan | 11 | 886 | 1.97 | 2.03 | 0.09 | 0.15 |
| Taiwan: Taipei | 11 | 886 | 1.97 | 2.03 | 0.07 | 0.15 |
| Tajikistan | 11 | 992 | 2.42 | 2.47 | 0.2 | 0.25 |
| Tanzania | 11 | 255 | 2.14 | 2.19 | 0.51 | 0.56 |
| Thailand | 11 | 66 | 1.99 | 2.01 | 0.24 | 0.26 |
| Thailand: Bangkok | 11 | 66 | 1.99 | 2.01 | 0.23 | 0.26 |
| Togo | 11 | 228 | 2.22 | 2.29 | 1.12 | 1.19 |
| Tokelau | 11 | 690 | 4.12 | 4.12 | 1.67 | 1.67 |
| Tonga | 11 | 676 | 2.93 | 2.93 | 1.56 | 1.56 |
| Trinidad/ Tobago | N/A | -867 | 0.42 | 0.5 | 0.34 | 0.4 |
| Tristan da Cunha | 11 | 290 | 2.44 | 2.44 | 1.16 | 1.16 |
| Tunisia | 11 | 216 | 1.98 | 2.09 | 0.51 | 0.62 |
| Turkey | 11 | 90 | 1.81 | 1.92 | 0.42 | 0.53 |
| Turkmenistan | 11 | 993 | 2.08 | 2.08 | 0.28 | 0.28 |
| Turks & Caicos | N/A | -648 | 0.66 | 0.81 | 0.53 | 0.65 |
| Tuvalu | 11 | 688 | 5.15 | 5.15 | 1.85 | 1.85 |
| Country Codes | Int'l Flat Rate Plan | Int'l Plan with City Rates | ||||
|---|---|---|---|---|---|---|
| Country | International Direct Dial Prefix | Country Code | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates | Standard Landline Termination Per minute rates | Premium Mobile Termination Per minute rates |
| Uganda | 11 | 256 | 2.13 | 2.15 | 0.51 | 0.53 |
| Ukraine | 11 | 380 | 2.42 | 2.47 | 0.26 | 0.31 |
| Ukraine: Kiev | 11 | 380 | 2.42 | 2.47 | 0.22 | 0.31 |
| Ukraine: Odessa | 11 | 380 | 2.42 | 2.47 | 0.22 | 0.31 |
| United Arab Emirates | 11 | 971 | 1.66 | 1.68 | 0.38 | 0.4 |
| United Kingdom | 11 | 44 | 1.07 | 1.28 | 0.08 | 0.29 |
| Uruguay | 11 | 598 | 1.87 | 2.01 | 0.41 | 0.55 |
| US Virgin Islands | N/A | 1 | Included with plan | Included with plan | Included with plan | Included with Plan |
| Uzbekistan | 11 | 998 | 2.42 | 2.42 | 0.28 | 0.28 |
| Vanuatu | 11 | 678 | 1.73 | 1.73 | 2.42 | 2.42 |
| Vatican City | 11 | 379 | 1.48 | 1.69 | 0.1 | 0.31 |
| Venezuela | 11 | 58 | 1.33 | 1.48 | 0.22 | 0.37 |
| Venezuela: Caracas | 11 | 58 | 1.33 | 1.48 | 0.18 | 0.37 |
| Vietnam | 11 | 84 | 2.81 | 2.82 | 0.55 | 0.56 |
| Wallis & Futuna | 11 | 681 | 4.03 | 4.03 | 2.38 | 2.38 |
| Western Sahara | 11 | 212 | 1.6 | 1.78 | 0.1 | 0.28 |
